Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Brake Shoe Accessory Kit

Part number: 8105152564

Price incl. VAT 180,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Brake Shoe Accessory Kit with part number 8105152564. Always check the part number and compatibility against the vehicle before ordering.

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

IVECO 5 models · 74 engines
DAILY I Chassis 6 engines
YearsVariant
1978-01-01 → 1989-12-0130-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
1985-01-01 → 1989-12-0135-10 (10310311, 10311111, 10311112, 10311117, 10311211,...
1978-01-01 → 1989-12-0135-8 (10031131, 10031132, 10031137, 10031224, 10031231,...
1983-01-01 → 1989-06-0140-8
1985-01-01 → 1989-12-0145-10 (10331211, 10331212, 10331217, 10331304, 10331311,...
1985-01-01 → 1989-12-0149-10 (10350211, 10350304, 10350311, 10350404, 10350411,...
DAILY I kasse 6 engines
YearsVariant
1978-01-01 → 1989-12-0130-8 (10014131, 10014132, 10014137, 10014231, 10014232,...
1985-01-01 → 1989-12-0135-10 (10314204, 10314211, 10314212, 10314217, 10314411,...
1978-01-01 → 1989-12-0135-8 (10034131, 10034132, 10034137, 10034224, 10034231,...
1983-01-01 → 1989-06-0140-8 V
1985-01-01 → 1989-12-0145-10 V (10334204, 10334211, 10334212, 10334217,...
1985-01-01 → 1989-12-0149-10 V (10354204, 10354211, 10354212, 10354217,...
DAILY II Bus 8 engines
YearsVariant
1991-01-01 → 1996-12-01A 40-10 (94139111, 94139131, 94139311, 94139315,...
1996-09-01 → 1999-05-01A 40-10 (95719111, 95719131, 95719311, 95719315,...
1996-05-01 → 1999-05-01A 40-12 (95819311, 95819315, 95819317, 95819331)
1991-01-01 → 1996-04-01A 45-10 (94159111, 94159131, 94159211, 94159311,...
1996-05-01 → 1999-05-01A 45-10 (95739111, 95739131, 95739311, 95739317,...
1990-06-01 → 1996-04-01A 45-12 (94179211, 94179231, 94179311, 94179317,...
1996-05-01 → 1999-05-01A 45-12 (95839211, 95839231, 95839311, 95839317,...
1990-01-01 → 1996-01-01A 49-10 (94719304, 94719324)
DAILY II Chassis 25 engines
YearsVariant
1998-01-01 → 1999-05-0130-10 (15011131, 15011231)
1992-01-01 → 1998-08-0130-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
1998-09-01 → 1999-05-0130-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
1992-01-01 → 1998-08-0130-8 (12910211, 12911111, 12911112, 12911117, 12911131,...
1992-01-01 → 1998-08-0130-8 (12910211, 12911111, 12911112, 12911117, 12911131,...
1998-09-01 → 1999-05-0130-8 (14911111, 14911117, 14911211, 14911215, 14911217,...
1989-01-01 → 1996-12-0135-10 (12971112, 12971212, 12971312, 12971317, 12976112,...
1989-01-01 → 1996-12-0135-10 (13810217, 13810312, 13810417, 13811112, 13811212,...
1996-01-01 → 1999-05-0135-10 (15030111, 15030211, 15030311, 15031111, 15031117,...
1990-01-01 → 1996-04-0135-12 (13110131, 13110211, 13110231, 13110311, 13110312,...
1996-05-01 → 1999-05-0135-12 (15130311, 15130411, 15131111, 15131204, 15131211,...
1996-09-01 → 1998-08-0135-12 K (15130311, 15130411, 15131111, 15131204,...
1989-01-01 → 1998-08-0135-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
1989-01-01 → 1998-08-0135-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
1998-09-01 → 1999-05-0135-8 (14930304, 14931104, 14931111, 14931115, 14931204,...
1990-01-01 → 1997-01-0140-10 W 4x4 (13210111, 13210112, 13210211, 13210212,...
1997-01-01 → 1999-05-0140-10 W 4x4 (15211104, 15211105, 15211111, 15211115,...
1990-01-01 → 1996-01-0140-8 (12950304, 12951112, 12951131, 12951135, 12951211,...
1989-01-01 → 1996-04-0145-10 (13031204, 13031211, 13031212, 13031224, 13031231,...
1989-01-01 → 1996-04-0149-10 (13050211, 13050231, 13050304, 13050311, 13050331,...
1996-05-01 → 1999-05-0149-10 (15050304, 15050404, 15050411, 15051204, 15051211,...
1990-06-01 → 1996-04-0149-12 (13130211, 13130231, 13130304, 13130311, 13130312,...
1996-05-01 → 1999-05-0149-12 (15150211, 15150311, 15150404, 15150411, 15151204,...
1991-05-01 → 1996-04-0159-12 (13150204, 13150211, 13150231, 13150311, 13150312,...
1996-05-01 → 1999-05-0159-12 (15170211, 15170304, 15170311, 15170504, 15170511,...
DAILY II kasse 29 engines
YearsVariant
1989-11-01 → 1996-05-012.5 4x4
2000-06-01 → 2007-05-012.8 D
2000-06-01 → 2007-07-012.8 D HM 4180
1997-01-01 → 1999-05-0130-10
1990-01-01 → 1996-01-0130-10 (13074131, 13075131)
1997-01-01 → 1999-05-0130-10 C
1989-01-01 → 1998-08-0130-8 (12914111, 12914112, 12914117, 12914131, 12914137,...
1989-01-01 → 1998-08-0130-8 (12914111, 12914112, 12914117, 12914131, 12914137,...
1989-01-01 → 1998-08-0130-8 (14914111, 14914117, 14914211, 14914217, 14915111,...
1998-09-01 → 1999-05-0130-8 (14914111, 14914117, 14914211, 14914217, 14915111,...
1998-09-01 → 1999-05-0130-8 V (14914111, 14914117, 14914211, 14914217, 14915111...
1989-01-01 → 1998-08-0135-10 (12974212, 12974217, 13014111, 13014131, 13014204,...
1989-01-01 → 1998-08-0135-10 (12974212, 12974217, 13014111, 13014131, 13014204,...
1996-01-01 → 1999-05-0135-10 (15034111, 15034204, 15034211, 15034215, 15034217,...
1995-02-01 → 1999-05-0135-12
1990-01-01 → 1996-04-0135-12 (13114131, 13114204, 13114211, 13114212, 13114217,...
1991-01-01 → 1998-08-0135-8 (12934104, 12934111, 12934112, 12934117, 12934124,...
1991-01-01 → 1998-08-0135-8 (12934104, 12934111, 12934112, 12934117, 12934124,...
1998-09-01 → 1999-05-0135-8 (14934104, 14934111, 14934204, 14934205, 14934211,...
1997-01-01 → 1999-05-0140-10 4x4 (15214104, 15214111, 15214117, 15215111)
1990-01-01 → 1996-04-0140-10 V
1990-01-01 → 1996-01-0140-8 (12954211, 12954212, 12954215, 12954231)
1989-01-01 → 1996-04-0145-10 V (13034204, 13034211, 13034212, 13034224,...
1996-01-01 → 1999-12-0149-10 (15054204, 15054211, 15054215, 15054217, 15054224,...
1989-01-01 → 1996-04-0149-10 V (13054204, 13054211, 13054212, 13054215,...
1990-06-01 → 1996-04-0149-12 V (13134124, 13134204, 13134211, 13134212,...
1996-05-01 → 1999-05-0149-12 V (15154204, 15154211, 15154215, 15154217,...
1991-05-01 → 1996-04-0159-12 V (13154404, 13154411, 13154412, 13154417,...
1996-05-01 → 1999-05-0159-12 V (15174404, 15174411, 15174415, 15174417)