Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Brake Lining Wear Sensor

Part number: 811523002

Price incl. VAT 50,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Brake Lining Wear Sensor with part number 811523002. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Length [mm]
93
Supplementary article/additional information
Akselsæt

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 0005400217
  • 1235400017
  • 1265402017
  • 1405401217
  • 6015401317
  • A0005400217
  • A1235400017
  • A1265402017
  • A1405401217
  • A6015401317

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 27 models · 254 engines
123 notchback (W123) 20 engines
YearsVariant
1976-02-01 → 1980-08-01200
1980-06-01 → 1985-11-01200
1976-02-01 → 1980-08-01200 (123.020)
1980-06-01 → 1985-11-01200 (123.220)
1979-03-01 → 1985-11-01200 D
1976-07-01 → 1979-02-01200 D (123.120)
1977-01-01 → 1979-03-01220 D
1976-01-01 → 1979-02-01220 D (123.126)
1976-02-01 → 1981-03-01230 (123.023)
1980-04-01 → 1985-12-01230 E (123.223)
1979-03-01 → 1985-11-01240 D (123.123)
1976-02-01 → 1979-02-01240 D (123.123)
1979-10-01 → 1985-07-01250 (123.026)
1976-02-01 → 1979-10-01250 (123.026)
1976-02-01 → 1981-08-01280 (123.030)
1976-08-01 → 1981-08-01280 E (123.033)
1976-02-01 → 1985-11-01280 E (123.033)
1976-02-01 → 1980-07-01300 D (123.130)
1979-03-01 → 1985-11-01300 D (123.130)
1981-08-01 → 1985-07-01300 Turbo-D (123.133)
124 coupé (C124) 2 engines
YearsVariant
1989-09-01 → 1992-12-01300 CE-24 (124.051)
1992-10-01 → 1993-05-01320 CE (124.052)
124 notchback (W124) 2 engines
YearsVariant
1992-10-01 → 1993-06-01400 E 4.2 (124.034)
1991-01-01 → 1993-06-01500 E (124.036)
124 T-Model (S124) 27 engines
YearsVariant
1986-01-01 → 1990-05-01200 T (124.080)
1985-09-01 → 1989-08-01200 T (124.080)
1985-09-01 → 1991-08-01200 T D (124.180)
1988-09-01 → 1991-08-01200 T D (124.180)
1988-09-01 → 1989-12-01200 TE
1986-05-01 → 1993-06-01200 TE (124.079)
1988-09-01 → 1992-08-01200 TE (124.081)
1992-10-01 → 1993-05-01220 TE (124.082)
1985-09-01 → 1992-08-01230 TE (124.083)
1985-09-01 → 1992-08-01230 TE (124.083)
1989-06-01 → 1992-08-01230 TE Cat (124.083)
1985-09-01 → 1993-06-01250 T D (124.185)
1989-01-01 → 1993-06-01250 T D (124.185)
1992-10-01 → 1993-06-01280 TE (124.088)
1986-09-01 → 1993-06-01300 T D (124.190)
1989-01-01 → 1993-06-01300 T D (124.190)
1989-01-01 → 1993-06-01300 T D (124.190)
1986-09-01 → 1989-01-01300 T Turbo-D
1989-01-01 → 1993-06-01300 T Turbo-D (124.193)
1986-09-01 → 1989-01-01300 T Turbo-D 4-matic (124.393)
1989-01-01 → 1993-06-01300 T Turbo-D 4-matic (124.393)
1986-01-01 → 1992-08-01300 TE (124.090)
1986-01-01 → 1989-12-01300 TE (124.090)
1986-09-01 → 1993-06-01300 TE 4-matic (124.290)
1986-09-01 → 1989-12-01300 TE 4-matic (124.290)
1989-09-01 → 1992-08-01300 TE-24 (124.091)
1992-10-01 → 1993-06-01320 TE (124.092)
190 (W201) 1 engines
YearsVariant
1990-05-01 → 1993-08-01E 2.5-16 Evolution II
E-KLASSE (W124) 3 engines
YearsVariant
1993-06-01 → 1995-06-01E 320 (124.032)
1993-06-01 → 1995-06-01E 420 (124.034)
1993-06-01 → 1995-06-01E 500 (124.036)
E-KLASSE coupé (C124) 1 engines
YearsVariant
1993-06-01 → 1997-06-01E 320 (124.052)
E-KLASSE T-Model (S124) 11 engines
YearsVariant
1993-06-01 → 1996-06-01E 200 T (124.079)
1993-06-01 → 1996-06-01E 220 T (124.082)
1993-06-01 → 1996-06-01E 250 TD (124.186)
1993-06-01 → 1996-06-01E 250 Turbo D
1993-06-01 → 1996-06-01E 280 T (124.088)
1993-06-01 → 1996-06-01E 280 T (124.088)
1993-06-01 → 1996-06-01E 300 T 4-matic (124.290)
1993-06-01 → 1996-06-01E 300 T Turbo-D (124.193)
1993-06-01 → 1996-06-01E 300 T Turbo-D 4-matic (124.393)
1993-06-01 → 1996-06-01E 300 TD (124.191)
1993-06-01 → 1996-06-01E 320 T (124.092)
S-KLASSE (W116) 9 engines
YearsVariant
1972-08-01 → 1980-07-01280 S (116.020)
1972-08-01 → 1980-07-01280 S (116.020)
1972-09-01 → 1980-07-01280 S (116.020)
1972-08-01 → 1980-07-01280 SE, SEL (116.024, 116.025)
1972-08-01 → 1980-07-01280 SE, SEL (116.024, 116.025)
1972-08-01 → 1976-01-01280 SE, SEL (116.024, 116.025)
1976-03-01 → 1980-03-01350 SE, SEL (116.028, 116.029)
1972-08-01 → 1976-02-01350 SE, SEL (116.028, 116.029)
1976-03-01 → 1980-03-01350 SE, SEL (116.028, 116.029)
S-KLASSE (W126) 28 engines
YearsVariant
1985-09-01 → 1991-06-01260 SE (126.020)
1985-09-01 → 1991-06-01260 SE (126.020)
1979-12-01 → 1985-07-01280 S (126.021)
1979-10-01 → 1985-07-01280 SE, SEL (126.022, 126.023)
1980-09-01 → 1985-12-01300 SD (126.120)
1986-09-01 → 1987-12-01300 SDL (126.125)
1985-09-01 → 1986-12-01300 SDL (126.125)
1986-01-01 → 1991-06-01300 SE, SEL (126.024, 126.025)
1985-09-01 → 1989-12-01300 SE, SEL (126.024, 126.025)
1989-09-01 → 1991-06-01350 SD, SDL
1981-10-01 → 1985-08-01380 SE, SEL (126.032)
1980-09-01 → 1981-10-01380 SE, SEL (126.032, 126.033)
1985-10-01 → 1991-06-01420 SE, SEL
1985-10-01 → 1987-12-01420 SE, SEL
1985-10-01 → 1991-06-01420 SE, SEL
1985-10-01 → 1987-12-01420 SE, SEL (126.034)
1985-10-01 → 1991-06-01420 SE, SEL (126.034, 126.035)
1987-09-01 → 1991-06-01500 SE, SEL
1987-09-01 → 1991-06-01500 SE, SEL
1985-09-01 → 1991-06-01500 SE, SEL (126.036)
1979-12-01 → 1985-08-01500 SE, SEL (126.036)
1979-12-01 → 1985-08-01500 SE, SEL (126.036)
1985-09-01 → 1991-06-01500 SE, SEL (126.036)
1989-06-01 → 1991-06-01500 SE, SEL Cat
1987-08-01 → 1991-06-01560 SE, SEL
1985-10-01 → 1991-06-01560 SE, SEL
1985-10-01 → 1987-12-01560 SE, SEL (126.038)
1985-10-01 → 1991-06-01560 SE, SEL (126.038, 126.039)
S-KLASSE (W140) 11 engines
YearsVariant
1993-01-01 → 1998-10-01300 SE 2.8 (140.028)
1991-03-01 → 1998-10-01300 SE, SEL/S320 (140.032, 140.033)
1991-02-01 → 1998-10-01400 SE, SEL/S420 (140.042, 140.043)
1991-02-01 → 1998-10-01500 SE, SEL (140.050, 140.051)
1991-04-01 → 1992-12-01600 SE, SEL (140.056, 140.057)
1993-02-01 → 1998-10-01S 280 (140.028)
1996-05-01 → 1998-10-01S 300 Turbo-D (140.135)
1993-01-01 → 1998-10-01S 350 Turbo-D (140.134)
1993-01-01 → 1998-10-01S 420 (140.042, 140.043)
1993-01-01 → 1998-10-01S 500 (140.050, 140.051)
1993-01-01 → 1998-10-01S 600 (140.056, 140.057)
SL (R107) 17 engines
YearsVariant
1976-06-01 → 1981-09-01280 SL (107.042)
1974-08-01 → 1985-07-01280 SL (107.042)
1985-09-01 → 1989-08-01300 SL (107.041)
1985-09-01 → 1989-08-01300 SL (107.041)
1971-05-01 → 1980-02-01350 SL (107.043)
1971-05-01 → 1976-12-01350 SL (107.043)
1980-09-01 → 1981-08-01380 SL (107.045)
1980-09-01 → 1985-08-01380 SL (107.045)
1980-09-01 → 1985-12-01380 SL (107.045)
1986-01-01 → 1989-08-01420 SL (107.047)
1986-01-01 → 1989-08-01420 SL (107.047)
1975-09-01 → 1980-10-01450 SL (107.044)
1972-10-01 → 1980-10-01450 SL (107.044)
1986-01-01 → 1989-08-01500 SL (107.046)
1980-05-01 → 1985-12-01500 SL (107.046)
1980-05-01 → 1981-12-01500 SL (107.046)
1986-01-01 → 1989-08-01500 SL (107.046)
SL (R129) 9 engines
YearsVariant
1993-08-01 → 2001-10-01280 (129.058)
1998-05-01 → 2001-10-01280 (129.059)
1989-03-01 → 1993-08-01300 SL (129.060)
1989-03-01 → 1993-07-01300 SL-24 (129.061)
1993-09-01 → 2001-10-01320 (129.063)
1998-05-01 → 2001-10-01320 (129.064)
1992-09-01 → 2001-10-01500 (129.067)
1998-05-01 → 2001-10-01500 (129.068)
1992-07-01 → 2001-10-01600 (129.076)
SL coupé (C107) 8 engines
YearsVariant
1976-06-01 → 1981-09-01280 SLC (107.022)
1974-08-01 → 1981-09-01280 SLC (107.022)
1976-03-01 → 1980-02-01350 SLC (107.023)
1972-01-01 → 1976-02-01350 SLC (107.023)
1980-07-01 → 1981-08-01380 SLC (107.025)
1975-09-01 → 1979-08-01450 SLC (107.024)
1973-01-01 → 1975-11-01450 SLC (107.024)
1978-06-01 → 1980-02-01450 SLC 5.0 (107.026)
T1 Bus (602) 4 engines
YearsVariant
1989-06-01 → 1996-02-01308 D 2.3
1990-05-01 → 1996-02-01308 D 2.3
1989-06-01 → 1996-02-01310 D 2.9
1990-06-01 → 1996-02-01310 D 2.9
T1 Bus (B601) 10 engines
YearsVariant
1977-05-01 → 1982-12-01207 D 2.4 (601.371, 601.372, 601.376, 601.377)
1982-07-01 → 1990-01-01207 D 2.4 (601.371, 601.376, 601.377)
1977-05-01 → 1982-12-01208 2.3
1988-10-01 → 1996-02-01208 D 2.3
1988-10-01 → 1996-02-01208 D 2.3 (601.371, 601.372, 601.376, 601.377)
1982-12-01 → 1990-01-01209 D 2.9
1982-07-01 → 1990-01-01210 2.3
1989-05-01 → 1996-02-01210 2.3
1988-11-01 → 1996-02-01210 D 2.8
1988-11-01 → 1996-02-01210 D 2.8
T1 Chassis (601) 9 engines
YearsVariant
1977-04-01 → 1982-12-01207 D 2.4
1977-12-01 → 1989-10-01207 D 2.4
1989-06-01 → 1996-02-01208 D 2.3
1988-11-01 → 1996-02-01208 D 2.3
1982-12-01 → 1990-01-01209 D 2.9
1977-04-01 → 1989-10-01210 2.3
1977-04-01 → 1989-10-01210 2.3
1988-11-01 → 1996-02-01210 D 2.8
1988-11-01 → 1996-02-01210 D 2.9
T1 Chassis (B602) 8 engines
YearsVariant
1977-04-01 → 1983-01-01307 D 2.4
1982-06-01 → 1990-01-01307 D 2.4
1989-06-01 → 1996-02-01308 D 2.3
1989-06-01 → 1996-02-01308 D 2.3
1982-10-01 → 1990-01-01309 D 3.0
1982-01-01 → 1994-12-01310 2.3
1989-06-01 → 1996-02-01310 D 2.9
1989-06-01 → 1996-02-01310 D 2.9
T1 kasse (601, 611) 10 engines
YearsVariant
1982-06-01 → 1990-01-01207 D 2.4
1988-11-01 → 1996-02-01208 D 2.3
1988-10-01 → 1996-02-01208 D 2.3
1982-12-01 → 1990-01-01209 D 2.9
1989-05-01 → 1996-02-01210 2.3
1982-07-01 → 1996-02-01210 2.3
1977-05-01 → 1982-12-01210 2.3
1988-10-01 → 1996-02-01210 D 2.8
1988-10-01 → 1996-02-01210 D 2.8
1981-04-01 → 1982-07-01407 D 2.4 (611.367, 611.368)
T1 kasse (B602) 8 engines
YearsVariant
1982-10-01 → 1990-01-01307 D 2.4
1988-11-01 → 1996-02-01308 D 2.3
1989-06-01 → 1996-02-01308 D 2.3
1982-10-01 → 1990-01-01309 D 3.0
1989-06-01 → 1996-02-01310 2.3
1989-01-01 → 1995-12-01310 2.3
1989-06-01 → 1996-02-01310 D 2.9
1989-06-01 → 1996-02-01310 D 2.9
T1/TN Chassis 8 engines
YearsVariant
1981-07-01 → 1989-01-01407 D (611.317, 611.318)
1988-11-01 → 1995-06-01408 D (611.317, 611.318)
1988-11-01 → 1995-06-01408 D (611.317, 611.318)
1982-04-01 → 1989-01-01409 D (611.417, 611.418)
1982-08-01 → 1995-06-01410 (611.017, 611.018)
1982-08-01 → 1995-06-01410 (611.017, 611.018)
1988-11-01 → 1995-06-01410 D (611.417, 611.418)
1988-11-01 → 1995-06-01410 D (611.417, 611.418)
T1/TN kasse 8 engines
YearsVariant
1981-07-01 → 1989-01-01407 D (611.367, 611.368)
1988-11-01 → 1995-06-01408 D (611.367, 611.368)
1988-11-01 → 1995-06-01408 D (611.367, 611.368)
1982-04-01 → 1989-01-01409 D (611.467, 611.468)
1982-08-01 → 1995-06-01410 (611.067, 611.068)
1982-08-01 → 1995-06-01410 (611.067, 611.068)
1988-11-01 → 1995-06-01410 D (611.467, 611.468)
1988-11-01 → 1995-06-01410 D (611.467, 611.468)
T2/L Chassis 17 engines
YearsVariant
1972-01-01 → 1980-12-01L 405 D
1968-01-01 → 1974-12-01L 406 DG (309.100, 309.101, 309.102, 309.103)
1975-01-01 → 1988-12-01L 407 D (309.100, 309.101, 309.102, 309.103)
1975-01-01 → 1988-12-01L 407 D (309.100, 309.101, 309.102, 309.103)
1970-01-01 → 1974-12-01L 408 DG (309.300, 309.301, 309.302, 309.303)
1972-08-01 → 1974-12-01L 408 G (309.000, 309.001, 309.002, 309.003, 309.011)
1972-08-01 → 1974-12-01L 408 G (309.000, 309.001, 309.002, 309.003, 309.011,...
1975-01-01 → 1982-08-01L 409 (309.000, 309.001, 309.002, 309.003)
1982-08-01 → 1988-12-01L 410 (309.000, 309.002)
1970-01-01 → 1988-12-01L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404,...
1970-01-01 → 1988-12-01L 608 D (310.300, 310.301, 310.302, 310.303, 310.304,...
1984-02-01 → 1988-12-01L 608 D (310.340, 310.341, 310.342, 310.344, 310.345,...
1977-04-01 → 1988-12-01L 613 D (313.402, 313.404)
1968-01-01 → 1974-12-01LK 408 G (309.040, 309.041)
1975-01-01 → 1982-08-01LK 408 G, LK 409 (309.040, 309.041, 309.044)
1982-08-01 → 1983-09-01LK 408 G, LK 409 (309.041, 309.044)
1972-09-01 → 1988-06-01LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445)
T2/L kasse 14 engines
YearsVariant
1972-01-01 → 1980-12-01L 405 D
1968-01-01 → 1974-12-01L 406 DG (309.111, 309.112, 309.113, 309.114, 309.115,...
1975-01-01 → 1988-12-01L 407 D (309.111, 309.112, 309.113, 309.114, 309.115,...
1975-01-01 → 1988-12-01L 407 D (309.111, 309.112, 309.113, 309.114, 309.115,...
1970-01-01 → 1974-12-01L 408 DG (309.311, 309.312, 309.313, 309.314, 309.315,...
1968-01-01 → 1972-12-01L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,...
1972-08-01 → 1974-12-01L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,...
1968-01-01 → 1972-12-01L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,...
1972-08-01 → 1974-12-01L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,...
1975-01-01 → 1982-08-01L 409 (309.011, 309.012, 309.013, 309.014, 309.015,...
1982-08-01 → 1988-12-01L 410 (309.011, 309.012, 309.013, 309.014, 309.015,...
1970-01-01 → 1988-12-01L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,...
1970-01-01 → 1988-12-01L 608 D (310.311, 310.312, 310.313, 310.314, 310.315,...
1977-04-01 → 1988-12-01L 613 D (310.510, 313.424, 313.427, 313.429)
T2/L Renovationsbil 4 engines
YearsVariant
1972-08-01 → 1974-12-01LF 408 G (309.050, 309.051, 309.052, 309.053, 309.054,...
1972-08-01 → 1974-12-01LF 408 G (309.050, 309.051, 309.052, 309.053, 309.054,...
1975-01-01 → 1982-08-01LF 409 G (309.050, 309.051, 309.052, 309.053, 309.054,...
1972-06-01 → 1977-02-01LKO 508 DG (309.430, 309.431, 309.432, 309.433, 309.435)
T2/LN1 Chassis 3 engines
YearsVariant
1986-04-01 → 1989-04-01507 D (667.301, 667.302, 667.341, 667.342)
1986-04-01 → 1989-04-01507 DK (667.341, 667.342)
1986-04-01 → 1994-12-01510 (667.001, 667.002)
T2/LN1 kasse 2 engines
YearsVariant
1986-04-01 → 1989-04-01507 D (667.361, 667.362)
1986-04-01 → 1994-12-01510 (667.061, 667.062)