Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Brake Lining Wear Sensor

Part number: 811523019

Price incl. VAT 102,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Brake Lining Wear Sensor with part number 811523019. Fits, among others, MERCEDES-BENZ SL (R230) (2006-2012), MERCEDES-BENZ S-KLASSE (W221, V221) (2009-2013), MERCEDES-BENZ S-KLASSE (W221, V221) (2011-2013) and MERCEDES-BENZ S-KLASSE (W221, V221) (2005-2013). Always check the part number and compatibility against the vehicle before ordering.

Specifications

Length [mm]
119
Supplementary article/additional information
Akselsæt

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 1715400617
  • A1715400617

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 40 models · 233 engines
AMG GT (C190) 8 engines
YearsVariant
2015-08-01 → 2021-12-01GT (190.377)
2017-01-01 → 2021-12-01GT (190.377)
2020-07-01 → 2021-12-01GT (190.382)
2020-10-01 → 2021-12-01GT Black Series (190.381)
2017-03-01 → 2021-12-01GT C (190.380)
2016-11-01 → 2021-12-01GT R (190.379)
2014-10-01 → 2020-05-01GT S (190.378)
2017-01-01 → 2020-05-01GT S (190.378)
AMG GT Roadster (R190) 5 engines
YearsVariant
2016-11-01 → 2020-05-01GT (190.477)
2020-07-01 → 2021-12-01GT (190.482)
2016-11-01 → 2021-12-01GT C (190.480)
2019-04-01 → 2020-12-01GT R (190.479)
2018-05-01 → 2020-05-01GT S (190.478)
C-KLASSE (W204) 4 engines
YearsVariant
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2010-07-01 → 2014-01-01C 63 AMG DR 520
C-KLASSE (W205) 5 engines
YearsVariant
2016-04-01 → 2018-05-01AMG C 43 4-matic (205.064)
2018-05-01 → 2021-05-01AMG C 43 4-matic (205.064)
2014-10-01 → 2021-05-01AMG C 63 (205.086)
2014-10-01 → 2021-05-01AMG C 63 S (205.087)
2015-04-01 → 2018-05-01C 450 AMG 4-matic (205.064)
C-KLASSE Cabriolet (A205) 4 engines
YearsVariant
2016-10-01 → 2018-05-01AMG C 43 4-matic (205.464)
2018-05-01 → 2023-04-01AMG C 43 4-matic (205.464)
2016-10-01 → 2023-04-01AMG C 63 (205.486)
2016-10-01 → 2023-04-01AMG C 63 S (205.487)
C-KLASSE coupé (C204) 5 engines
YearsVariant
2012-01-01 → presentC 63 AMG (204.377)
2012-01-01 → presentC 63 AMG (204.377)
2011-06-01 → presentC 63 AMG (204.377)
2012-11-01 → presentC 63 AMG (204.377)
2012-09-01 → presentC 63 AMG (204.377)
C-KLASSE coupé (C205) 4 engines
YearsVariant
2016-04-01 → 2018-05-01AMG C 43 4-matic (205.364)
2018-05-01 → 2023-04-01AMG C 43 4-matic (205.364)
2016-02-01 → 2023-04-01AMG C 63 (205.386)
2016-02-01 → 2023-04-01AMG C 63 S (205.387)
C-KLASSE T-Model (S204) 4 engines
YearsVariant
2013-06-01 → 2014-08-01C 63 AMG
2010-07-01 → 2011-08-01C 63 AMG
2012-01-01 → 2014-08-01C 63 AMG (204.277)
2008-02-01 → 2014-08-01C 63 AMG (204.277)
C-KLASSE T-Model (S205) 5 engines
YearsVariant
2016-04-01 → 2018-05-01AMG C 43 4-matic (205.264)
2018-05-01 → 2021-02-01AMG C 43 4-matic (205.264)
2015-10-01 → 2021-02-01AMG C 63 (205.286)
2015-10-01 → 2021-02-01AMG C 63 S (205.287)
2015-04-01 → 2018-05-01C 450 AMG 4-matic (205.264)
CLK (C209) 1 engines
YearsVariant
2002-09-01 → 2009-05-01CLK 55 AMG (209.376)
CLK Cabriolet (A209) 3 engines
YearsVariant
2006-04-01 → 2010-03-01CLK 63 AMG (209.477)
2006-09-01 → 2009-12-01CLK 63 AMG (209.477)
2004-06-01 → 2005-10-01CLK AMG DTM (209.476)
CLS (C218) 7 engines
YearsVariant
2011-02-01 → 2017-12-01CLS 500 (218.373)
2011-09-01 → 2017-12-01CLS 500 4-matic (218.391)
2011-01-01 → 2017-12-01CLS 63 AMG (218.374)
2011-01-01 → 2017-12-01CLS 63 AMG (218.374)
2013-02-01 → 2017-12-01CLS 63 AMG (218.375)
2013-02-01 → 2017-12-01CLS 63 AMG 4-matic (218.376)
2013-05-01 → 2017-12-01CLS 63 AMG 4-matic (218.392)
CLS (C219) 2 engines
YearsVariant
2006-04-01 → 2010-12-01CLS 63 AMG (219.377)
2006-09-01 → 2010-12-01CLS 63 AMG (219.377)
CLS Shooting Brake (X218) 7 engines
YearsVariant
2012-10-01 → 2017-12-01CLS 500 (218.973)
2012-10-01 → 2017-12-01CLS 500 4-matic (218.991)
2012-10-01 → 2017-12-01CLS 63 AMG (218.974)
2013-05-01 → 2017-12-01CLS 63 AMG (218.974)
2013-02-01 → 2017-12-01CLS 63 AMG (218.975)
2013-02-01 → 2017-12-01CLS 63 AMG 4-matic (218.976)
2013-05-01 → 2017-12-01CLS 63 AMG 4-matic (218.992)
E-KLASSE (W211) 2 engines
YearsVariant
2006-04-01 → 2008-12-01E 500 (211.072)
2006-09-01 → 2008-12-01E 63 AMG (211.077)
E-KLASSE (W212) 6 engines
YearsVariant
2011-02-01 → 2016-12-01E 63 AMG (212.074)
2011-02-01 → 2016-12-01E 63 AMG (212.074)
2013-02-01 → 2016-12-01E 63 AMG (212.075)
2009-12-01 → 2015-12-01E 63 AMG (212.077)
2013-02-01 → 2016-12-01E 63 AMG 4-matic (212.076)
2013-01-01 → 2016-12-01E 63 AMG 4-matic (212.092)
E-KLASSE (W213) 4 engines
YearsVariant
2016-07-01 → 2018-05-01AMG E 43 4-matic (213.064)
2018-04-01 → 2023-10-01AMG E 53 EQ Boost 4-matic+ (213.061)
2017-01-01 → 2021-11-01AMG E 63 4-matic+ (213.088)
2017-01-01 → 2023-10-01AMG E 63 S 4-matic+ (213.089)
E-KLASSE T-Model (S211) 1 engines
YearsVariant
2006-04-01 → 2009-07-01E 500 T (211.272)
E-KLASSE T-Model (S212) 6 engines
YearsVariant
2011-02-01 → 2016-12-01E 63 AMG (212.274)
2011-02-01 → 2016-12-01E 63 AMG (212.274)
2013-02-01 → 2016-12-01E 63 AMG (212.275)
2009-08-01 → 2011-12-01E 63 AMG (212.277)
2013-02-01 → 2016-12-01E 63 AMG 4-matic (212.276)
2011-02-01 → 2016-12-01E 63 AMG 4-matic (212.292)
E-KLASSE T-Model (S213) 4 engines
YearsVariant
2016-10-01 → 2018-05-01AMG E 43 4-matic (213.264)
2018-04-01 → 2023-10-01AMG E 53 EQ Boost 4-matic+ (213.261)
2017-05-01 → 2023-10-01AMG E 63 4-matic+ (213.288)
2017-05-01 → 2023-10-01AMG E 63 S 4-matic+ (213.289)
GL-KLASSE (X166) 5 engines
YearsVariant
2012-07-01 → 2015-10-01GL 350 CDI / BlueTEC 4-matic (166.824)
2012-07-01 → 2015-10-01GL 350 CDI / BlueTec 4-matic (166.823, 166.824)
2013-08-01 → 2015-10-01GL 400 4-matic (166.856)
2012-07-01 → 2015-10-01GL 500 4-matic (166.873)
2014-07-01 → 2015-10-01GL 500 4-matic (166.873)
GLC (X253) 2 engines
YearsVariant
2017-06-01 → 2022-06-01AMG 63 4-matic+ (253.988)
2017-06-01 → 2022-06-01AMG 63 S 4-matic+ (253.989)
GLC Coupe (C253) 2 engines
YearsVariant
2017-06-01 → 2023-03-01AMG 63 4-matic+ (253.388)
2017-06-01 → 2023-03-01AMG 63 S 4-matic+ (253.389)
GLE (V167) 20 engines
YearsVariant
2019-04-01 → presentAMG GLE 53 EQ Boost 4-matic+ (167.161)
2023-11-01 → presentAMG GLE 53 Hybrid 4-matic+ (167.164)
2019-11-01 → 2023-03-01AMG GLE 63 EQ Boost 4-matic+ (167.188)
2019-11-01 → presentAMG GLE 63 S EQ Boost 4-matic+ (167.189)
2023-03-01 → presentGLE 300 d 4-matic (167.109)
2018-10-01 → 2023-03-01GLE 300 d 4-matic (167.119)
2021-06-01 → 2023-03-01GLE 300 d EQ Boost 4-matic (167.119, 167.109)
2019-04-01 → presentGLE 350 4-matic (167.149)
2018-12-01 → 2021-05-01GLE 350 d 4-matic (167.121)
2023-03-01 → presentGLE 350 de 4-matic (167.106)
2020-03-01 → 2023-03-01GLE 350 de 4-matic (167.117)
2019-11-01 → 2023-03-01GLE 350 de 4-matic (167.117)
2020-06-01 → 2023-03-01GLE 350 e 4-matic (167.154)
2018-12-01 → 2023-03-01GLE 400 d 4-matic (167.123)
2023-03-01 → presentGLE 400 e 4-matic (167.146)
2023-03-01 → presentGLE 450 4-matic (167.159)
2018-10-01 → presentGLE 450 EQ Boost 4-matic (167.159)
2023-03-01 → presentGLE 450 d 4-matic (167.133)
2023-08-01 → presentGLE 580 4-matic (167.185)
2019-11-01 → 2023-03-01GLE 580 EQ Boost 4-matic (167.186)
GLE (W166) 3 engines
YearsVariant
2015-10-01 → 2018-10-01450 AMG 4-matic (166.064)
2016-05-01 → 2018-10-01AMG 43 4-matic (166.064)
2017-06-01 → 2018-10-01AMG 43 4-matic (166.064)
GLE Coupe (C167) 16 engines
YearsVariant
2019-11-01 → presentAMG GLE 53 EQ Boost 4-matic+ (167.361)
2023-11-01 → presentAMG GLE 53 Plug-in Hybrid 4-matic+ (167.364)
2020-03-01 → 2023-03-01AMG GLE 63 EQ Boost 4-matic+ (167.388)
2020-03-01 → presentAMG GLE 63 EQ Boost 4-matic+ (167.389)
2023-03-01 → presentGLE 300 d 4-matic (167.309)
2021-06-01 → 2023-03-01GLE 300 d EQ Boost 4-matic (167.309)
2020-09-01 → presentGLE 350 4-matic (167.349)
2021-10-01 → presentGLE 350 d 4-matic
2019-11-01 → 2023-03-01GLE 350 d 4-matic (167.321)
2023-03-01 → presentGLE 350 de 4-matic (167.306)
2020-03-01 → 2023-03-01GLE 350 de 4-matic (167.317)
2020-06-01 → 2023-03-01GLE 350 e 4-matic (167.354)
2019-11-01 → 2023-03-01GLE 400 d 4-matic (167.323)
2023-03-01 → presentGLE 400 e 4-matic (167.346)
2020-02-01 → presentGLE 450 EQ Boost 4-matic (167.359)
2023-03-01 → presentGLE 450 d 4-matic (167.333)
GLE Coupe (C292) 9 engines
YearsVariant
2015-03-01 → 2019-10-01350 d 4-matic (292.323, 292.324)
2017-01-01 → 2019-10-01350 d 4-matic (292.324)
2015-03-01 → 2019-10-01400 4-matic (292.356)
2015-03-01 → 2019-10-01450 AMG 4-matic (292.364)
2015-10-01 → 2019-10-01500 4-matic (292.373)
2016-05-01 → 2019-10-01AMG 43 4-matic (292.364)
2017-06-01 → 2019-10-01AMG 43 4-matic (292.364)
2015-03-01 → 2019-10-01AMG 63 4-matic (292.374)
2015-03-01 → 2019-10-01AMG 63 S 4-matic (292.375)
GLS (X166) 6 engines
YearsVariant
2015-11-01 → 2019-04-01350 d 4-matic (166.824)
2017-01-01 → 2019-04-01350 d 4-matic (166.824)
2015-11-01 → 2019-04-01400 4-matic (166.856)
2016-03-01 → 2019-04-01500 4-matic (166.871)
2015-11-01 → 2019-04-01500 4-matic (166.873)
2015-11-01 → 2019-04-01AMG 63 4-matic (166.875)
GLS (X167) 9 engines
YearsVariant
2019-04-01 → present350 d 4-matic (167.921)
2023-05-01 → present350 d Mild Hybrid 4-matic (167.931)
2019-04-01 → present400 d 4-matic (167.923)
2019-06-01 → present450 EQ Boost 4-matic (167.959)
2023-04-01 → present450 Mild Hybrid 4-matic (167.959)
2023-04-01 → present450 d Mild-Hybrid 4-matic (167.933)
2023-08-01 → present580 4-matic (167.985)
2019-11-01 → present580 EQ Boost 4-matic (167.986, 167.980)
2019-11-01 → presentAMG 63 4Matic+ EQ Boost 4-matic+ (167.989)
M-KLASSE (W166) 2 engines
YearsVariant
2011-11-01 → 2015-02-01ML 63 AMG 4-matic (166.074)
2011-11-01 → 2015-02-01ML 63 AMG 4-matic (166.074)
S-KLASSE (W221, V221) 30 engines
YearsVariant
2011-01-01 → 2013-12-01S 250 CDI (221.003, 221.103)
2006-08-01 → 2013-12-01S 280 (221.054)
2006-08-01 → 2013-12-01S 300 (221.054, 221.154)
2005-10-01 → 2013-12-01S 320 CDI
2005-12-01 → 2009-06-01S 320 CDI (221.022, 221.122)
2006-10-01 → 2013-12-01S 320 CDI 4-matic (221.080, 221.180)
2005-10-01 → 2013-12-01S 320 CDI 4-matic (221.080, 221.180)
2005-10-01 → 2013-12-01S 350 (221.056, 221.156)
2008-02-01 → 2013-12-01S 350 4-matic (221.087, 221.187)
2011-04-01 → 2013-12-01S 350 BlueTEC 4-matic (221.083, 221.183)
2011-04-01 → 2013-12-01S 350 BlueTec (221.026, 221.126)
2009-06-01 → 2013-12-01S 350 CDI (221.022, 221.122)
2009-01-01 → 2010-12-01S 350 CDI 4-matic (221.080, 221.081)
2009-06-01 → 2013-07-01S 350 CDI 4-matic (221.080, 221.180)
2011-04-01 → 2013-12-01S 350 CGI (221.057, 221.157)
2011-04-01 → 2013-12-01S 350 CGI 4-matic (221.082, 221.182)
2009-09-01 → 2013-12-01S 400 Hybrid
2009-01-01 → 2013-12-01S 400 Hybrid (221.095, 221.195)
2006-10-01 → 2009-12-01S 420 CDI (221.028, 221.128)
2005-12-01 → 2013-12-01S 450 4-matic (221.084, 221.184)
2009-01-01 → 2013-12-01S 450 CDI (221.028, 221.128)
2005-12-01 → 2013-12-01S 450, S 450 L (221.070, 221.170)
2005-10-01 → 2013-12-01S 500 (221.071, 221.171)
2005-10-01 → 2013-12-01S 500 4-matic (221.086, 221.186)
2011-04-01 → 2013-12-01S 500 CGI (221.073, 221.173)
2011-03-01 → 2013-12-01S 500 CGI 4-matic (221.094, 221.194)
2011-09-01 → 2013-12-01S 550 (221.073, 221.173)
2005-12-01 → 2013-12-01S 600 (221.176)
2006-10-01 → 2013-12-01S 63 AMG (221.077, 221.177)
2005-12-01 → 2013-12-01S 65 AMG (221.179)
S-KLASSE (W222, V222, X222) 4 engines
YearsVariant
2017-05-01 → 2020-07-01AMG S 63 (222.187)
2017-05-01 → 2020-07-01AMG S 63 4-matic+ (222.188)
2013-05-01 → 2017-05-01S 63 AMG (222.077, 222.177)
2013-05-01 → 2017-05-01S 63 AMG 4-matic (222.178)
S-KLASSE Cabriolet (A217) 6 engines
YearsVariant
2016-02-01 → 2017-10-01AMG S 63 (217.477)
2018-12-01 → 2020-07-01AMG S 63 (217.487)
2015-12-01 → 2017-10-01AMG S 63 4-matic (217.478)
2017-10-01 → 2020-07-01AMG S 63 4-matic+ (217.488)
2016-04-01 → 2019-05-01AMG S 65 (217.479)
2017-08-01 → 2019-05-01S 650 Maybach (217.479)
S-KLASSE coupé (C216) 6 engines
YearsVariant
2011-02-01 → 2013-12-01CL 63 AMG (216.374)
2010-01-01 → 2013-12-01CL 63 AMG (216.374)
2006-10-01 → 2013-12-01CL 63 AMG (216.377)
2007-09-01 → 2011-12-01CL 63 AMG (216.377)
2011-02-01 → 2013-12-01CL 65 AMG (216.379)
2006-10-01 → 2010-12-01CL 65 AMG (216.379)
S-KLASSE coupé (C217) 5 engines
YearsVariant
2014-07-01 → 2017-10-01S 63 AMG (217.377)
2018-12-01 → 2020-07-01S 63 AMG (217.387)
2014-04-01 → 2017-10-01S 63 AMG 4-matic (217.378)
2017-10-01 → 2020-07-01S 63 AMG 4-matic+ (217.388)
2014-07-01 → 2019-05-01S 65 AMG (217.379)
SL (R230) 7 engines
YearsVariant
2008-03-01 → 2012-01-01280 (230.454)
2009-04-01 → 2012-01-01300 (230.454)
2006-03-01 → 2012-01-01350 (230.456)
2008-04-01 → 2012-01-01350 (230.458)
2003-03-01 → 2012-01-01350 (230.467)
2006-03-01 → 2012-01-01500 (230.471)
2001-10-01 → 2012-01-01500 (230.475)
SL (R231) 5 engines
YearsVariant
2012-01-01 → 2019-05-0163 AMG (231.474)
2012-01-01 → 2019-05-0163 AMG (231.474)
2014-04-01 → 2019-05-0163 AMG (231.474)
2018-07-01 → 2019-05-0163 AMG (231.474)
2012-05-01 → 2018-06-0165 AMG (231.479)
SLK (R171) 3 engines
YearsVariant
2004-06-01 → 2011-02-0155 AMG (171.473)
2006-06-01 → 2011-02-0155 AMG (171.473)
2009-09-01 → 2011-12-0155 AMG (171.473)
SLS AMG (C197) 4 engines
YearsVariant
2013-06-01 → present6.2
2010-03-01 → present6.2 (197.377)
2013-06-01 → present6.2 GT
2010-09-01 → 2012-12-016.3 (197.377)
SLS AMG Roadster (R197) 2 engines
YearsVariant
2011-06-01 → present6.2 (197.477)
2013-06-01 → present6.2 GT (197.478)