Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Brake Disc Splash Shield

Part number: 812515205

Price incl. VAT 192,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Brake Disc Splash Shield with part number 812515205. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Fitting position
Rear axle left
Brake type
Drum brake
Material
Steel
Surface
Cataphoretically primed
Paired part number
8125 15206

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 42530366
  • 42556904

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

IVECO 6 models · 124 engines
DAILY II Bus 7 engines
YearsVariant
1991-01-01 → 1996-12-01A 40-10 (94139111, 94139131, 94139311, 94139315,...
1996-09-01 → 1999-05-01A 40-10 (95719111, 95719131, 95719311, 95719315,...
1996-05-01 → 1999-05-01A 40-12 (95819311, 95819315, 95819317, 95819331)
1991-01-01 → 1996-04-01A 45-10 (94159111, 94159131, 94159211, 94159311,...
1996-05-01 → 1999-05-01A 45-10 (95739111, 95739131, 95739311, 95739317,...
1990-06-01 → 1996-04-01A 45-12 (94179211, 94179231, 94179311, 94179317,...
1996-05-01 → 1999-05-01A 45-12 (95839211, 95839231, 95839311, 95839317,...
DAILY II Chassis 23 engines
YearsVariant
1998-01-01 → 1999-05-0130-10 (15011131, 15011231)
1992-01-01 → 1998-08-0130-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
1998-09-01 → 1999-05-0130-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
1992-01-01 → 1998-08-0130-8 (12910211, 12911111, 12911112, 12911117, 12911131,...
1992-01-01 → 1998-08-0130-8 (12910211, 12911111, 12911112, 12911117, 12911131,...
1998-09-01 → 1999-05-0130-8 (14911111, 14911117, 14911211, 14911215, 14911217,...
1989-01-01 → 1996-12-0135-10 (12971112, 12971212, 12971312, 12971317, 12976112,...
1989-01-01 → 1996-12-0135-10 (13810217, 13810312, 13810417, 13811112, 13811212,...
1996-01-01 → 1999-05-0135-10 (15030111, 15030211, 15030311, 15031111, 15031117,...
1990-01-01 → 1996-04-0135-12 (13110131, 13110211, 13110231, 13110311, 13110312,...
1996-05-01 → 1999-05-0135-12 (15130311, 15130411, 15131111, 15131204, 15131211,...
1996-09-01 → 1998-08-0135-12 K (15130311, 15130411, 15131111, 15131204,...
1989-01-01 → 1998-08-0135-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
1989-01-01 → 1998-08-0135-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
1998-09-01 → 1999-05-0135-8 (14930304, 14931104, 14931111, 14931115, 14931204,...
1997-01-01 → 1999-05-0140-10 W 4x4 (15211104, 15211105, 15211111, 15211115,...
1989-01-01 → 1996-04-0145-10 (13031204, 13031211, 13031212, 13031224, 13031231,...
1989-01-01 → 1996-04-0149-10 (13050211, 13050231, 13050304, 13050311, 13050331,...
1996-05-01 → 1999-05-0149-10 (15050304, 15050404, 15050411, 15051204, 15051211,...
1990-06-01 → 1996-04-0149-12 (13130211, 13130231, 13130304, 13130311, 13130312,...
1996-05-01 → 1999-05-0149-12 (15150211, 15150311, 15150404, 15150411, 15151204,...
1991-05-01 → 1996-04-0159-12 (13150204, 13150211, 13150231, 13150311, 13150312,...
1996-05-01 → 1999-05-0159-12 (15170211, 15170304, 15170311, 15170504, 15170511,...
DAILY II kasse 24 engines
YearsVariant
1989-11-01 → 1996-05-012.5 4x4
1997-01-01 → 1999-05-0130-10
1997-01-01 → 1999-05-0130-10 C
1989-01-01 → 1998-08-0130-8 (12914111, 12914112, 12914117, 12914131, 12914137,...
1989-01-01 → 1998-08-0130-8 (12914111, 12914112, 12914117, 12914131, 12914137,...
1989-01-01 → 1998-08-0130-8 (14914111, 14914117, 14914211, 14914217, 14915111,...
1998-09-01 → 1999-05-0130-8 (14914111, 14914117, 14914211, 14914217, 14915111,...
1998-09-01 → 1999-05-0130-8 V (14914111, 14914117, 14914211, 14914217, 14915111...
1989-01-01 → 1998-08-0135-10 (12974212, 12974217, 13014111, 13014131, 13014204,...
1989-01-01 → 1998-08-0135-10 (12974212, 12974217, 13014111, 13014131, 13014204,...
1996-01-01 → 1999-05-0135-10 (15034111, 15034204, 15034211, 15034215, 15034217,...
1995-02-01 → 1999-05-0135-12
1990-01-01 → 1996-04-0135-12 (13114131, 13114204, 13114211, 13114212, 13114217,...
1991-01-01 → 1998-08-0135-8 (12934104, 12934111, 12934112, 12934117, 12934124,...
1991-01-01 → 1998-08-0135-8 (12934104, 12934111, 12934112, 12934117, 12934124,...
1998-09-01 → 1999-05-0135-8 (14934104, 14934111, 14934204, 14934205, 14934211,...
1997-01-01 → 1999-05-0140-10 4x4 (15214104, 15214111, 15214117, 15215111)
1990-01-01 → 1996-04-0140-10 V
1989-01-01 → 1996-04-0145-10 V (13034204, 13034211, 13034212, 13034224,...
1989-01-01 → 1996-04-0149-10 V (13054204, 13054211, 13054212, 13054215,...
1990-06-01 → 1996-04-0149-12 V (13134124, 13134204, 13134211, 13134212,...
1996-05-01 → 1999-05-0149-12 V (15154204, 15154211, 15154215, 15154217,...
1991-05-01 → 1996-04-0159-12 V (13154404, 13154411, 13154412, 13154417,...
1996-05-01 → 1999-05-0159-12 V (15174404, 15174411, 15174415, 15174417)
DAILY III Bus 7 engines
YearsVariant
2003-01-01 → 2006-05-0135 S 12, 35 C 12, 40 C 12
1999-05-01 → 2006-05-0135 S 13, 40 C 13, 50 C 13
2004-01-01 → 2006-05-0135 S 14, 50 C 14 (ATPA9FH2)
1999-05-01 → 2006-05-0140 C 11, 50 C 11
1999-05-01 → 2006-05-0140 C 15, 50 C 15
2004-01-01 → 2006-05-0140 C 17, 50 C 17
2002-05-01 → 2006-05-0150 C 11 Natural Power (CNG)
DAILY III Chassis 32 engines
YearsVariant
2002-09-01 → 2006-04-0129 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,...
1999-05-01 → 2006-04-0129 L 11
2002-09-01 → 2006-04-0129 L 12 (ALKA41A1, AHKA64A1, ALLA51A1)
2001-11-01 → 2006-04-0129 L 13
2005-11-01 → 2006-04-0129 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1)
1999-05-01 → 2006-04-0129 L 9
2001-11-01 → 2006-04-0129 L 9
2002-09-01 → 2006-04-0135 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,...
2002-09-01 → 2006-04-0135 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,...
2004-09-01 → 2006-04-0135 C 14
2005-01-01 → 2006-04-0135 C 14, 35 S 14
2001-11-01 → 2006-04-0135 C 15
2005-01-01 → 2006-04-0135 C 17, 35 S 17
2001-11-01 → 2006-04-0135 C 9, 35 S 9
1999-05-01 → 2006-04-0135 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,...
1999-05-01 → 2006-04-0135 S 13,35 C 13
1999-05-01 → 2006-04-0135 S 9,35 C 9
2002-09-01 → 2006-04-0140 C 10 (AEJB14A1)
1999-05-01 → 2006-04-0140 C 13
2004-09-01 → 2006-04-0140 C 14
2001-11-01 → 2006-04-0140 C 15
2005-01-01 → 2006-04-0140 C 17, 40 S 17
1999-05-01 → 2006-04-0150 C 11
1999-05-01 → 2006-04-0150 C 11 Natural Power (CNG)
1999-05-01 → 2006-04-0150 C 13
2004-09-01 → 2006-04-0150 C 14
2001-01-01 → 2006-04-0150 C 15
2004-09-01 → 2006-04-0150 C 17
1999-07-01 → 2006-04-0165 C 13
2004-09-01 → 2006-04-0165 C 14
2001-11-01 → 2006-04-0165 C 15
2004-09-01 → 2006-04-0165 C 17
DAILY III kasse 31 engines
YearsVariant
1999-05-01 → 2007-07-012.8 CNG
2002-09-01 → 2007-07-0129 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2)
1999-05-01 → 2007-07-0129 L 11 V
2002-09-01 → 2007-07-0129 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2)
2001-05-01 → 2007-07-0129 L 13
2005-01-01 → 2006-04-0129 L 14
1999-05-01 → 2007-07-0129 L 9 V
2001-11-01 → 2006-04-0129 L 9 V
2002-09-01 → 2007-07-0135 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,...
2004-09-01 → 2006-04-0135 C 14
2005-01-01 → 2006-04-0135 C 14, 35 S 14
2005-01-01 → 2006-04-0135 C 17, 35 S 17
2002-09-01 → 2007-07-0135 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,...
1999-05-01 → 2007-07-0135 S 11 V,35 C 11 V
1999-05-01 → 2007-07-0135 S 13 V,35 C 13 V
2002-11-01 → 2007-07-0135 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,...
2001-11-01 → 2006-04-0135 S 9 V
1999-05-01 → 2007-07-0135 S 9 V,35 C 9 V
1999-05-01 → 2006-04-0140 C 13
2004-09-01 → 2006-04-0140 C 14
2001-11-01 → 2006-04-0140 C 15
1999-07-01 → 2006-12-0140 C 17, 40 S 17
1999-07-01 → 2006-04-0145 C 14
1999-05-01 → 2007-07-0150 C 11
1999-05-01 → 2007-07-0150 C 13
2004-09-01 → 2006-04-0150 C 14
2001-01-01 → 2006-04-0150 C 15
2004-09-01 → 2006-04-0150 C 17
2004-09-01 → 2006-04-0165 C 14
2001-11-01 → 2006-04-0165 C 15
2004-09-01 → 2006-04-0165 C 17