Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Brake Caliper Piston

Part number: 8170234861

Price incl. VAT 227,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Brake Caliper Piston with part number 8170234861. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Diameter [mm]
48
Height [mm]
61
Material
Steel

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 8 models · 110 engines
SPRINTER 4,6-t Chassis (B906) 9 engines
YearsVariant
2016-04-01 → 2018-12-01411 CDI (906.153, 906.155, 906.253, 906.255)
2009-06-01 → 2018-12-01411 CDI (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2016-12-01413 CDI (906.153, 906.155, 906.253, 906.255)
2016-05-01 → 2018-12-01414 CDI (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2009-12-01415 CDI (906.153, 906.155, 906.253, 906.255)
2009-03-01 → 2018-12-01416 CDI (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2009-12-01418 CDI (906.153, 906.155, 906.253, 906.255)
2009-03-01 → 2018-12-01419 CDI (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2016-12-01424 (906.153, 906.155, 906.253, 906.255)
SPRINTER 4,6-t kasse (B906) 11 engines
YearsVariant
2016-04-01 → 2018-12-01411 CDI (906.653, 906.655, 906.657)
2009-06-01 → 2018-12-01411 CDI (906.653, 906.655, 906.657)
2006-06-01 → 2016-12-01413 CDI (906.653, 906.655, 906.657)
2016-05-01 → 2018-12-01414 CDI (906.653, 906.655, 906.657)
2016-05-01 → 2018-12-01414 CDI 4x4 (906.653, 906.655, 906.657)
2009-06-01 → 2009-12-01415 CDI (906.653, 906.655, 906.657)
2009-03-01 → 2018-12-01416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,...
2013-11-01 → 2018-12-01416 CDI 4x4 (906.655, 906.657)
2009-06-01 → 2016-05-01418 CDI (906.653, 906.655, 906.657)
2009-03-01 → 2018-12-01419 CDI (906.653, 906.655, 906.657)
2006-06-01 → 2016-12-01424 (906.655, 906.657, 906.653)
SPRINTER 5-t Bus (B906) 3 engines
YearsVariant
2009-03-01 → 2016-12-01513 CDI (906.655, 906.657)
2009-03-01 → 2018-12-01516 CDI (906.655, 906.657)
2009-03-01 → 2018-12-01519 CDI (906.655, 906.657)
SPRINTER 5-t Chassis (B906) 21 engines
YearsVariant
2006-06-01 → 2009-12-01509 CDI (906.153, 906.155, 906.253, 906.255)
2009-03-01 → 2016-12-01510 CDI (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2009-12-01511 CDI (906.153, 906.155, 906.253, 906.255)
2016-05-01 → 2018-12-01511 CDI (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2009-12-01511 CDI 4x4 (906.155, 906.253, 906.255)
2009-03-01 → 2016-05-01513 CDI (906.155, 906.253, 906.255)
2006-06-01 → 2016-12-01513 CDI (906.155, 906.253, 906.255, 906.153)
2011-05-01 → 2016-12-01513 CDI 4x4 (906.155, 906.253, 906.255, 906.153)
2016-05-01 → 2018-12-01514 CDI (906.153, 906.155, 906.253, 906.255)
2016-05-01 → 2018-12-01514 CDI 4x4 (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2009-12-01515 CDI (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2009-12-01515 CDI 4x4 (906.153, 906.155, 906.253, 906.255)
2008-09-01 → 2018-12-01516 (906.153, 906.155, 906.253, 906.255)
2009-03-01 → 2018-12-01516 CDI (906.153, 906.155, 906.253, 906.255)
2009-03-01 → 2018-12-01516 CDI 4x4 (906.153, 906.155, 906.255, 906.253)
2008-09-01 → 2018-12-01516 NGT (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2009-12-01518 CDI (906.153, 906.155, 906.253, 906.255)
2006-06-01 → 2009-12-01518 CDI 4x4 (906.153, 906.155, 906.253, 906.255)
2009-03-01 → 2018-12-01519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255)
2009-03-01 → 2018-12-01519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,...
2006-06-01 → 2016-12-01524 (906.153, 906.155, 906.253, 906.255)
SPRINTER 5-t kasse (B906) 21 engines
YearsVariant
2006-06-01 → 2009-12-01509 CDI (906.653, 906.655, 906.657)
2009-03-01 → 2016-12-01510 CDI (906.653, 906.655, 906.657)
2006-06-01 → 2009-12-01511 CDI (906.653, 906.655, 906.657)
2016-05-01 → 2018-12-01511 CDI (906.653, 906.655, 906.657)
2006-06-01 → 2009-12-01511 CDI 4x4 (906.653, 906.655, 906.657)
2009-03-01 → 2016-05-01513 CDI (906.653, 906.655, 906.657)
2006-06-01 → 2016-12-01513 CDI (906.653, 906.655, 906.657)
2009-03-01 → 2016-12-01513 CDI 4x4 (906.653, 906.655, 906.657)
2016-05-01 → 2018-12-01514 CDI (906.653, 906.655, 906.657)
2016-05-01 → 2018-12-01514 CDI 4x4 (906.653, 906.655, 906.657)
2006-06-01 → 2009-12-01515 CDI (906.653, 906.655, 906.657)
2006-06-01 → 2009-12-01515 CDI 4x4 (906.653, 906.655, 906.657)
2009-03-01 → 2018-12-01516
2009-03-01 → 2018-12-01516 CDI (906.653, 906.655, 906.657)
2009-03-01 → 2018-12-01516 CDI 4x4 (906.653, 906.655, 906.657)
2009-03-01 → 2018-12-01516 NGT (906.655)
2006-06-01 → 2009-12-01518 CDI (906.653, 906.655, 906.657)
2006-06-01 → 2016-12-01518 CDI 4x4 (906.653, 906.655, 906.657)
2009-03-01 → 2018-12-01519 CDI / BlueTEC (906.653, 906.655, 906.657)
2009-03-01 → 2018-12-01519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657)
2006-06-01 → 2016-12-01524 (906.653, 906.655, 906.657)
VIANO (W639) 16 engines
YearsVariant
2003-09-01 → present3.2 (639.711, 639.811, 639.813)
2003-09-01 → present3.2 (639.713, 639.813, 639.815)
2004-06-01 → 2007-07-013.7 (639.811, 639.813, 639.815)
2004-06-01 → present3.7 (639.815)
2003-09-01 → presentCDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
2003-09-01 → presentCDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
2005-08-01 → presentCDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
2010-07-01 → presentCDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713)
2010-07-01 → presentCDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713)
2006-03-01 → presentCDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,...
2005-07-01 → presentCDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,...
2005-07-01 → presentCDI 2.2 4-matic (639.713)
2010-07-01 → presentCDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,...
2010-07-01 → presentCDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,...
2010-07-01 → presentCDI 3.0 (639.811, 639.813, 639.815)
2006-02-01 → presentCDI 3.0 (639.811, 639.813, 639.815)
VITO / MIXTO kasse (W639) 14 engines
YearsVariant
2006-08-01 → present109 CDI (639.601, 639.603, 639.605)
2003-09-01 → present109 CDI (639.601, 639.603, 639.605)
2003-09-01 → present111 CDI (639.601, 639.603, 639.605)
2007-09-01 → present111 CDI 4x4 (639.601, 639.603, 639.605)
2010-09-01 → present113 CDI (639.601, 639.603, 639.605)
2003-09-01 → present115 CDI (639.601, 639.603, 639.605)
2006-07-01 → present115 CDI 4x4 (639.601, 639.603, 639.605)
2003-09-01 → present119 (639.601, 639.603, 639.605)
2006-07-01 → present120 CDI (639.601, 639.603, 639.605)
2003-09-01 → present122 (639.601, 639.603, 639.605)
2010-09-01 → present122 CDI (639.601, 639.603, 639.605)
2004-06-01 → 2008-07-01123 (639.601)
2004-06-01 → 2008-07-01123 (639.601, 639.603, 639.605)
2012-03-01 → presentE-CELL (639.601, 639.603, 639.605)
VITO Bus (W639) 15 engines
YearsVariant
2006-09-01 → present109 CDI (639.701, 639.703, 639.705)
2003-09-01 → present109 CDI (639.701, 639.703, 639.705)
2007-09-01 → 2014-08-01109 CDI 4x4 (639.701)
2003-09-01 → present111 CDI (639.701, 639.703, 639.705)
2007-09-01 → 2014-08-01111 CDI 4x4 (639.701, 639.703, 639.705)
2010-09-01 → present113 CDI (639.701, 639.703, 639.705)
2003-09-01 → present115 CDI (639.701, 639.703, 639.705)
2007-09-01 → 2014-08-01115 CDI 4x4 (639.701, 639.705)
2003-09-01 → present119 (639.701, 639.703, 639.705)
2006-07-01 → present120 CDI (639.701, 639.703, 639.705)
2003-09-01 → present122 (639.701, 639.703, 639.705)
2004-06-01 → 2008-07-01123 (639.701)
2004-06-01 → 2008-07-01123 (639.701, 639.703, 639.705)
2012-03-01 → presentE-CELL (639.703)
2011-01-01 → presentE-CELL (639.703)
VW 3 models · 17 engines
CRAFTER 30-35 Bus (2E_) 1 engines
YearsVariant
2013-11-01 → 2016-12-012.0 TDI
CRAFTER 30-50 Chassis (2F_) 8 engines
YearsVariant
2011-05-01 → 2016-12-012.0 TDI
2011-05-01 → 2016-12-012.0 TDI
2011-07-01 → 2016-12-012.0 TDI
2011-10-01 → 2016-12-012.0 TDI
2013-11-01 → 2016-12-012.0 TDI
2006-04-01 → 2013-05-012.5 TDI
2006-04-01 → 2013-05-012.5 TDI
2006-04-01 → 2011-07-012.5 TDI
CRAFTER 30-50 kasse (2E_) 8 engines
YearsVariant
2011-05-01 → 2016-12-012.0 TDI
2011-05-01 → 2016-12-012.0 TDI
2011-07-01 → 2016-12-012.0 TDI
2011-10-01 → 2016-12-012.0 TDI
2013-11-01 → 2016-12-012.0 TDI
2006-04-01 → 2013-05-012.5 TDI
2006-04-01 → 2013-05-012.5 TDI
2006-04-01 → 2011-07-012.5 TDI