Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Anti-Roll Bar Bush

Part number: 850023874

Price incl. VAT 72,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Anti-Roll Bar Bush with part number 850023874. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Diameter [mm]
24
Required quantity
2

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 638 323 02 85
  • 906 326 09 81
  • 906 326 23 81
  • A 638 323 02 85
  • A 906 326 09 81
  • A 906 326 23 81

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 15 models · 78 engines
SPRINTER 3-t Bus (B906) 1 engines
YearsVariant
2009-03-01 → 2018-12-01216 (906.713)
SPRINTER 3-t Chassis (B906) 1 engines
YearsVariant
2008-09-01 → 2018-12-01216 (906.113, 906.213)
SPRINTER 3-t kasse (B906) 1 engines
YearsVariant
2008-09-01 → 2018-12-01216 (906.613)
SPRINTER 3,5-t Bus (B906) 11 engines
YearsVariant
2009-03-01 → 2016-12-01310 CDI (906.731, 906.733, 906.735)
2006-06-01 → 2009-12-01311 CDI (906.731, 906.733, 906.735)
2011-08-01 → 2016-12-01313 CDI (906.731, 906.733, 906.735)
2006-06-01 → 2009-12-01315 CDI (906.731, 906.733, 906.735)
2008-09-01 → 2018-12-01316 (906.733, 906.735)
2011-08-01 → 2018-12-01316 CDI (906.731, 906.733, 906.735)
2008-09-01 → 2018-12-01316 LGT
2009-03-01 → 2018-12-01316 NGT (906.733)
2008-02-01 → 2009-12-01318 CDI (906.731, 906.733, 906.735)
2009-03-01 → 2018-12-01319 CDI / BlueTEC (906.731, 906.733, 906.735)
2006-06-01 → 2016-12-01324 (906.733, 906.735)
SPRINTER 3,5-t Chassis (B906) 15 engines
YearsVariant
2006-06-01 → 2009-12-01309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2009-03-01 → 2016-12-01310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2006-06-01 → 2009-12-01311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2016-05-01 → 2018-12-01311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2006-06-01 → 2016-12-01313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2006-06-01 → 2016-05-01313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2016-04-01 → 2018-12-01314 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2006-06-01 → 2009-12-01315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2008-09-01 → 2018-12-01316 (906.133, 906.135, 906.233, 906.235)
2009-03-01 → 2018-12-01316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2011-01-01 → 2018-12-01316 LGT (906.133, 906.135, 906.233, 906.235)
2008-09-01 → 2018-12-01316 NGT (906.133, 906.135, 906.233, 906.235)
2006-06-01 → 2009-12-01318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
2009-03-01 → 2018-12-01319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,...
2006-06-01 → 2016-12-01324 (906.133, 906.135, 906.233, 906.235, 906.132,...
SPRINTER 3,5-t kasse (B906) 12 engines
YearsVariant
2006-06-01 → 2009-12-01309 CDI (906.631, 906.633, 906.635, 906.637)
2009-03-01 → 2016-12-01310 CDI (906.631, 906.633, 906.635, 906.637)
2006-06-01 → 2009-12-01311 CDI (906.631, 906.633, 906.635, 906.637)
2009-05-01 → 2016-12-01313 CDI (906.631, 906.633, 906.635, 906.637)
2006-06-01 → 2016-12-01313 CDI (906.631, 906.633, 906.635, 906.637)
2006-06-01 → 2009-12-01315 CDI (906.631, 906.633, 906.635, 906.637)
2008-09-01 → 2018-12-01316 (906.635, 906.633)
2009-03-01 → 2018-12-01316 CDI (906.631, 906.633, 906.635, 906.637)
2011-01-01 → 2018-12-01316 LGT (906.633, 906.635)
2008-09-01 → 2018-12-01316 NGT (906.633, 906.635)
2009-03-01 → 2018-12-01319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637)
2006-06-01 → 2016-12-01324 (906.633, 906.635, 906.637)
SPRINTER 4,6-t Chassis (B906) 1 engines
YearsVariant
2006-06-01 → 2016-12-01413 CDI (906.153, 906.155, 906.253, 906.255)
SPRINTER 5-t Bus (B906) 2 engines
YearsVariant
2009-03-01 → 2018-12-01516 CDI (906.655, 906.657)
2009-03-01 → 2018-12-01519 CDI (906.655, 906.657)
SPRINTER 5-t kasse (B906) 1 engines
YearsVariant
2009-03-01 → 2018-12-01516
V-KLASSE (638/2) 6 engines
YearsVariant
1997-02-01 → 2003-07-01V 200 (638.214, 638.294)
1999-03-01 → 2003-07-01V 200 CDI (638.294)
1999-03-01 → 2003-07-01V 220 CDI (638.294)
1996-10-01 → 2003-07-01V 230 (638.234, 638.294)
1996-09-01 → 2003-07-01V 230 TD (638.274)
1997-08-01 → 2003-07-01V 280 (638.244, 638.294)
VIANO (W639) 4 engines
YearsVariant
2003-09-01 → present3.2 (639.711, 639.811, 639.813)
2003-09-01 → present3.2 (639.713, 639.813, 639.815)
2003-09-01 → presentCDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
2003-09-01 → presentCDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
VITO / MIXTO kasse (W639) 5 engines
YearsVariant
2003-09-01 → present109 CDI (639.601, 639.603, 639.605)
2003-09-01 → present111 CDI (639.601, 639.603, 639.605)
2003-09-01 → present115 CDI (639.601, 639.603, 639.605)
2003-09-01 → present119 (639.601, 639.603, 639.605)
2003-09-01 → present122 (639.601, 639.603, 639.605)
VITO Bus (W638) 7 engines
YearsVariant
1999-03-01 → 2003-07-01108 CDI 2.2 (638.194)
1996-02-01 → 2003-07-01108 D 2.3 (638.164)
1999-03-01 → 2003-07-01110 CDI 2.2 (638.194)
1996-02-01 → 2003-07-01110 TD 2.3 (638.174)
1999-03-01 → 2003-07-01112 CDI 2.2 (638.194)
1996-02-01 → 2003-07-01113 2.0 (638.114, 638.194)
1996-12-01 → 2003-07-01114 2.3 (638.134, 638.194)
VITO Bus (W639) 4 engines
YearsVariant
2003-09-01 → present109 CDI (639.701, 639.703, 639.705)
2003-09-01 → present111 CDI (639.701, 639.703, 639.705)
2003-09-01 → present119 (639.701, 639.703, 639.705)
2003-09-01 → present122 (639.701, 639.703, 639.705)
VITO kasse (W638) 7 engines
YearsVariant
1999-03-01 → 2003-07-01108 CDI 2.2 (638.094)
1997-03-01 → 2003-07-01108 D 2.3 (638.064, 638.068)
1999-03-01 → 2003-07-01110 CDI 2.2 (638.094)
1997-03-01 → 2003-07-01110 D 2.3 (638.074, 638.078)
1999-03-01 → 2003-07-01112 CDI 2.2 (638.094)
1997-03-01 → 2003-07-01113 2.0 (638.014, 638.094)
1997-03-01 → 2003-07-01114 2.3 (638.034, 638.094)