Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Wheel Bearing Kit

Part number: 853023219

Price incl. VAT 426,25 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Wheel Bearing Kit with part number 853023219. 2: uden integreret magnetisk sensorring. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Inner diameter [mm]
49
Number of holes
4
Supplementary article/additional information 2
uden integreret magnetisk sensorring

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 230 981 01 27
  • A 230 981 01 27

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 10 models · 165 engines
C-KLASSE (W204) 43 engines
YearsVariant
2010-04-01 → 2014-03-01C 180 CDI (204.000)
2008-01-01 → 2014-01-01C 180 CGI (204.031)
2007-01-01 → 2014-01-01C 180 CGI (204.049)
2008-01-01 → 2014-01-01C 180 Kompressor (204.044, 204.045)
2007-01-01 → 2009-01-01C 180 Kompressor (204.046)
2011-05-01 → 2014-01-01C 200 (204.048)
2009-11-01 → 2014-03-01C 200 CDI (204.001)
2007-01-01 → 2009-12-01C 200 CDI (204.007, 204.006)
2007-01-01 → 2014-01-01C 200 CGI (204.048)
2007-01-01 → 2014-01-01C 200 Kompressor (204.041)
2008-12-01 → 2014-01-01C 220 CDI (204.002)
2008-10-01 → 2014-01-01C 220 CDI (204.002)
2007-01-01 → 2008-11-01C 220 CDI (204.008)
2007-01-01 → 2008-11-01C 220 CDI (204.008)
2013-02-01 → 2014-01-01C 220 CDI 4-matic (204.084)
2007-01-01 → 2014-01-01C 230 (204.052)
2007-07-01 → 2014-01-01C 230 4-matic (204.085)
2008-08-01 → 2014-01-01C 250 CDI (204.003)
2011-01-01 → 2014-01-01C 250 CDI 4-matic (204.082)
2009-07-01 → 2014-01-01C 250 CGI (204.047)
2007-01-01 → 2014-01-01C 280 (204.054)
2007-07-01 → 2014-01-01C 280 4-matic (204.081)
2009-07-01 → 2014-01-01C 300 (204.054)
2011-02-01 → 2014-01-01C 300 (204.055)
2011-02-01 → 2014-01-01C 300 4-matic (204.080)
2007-07-01 → 2014-01-01C 300 4-matic (204.081)
2011-01-01 → 2014-01-01C 300 CDI 4-matic (204.092)
2007-01-01 → 2014-01-01C 320 CDI (204.022)
2007-07-01 → 2014-01-01C 320 CDI 4-matic (204.089)
2007-01-01 → 2014-01-01C 350 (204.056)
2011-01-01 → 2014-01-01C 350 (204.057)
2007-07-01 → 2014-01-01C 350 4-matic (204.087)
2011-01-01 → 2014-01-01C 350 4-matic (204.088)
2009-07-01 → 2014-01-01C 350 CDI (204.022)
2011-06-01 → 2014-01-01C 350 CDI (204.023)
2009-10-01 → 2014-01-01C 350 CDI (204.025)
2009-07-01 → 2014-01-01C 350 CDI 4-matic (204.089)
2009-10-01 → 2014-01-01C 350 CDI 4-matic (204.092)
2008-09-01 → 2014-01-01C 350 CGI (204.065)
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2010-07-01 → 2014-01-01C 63 AMG DR 520
C-KLASSE coupé (C204) 13 engines
YearsVariant
2013-01-01 → presentC 180 (204.331)
2011-06-01 → presentC 180 (204.349)
2011-06-01 → presentC 200 CGI (204.348)
2011-06-01 → presentC 220 CDI (204.302)
2011-06-01 → presentC 220 CDI (204.302)
2011-06-01 → presentC 250 (204.347)
2011-06-01 → presentC 250 CDI (204.303)
2011-06-01 → presentC 350 (204.357)
2013-09-01 → presentC 350 4-matic (204.388)
2012-01-01 → presentC 63 AMG (204.377)
2012-01-01 → presentC 63 AMG (204.377)
2011-06-01 → presentC 63 AMG (204.377)
2012-11-01 → presentC 63 AMG (204.377)
C-KLASSE T-Model (S204) 35 engines
YearsVariant
2012-02-01 → 2014-08-01C 180 (204.231)
2010-04-01 → 2014-08-01C 180 CDI (204.200)
2009-11-01 → 2014-08-01C 180 CGI (204.249)
2008-01-01 → 2014-08-01C 180 Kompressor (204.245)
2007-08-01 → 2014-08-01C 180 Kompressor (204.246)
2010-08-01 → 2014-08-01C 200 CDI (204.201)
2007-08-01 → 2009-12-01C 200 CDI (204.207)
2007-08-01 → 2014-08-01C 200 CGI (204.248)
2007-08-01 → 2014-08-01C 200 Kompressor (204.241)
2008-12-01 → 2014-08-01C 220 CDI (204.202)
2008-12-01 → 2014-08-01C 220 CDI (204.202)
2007-08-01 → 2008-11-01C 220 CDI (204.208)
2007-08-01 → 2008-11-01C 220 CDI (204.208)
2013-02-01 → 2014-08-01C 220 CDI 4-matic (204.284)
2007-08-01 → 2014-08-01C 230 (204.252)
2008-02-01 → 2012-12-01C 250 (204.252)
2009-01-01 → 2014-08-01C 250 CDI (204.203)
2010-04-01 → 2014-08-01C 250 CDI 4-matic (204.282)
2009-07-01 → 2014-08-01C 250 CGI (204.247)
2007-08-01 → 2014-08-01C 280 (204.254)
2007-08-01 → 2014-08-01C 300 (204.254)
2011-06-01 → 2014-08-01C 300 CDI 4-matic (204.292)
2007-08-01 → 2014-08-01C 320 CDI (204.222)
2007-08-01 → 2011-12-01C 320 CDI 4-matic (204.289)
2007-08-01 → 2014-08-01C 350 (204.256)
2011-06-01 → 2014-08-01C 350 CDI (204.223)
2009-10-01 → 2014-08-01C 350 CDI (204.225)
2007-08-01 → 2014-08-01C 350 CDI (204.225)
2007-08-01 → 2011-12-01C 350 CDI 4-matic (204.289)
2009-10-01 → 2014-08-01C 350 CDI 4-matic (204.292)
2011-06-01 → 2014-08-01C 350 CGI (204.257)
2013-06-01 → 2014-08-01C 63 AMG
2010-07-01 → 2011-08-01C 63 AMG
2012-01-01 → 2014-08-01C 63 AMG (204.277)
2008-02-01 → 2014-08-01C 63 AMG (204.277)
E-KLASSE Cabriolet (A207) 21 engines
YearsVariant
2013-03-01 → 2016-12-01E 200 (207.434)
2010-01-01 → 2016-12-01E 200 CGI (207.448)
2014-05-01 → 2016-12-01E 220 BlueTEC (207.401)
2010-02-01 → 2016-12-01E 220 CDI (207.402)
2010-01-01 → 2016-12-01E 220 CDI / BlueTEC / d (207.402, 207.401)
2013-06-01 → 2016-12-01E 250 (207.436)
2010-01-01 → 2016-12-01E 250 CDI / BlueTEC / d (207.403, 207.404)
2010-01-01 → 2016-12-01E 250 CGI (207.447)
2011-04-01 → 2016-12-01E 300 (207.455)
2014-07-01 → 2016-12-01E 320 (207.462)
2010-03-01 → 2011-12-01E 350 (207.456)
2011-04-01 → 2014-12-01E 350 (207.459)
2013-06-01 → 2016-12-01E 350 BlueTEC (207.426)
2014-05-01 → 2016-12-01E 350 BlueTEC/ d (207.426)
2010-01-01 → 2011-12-01E 350 CDI (207.422)
2011-04-01 → 2013-12-01E 350 CDI (207.423)
2010-01-01 → 2014-12-01E 350 CGI (207.457)
2014-07-01 → 2016-12-01E 400 (207.461)
2013-06-01 → 2016-12-01E 400 (207.465)
2010-01-01 → 2011-12-01E 500 (207.472)
2011-09-01 → 2016-12-01E 500 (207.473)
E-KLASSE coupé (C207) 22 engines
YearsVariant
2013-06-01 → 2016-12-01E 200 (207.334)
2010-01-01 → 2016-12-01E 200 CGI (207.348)
2014-05-01 → 2016-12-01E 220 BlueTEC (207.301)
2010-02-01 → 2014-12-01E 220 CDI (207.302)
2010-01-01 → 2016-12-01E 220 CDI / d (207.302, 207.301)
2013-06-01 → 2016-12-01E 250 (207.336)
2009-01-01 → 2016-12-01E 250 CDI / BlueTEC / d (207.303, 207.304)
2009-01-01 → 2016-12-01E 250 CGI (207.347)
2011-04-01 → 2016-06-01E 300 (207.355)
2014-07-01 → 2016-12-01E 320 (207.362)
2010-01-01 → 2011-12-01E 350 (207.356)
2011-04-01 → 2014-12-01E 350 (207.359)
2013-02-01 → 2016-12-01E 350 4-matic (207.388)
2013-06-01 → 2016-12-01E 350 BlueTEC (207.326)
2014-05-01 → 2016-12-01E 350 BlueTEC / d (207.326)
2009-01-01 → 2011-06-01E 350 CDI (207.322)
2011-06-01 → 2013-06-01E 350 CDI (207.323)
2009-01-01 → 2011-12-01E 350 CGI (207.357)
2014-07-01 → 2016-12-01E 400 (207.361)
2013-06-01 → 2016-12-01E 400 (207.365)
2009-01-01 → 2016-12-01E 500 (207.372)
2011-09-01 → 2016-12-01E 500 (207.373)
SL (R230) 13 engines
YearsVariant
2008-03-01 → 2012-01-01280 (230.454)
2009-04-01 → 2012-01-01300 (230.454)
2006-03-01 → 2012-01-01350 (230.456)
2008-04-01 → 2012-01-01350 (230.458)
2003-03-01 → 2012-01-01350 (230.467)
2006-03-01 → 2012-01-01500 (230.471)
2001-10-01 → 2012-01-01500 (230.475)
2006-03-01 → 2012-01-0155 AMG (230.472)
2001-10-01 → 2002-06-0155 AMG (230.474)
2002-06-01 → 2012-01-0155 AMG Kompressor (230.474)
2003-04-01 → 2012-01-01600 (230.476)
2006-03-01 → 2012-01-01600 (230.477)
2008-03-01 → 2012-01-0163 AMG (230.470)
SLC (R172) 6 engines
YearsVariant
2016-01-01 → present180 (172.431)
2016-01-01 → present200 (172.434)
2016-01-01 → 2017-10-01250 d (172.404)
2016-01-01 → present300 (172.438)
2016-01-01 → presentAMG SLC 43 (172.466)
2018-06-01 → presentAMG SLC 43 (172.466)
SLK (R172) 7 engines
YearsVariant
2015-04-01 → present200 (172.434)
2011-02-01 → present200 (172.448)
2011-02-01 → present250 (172.447)
2012-01-01 → present250 CDI / d (172.403)
2015-07-01 → present300 (172.438)
2011-02-01 → present350 (172.457)
2012-01-01 → present55 AMG (172.475)
SLS AMG (C197) 3 engines
YearsVariant
2010-03-01 → present6.2 (197.377)
2013-06-01 → present6.2 GT
2010-09-01 → 2012-12-016.3 (197.377)
SLS AMG Roadster (R197) 2 engines
YearsVariant
2011-06-01 → present6.2 (197.477)
2013-06-01 → present6.2 GT (197.478)