Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Coolant Thermostat

Part number: 8620236100

Price incl. VAT 895,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Coolant Thermostat with part number 8620236100. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Opening temperature [celsius]
100
Housing type
Integrated housing

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 272 200 00 15
  • 272 200 01 15
  • 272 200 04 15
  • A 272 200 00 15
  • A 272 200 01 15
  • A 272 200 04 15

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 21 models · 87 engines
C-KLASSE (W203) 5 engines
YearsVariant
2005-01-01 → 2007-02-01C 230 (203.052)
2005-01-01 → 2007-02-01C 280 (203.054)
2005-01-01 → 2007-02-01C 280 4-matic (203.092)
2005-01-01 → 2007-02-01C 350 (203.056)
2005-01-01 → 2007-02-01C 350 4-matic (203.087)
C-KLASSE (W204) 9 engines
YearsVariant
2007-01-01 → 2014-01-01C 230 (204.052)
2007-07-01 → 2014-01-01C 230 4-matic (204.085)
2007-01-01 → 2014-01-01C 280 (204.054)
2007-07-01 → 2014-01-01C 280 4-matic (204.081)
2009-07-01 → 2014-01-01C 300 (204.054)
2007-07-01 → 2014-01-01C 300 4-matic (204.081)
2007-01-01 → 2014-01-01C 350 (204.056)
2007-07-01 → 2014-01-01C 350 4-matic (204.087)
2008-09-01 → 2014-01-01C 350 CGI (204.065)
C-KLASSE coupé (CL203) 2 engines
YearsVariant
2005-01-01 → 2008-05-01C 230 (203.752)
2005-01-01 → 2008-05-01C 350 (203.756)
C-KLASSE T-Model (S203) 5 engines
YearsVariant
2005-01-01 → 2007-08-01C 230 (203.252)
2005-01-01 → 2007-08-01C 280 (203.254)
2005-01-01 → 2007-08-01C 280 4-matic (203.292)
2005-01-01 → 2007-08-01C 350 (203.256)
2005-01-01 → 2007-08-01C 350 4-matic (203.287)
C-KLASSE T-Model (S204) 5 engines
YearsVariant
2007-08-01 → 2014-08-01C 230 (204.252)
2008-02-01 → 2012-12-01C 250 (204.252)
2007-08-01 → 2014-08-01C 280 (204.254)
2007-08-01 → 2014-08-01C 300 (204.254)
2007-08-01 → 2014-08-01C 350 (204.256)
CLC-KLASSE (CL203) 3 engines
YearsVariant
2008-05-01 → 2011-06-01CLC 230 (203.752)
2009-06-01 → 2011-06-01CLC 250
2008-05-01 → 2011-06-01CLC 350 (203.756)
CLK (C209) 2 engines
YearsVariant
2005-01-01 → 2009-05-01CLK 280 (209.354)
2005-01-01 → 2009-05-01CLK 350 (209.356)
CLK Cabriolet (A209) 2 engines
YearsVariant
2005-01-01 → 2010-03-01CLK 280 (209.454)
2005-01-01 → 2010-03-01CLK 350 (209.456)
CLS (C219) 4 engines
YearsVariant
2008-07-01 → 2010-12-01CLS 280 (219.354)
2009-04-01 → 2010-12-01CLS 300 (219.354)
2004-10-01 → 2010-12-01CLS 350 (219.356)
2006-04-01 → 2010-12-01CLS 350 (219.357)
E-KLASSE (W211) 6 engines
YearsVariant
2007-09-01 → 2008-12-01E 230 (211.052)
2005-03-01 → 2008-12-01E 280 (211.054)
2006-01-01 → 2008-12-01E 280 4-matic (211.092)
2005-03-01 → 2008-12-01E 350 (211.056)
2005-03-01 → 2008-12-01E 350 4-matic (211.087)
2007-09-01 → 2008-12-01E 350 CGI (211.057)
E-KLASSE (W212) 5 engines
YearsVariant
2009-05-01 → 2011-12-01E 250 (212.052)
2009-01-01 → 2013-12-01E 300 (212.054)
2009-01-01 → 2013-12-01E 350 (212.056)
2009-01-01 → 2011-08-01E 350 4-matic (212.087)
2009-01-01 → 2011-08-01E 350 CGI (212.057)
E-KLASSE Cabriolet (A207) 2 engines
YearsVariant
2010-03-01 → 2011-12-01E 350 (207.456)
2010-01-01 → 2014-12-01E 350 CGI (207.457)
E-KLASSE coupé (C207) 2 engines
YearsVariant
2010-01-01 → 2011-12-01E 350 (207.356)
2009-01-01 → 2011-12-01E 350 CGI (207.357)
E-KLASSE T-Model (S211) 6 engines
YearsVariant
2006-05-01 → 2009-07-01350 CGI (211.257)
2007-05-01 → 2009-07-01E 230 T (211.252)
2005-03-01 → 2009-07-01E 280 T (211.254)
2005-03-01 → 2009-07-01E 280 T 4-matic (211.292)
2005-03-01 → 2009-07-01E 350 T (211.256)
2005-03-01 → 2009-07-01E 350 T 4-matic (211.287)
E-KLASSE T-Model (S212) 4 engines
YearsVariant
2009-11-01 → 2011-12-01E 300 (212.254)
2009-08-01 → 2011-12-01E 350 (212.256)
2009-11-01 → 2011-12-01E 350 4-matic (212.287)
2009-11-01 → 2011-12-01E 350 CGI (212.257)
GLK-KLASSE (X204) 4 engines
YearsVariant
2008-06-01 → 2009-06-01280 4-matic (204.981)
2009-07-01 → 2015-12-01300 4-matic (204.981)
2009-04-01 → 2015-06-01350 (204.956)
2008-06-01 → 2011-04-01350 4-matic (204.987)
M-KLASSE (W164) 2 engines
YearsVariant
2010-03-01 → 2011-12-01ML 300 4-matic (164.182)
2005-02-01 → 2011-12-01ML 350 4-matic (164.186)
R-KLASSE (W251, V251) 6 engines
YearsVariant
2007-01-01 → 2014-12-01R 280 (251.054, 251.154)
2007-05-01 → 2011-12-01R 280 4-matic (251.062)
2009-07-01 → 2014-12-01R 300 (251.054, 251.154)
2009-07-01 → 2011-12-01R 300 4-matic (251.062)
2007-01-01 → 2012-12-01R 350 (251.056, 251.156)
2005-08-01 → 2012-12-01R 350 4-matic (251.065, 251.165)
S-KLASSE (W221, V221) 5 engines
YearsVariant
2006-08-01 → 2013-12-01S 280 (221.054)
2006-08-01 → 2013-12-01S 300 (221.054, 221.154)
2005-10-01 → 2013-12-01S 350 (221.056, 221.156)
2008-02-01 → 2013-12-01S 350 4-matic (221.087, 221.187)
2009-01-01 → 2013-12-01S 400 Hybrid (221.095, 221.195)
SL (R230) 4 engines
YearsVariant
2008-03-01 → 2012-01-01280 (230.454)
2009-04-01 → 2012-01-01300 (230.454)
2006-03-01 → 2012-01-01350 (230.456)
2008-04-01 → 2012-01-01350 (230.458)
SLK (R171) 4 engines
YearsVariant
2005-01-01 → 2011-02-01280 (171.454)
2009-04-01 → 2011-02-01300 (171.454)
2004-06-01 → 2011-02-01350 (171.456)
2008-01-01 → 2011-02-01350 (171.458)