Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Parking Sensor

Part number: 881524101

Price incl. VAT 485,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Parking Sensor with part number 881524101. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Diameter [mm]
15,36
Supplementary article/additional information
med pakninger
Chemical property
malbar

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 12 35 142
  • 12 35 281
  • 12 49 104
  • 13242365
  • 13282853
  • 13332755
  • 25980282
  • 39006734
  • 42356724
  • 42385251
  • 93191445
  • 95918951

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

CHEVROLET 7 models · 62 engines
AVEO hatchback (T300) 8 engines
YearsVariant
2011-03-01 → present1.2
2011-03-01 → present1.2
2012-11-01 → 2015-12-011.2 LPG
2011-07-01 → 2015-12-011.3 D
2011-07-01 → 2015-12-011.3 D
2011-03-01 → present1.4
2013-08-01 → present1.4 Turbo
2011-03-01 → present1.6
AVEO notchback (T300) 7 engines
YearsVariant
2011-03-01 → present1.2
2011-03-01 → present1.2
2012-11-01 → 2015-12-011.2 LPG
2011-07-01 → 2015-12-011.3 D
2011-07-01 → 2015-12-011.3 D
2011-07-01 → present1.4
2011-03-01 → present1.6
CRUZE (J300) 13 engines
YearsVariant
2010-09-01 → present1.4
2013-07-01 → present1.4
2009-05-01 → present1.6
2009-05-01 → present1.6
2009-05-01 → present1.6
2012-12-01 → present1.6
2012-01-01 → present1.7 D
2013-11-01 → present1.7 TD
2009-05-01 → present1.8
2011-06-01 → present1.8 LPG
2010-08-01 → present2.0 CDI
2009-05-01 → present2.0 CDI
2009-05-01 → 2011-05-012.0 CDI
CRUZE hatchback (J305) 11 engines
YearsVariant
2013-07-01 → 2015-12-011.4
2012-06-01 → present1.4
2011-06-01 → present1.6
2012-01-01 → present1.6
2012-12-01 → present1.6
2012-01-01 → 2015-12-011.7 D
2013-08-01 → 2015-12-011.7 TD
2011-06-01 → present1.8
2011-10-01 → present1.8
2011-06-01 → 2015-12-011.8 LPG
2011-06-01 → present2.0 CDI
CRUZE Station Wagon (J308) 8 engines
YearsVariant
2013-07-01 → 2015-12-011.4
2012-08-01 → present1.4
2012-08-01 → 2015-12-011.6
2012-12-01 → 2015-12-011.6
2012-08-01 → present1.7 TD
2013-11-01 → 2015-12-011.7 TD
2012-08-01 → present1.8
2012-08-01 → present2.0 TD
ORLANDO (J309) 5 engines
YearsVariant
2012-06-01 → present1.4
2011-02-01 → present1.8
2011-06-01 → 2015-12-011.8 LPG
2011-02-01 → 2015-12-012.0 D
2011-02-01 → present2.0 D
TRAX 10 engines
YearsVariant
2012-12-01 → present1.4
2012-12-01 → present1.4 AWD
2013-04-01 → present1.4 LPG
2012-12-01 → present1.6
2014-11-01 → 2015-12-011.6 D
2014-11-01 → 2015-12-011.6 D AWD
2012-12-01 → present1.7 TD
2012-12-01 → present1.7 TD AWD
2013-03-01 → present1.8
2013-03-01 → present1.8 AWD
OPEL 17 models · 245 engines
AMPERA (R12) 1 engines
YearsVariant
2011-11-01 → 2015-03-01EV 150
ASTRA J (P10) 17 engines
YearsVariant
2009-12-01 → 2015-10-011.3 CDTI (68)
2009-12-01 → 2015-10-011.4 (68)
2009-12-01 → 2015-10-011.4 (68)
2012-01-01 → 2015-10-011.4 LPG (68)
2010-10-01 → 2015-10-011.4 Turbo (68)
2009-12-01 → 2015-10-011.4 Turbo (68)
2009-12-01 → 2015-10-011.6 (68)
2013-11-01 → 2015-10-011.6 CDTi (68)
2014-02-01 → 2015-10-011.6 CDTi (68)
2012-12-01 → 2015-10-011.6 SIDI (68)
2009-12-01 → 2015-10-011.6 Turbo (68)
2011-07-01 → 2015-10-011.7 CDTI (68)
2009-09-01 → 2015-10-011.7 CDTI (68)
2009-12-01 → 2015-10-011.7 CDTI (68)
2012-09-01 → 2015-10-012.0 BiTurbo CDTI (68)
2011-06-01 → 2015-10-012.0 CDTI (68)
2009-09-01 → 2015-10-012.0 CDTI (68)
ASTRA J GTC 15 engines
YearsVariant
2011-10-01 → 2013-11-011.4 (08)
2011-10-01 → 2018-04-011.4 (08)
2011-10-01 → 2018-04-011.4 Turbo (08)
2014-07-01 → 2018-04-011.6 CDTI (08)
2014-07-01 → 2018-04-011.6 CDTI (08)
2013-07-01 → 2018-04-011.6 SIDI (08)
2012-12-01 → 2018-04-011.6 SIDI (08)
2011-10-01 → 2013-06-011.6 Turbo (08)
2012-03-01 → 2013-10-011.7 CDTI (08)
2012-03-01 → 2014-06-011.7 CDTI (08)
2011-10-01 → 2013-10-011.8 (08)
2013-10-01 → 2015-06-012.0 BiTurbo CDTI (08)
2012-01-01 → 2015-06-012.0 CDTI (08)
2012-01-01 → 2015-10-012.0 CDTI (08)
2012-04-01 → 2018-04-012.0 OPC Turbo (08)
ASTRA J Kasse/hatchback (P10) 3 engines
YearsVariant
2013-05-01 → 2015-10-011.3 CDTi (68)
2014-01-01 → 2015-10-011.6 CDTi (68)
2013-05-01 → 2015-10-011.7 CDTi (68)
ASTRA J kasse/kombi (P10) 4 engines
YearsVariant
2012-10-01 → 2015-10-011.3 CDTi (35)
2014-01-01 → 2015-10-011.6 CDTi (35)
2012-10-01 → 2015-10-011.7 CDTi (35)
2012-10-01 → 2015-10-012.0 CDTi (35)
ASTRA J notchback 13 engines
YearsVariant
2012-06-01 → 2015-10-011.3 CDTI (69)
2014-01-01 → 2015-10-011.4
2012-06-01 → 2015-10-011.4 (69)
2014-07-01 → present1.4 LPG (69)
2012-06-01 → present1.4 Turbo (69)
2012-06-01 → 2015-10-011.4 Turbo (69)
2012-06-01 → present1.6 (69)
2014-01-01 → present1.6 CDTi (69)
2014-04-01 → present1.6 CDTi (69)
2012-06-01 → 2015-10-011.6 SIDI (69)
2012-06-01 → present1.6 Turbo (69)
2012-06-01 → 2015-10-011.7 CDTI (69)
2012-06-01 → 2015-10-011.7 CDTI (69)
ASTRA J Sports Tourer (P10) 19 engines
YearsVariant
2010-10-01 → 2014-10-011.3 CDTI (35)
2010-10-01 → 2015-10-011.4 (35)
2010-10-01 → 2015-10-011.4 (35)
2011-12-01 → 2015-10-011.4 LPG (35)
2010-10-01 → 2015-10-011.4 Turbo (35)
2010-10-01 → 2015-10-011.4 Turbo (35)
2010-10-01 → 2015-10-011.6 (35)
2013-11-01 → 2015-10-011.6 CDTi (35)
2014-02-01 → 2015-10-011.6 CDTi (35)
2012-12-01 → 2015-10-011.6 SIDI (35)
2010-10-01 → 2015-10-011.6 Turbo (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2012-09-01 → 2015-10-012.0 BiTurbo CDTI (35)
2010-10-01 → 2015-10-012.0 CDTI (35)
2011-08-01 → 2015-10-012.0 CDTI (35)
2014-01-01 → 2015-10-012.0 CDTI (35)
CASCADA (W13) 8 engines
YearsVariant
2013-04-01 → 2018-04-011.4 (67)
2013-03-01 → 2018-04-011.4 Turbo (67)
2013-11-01 → 2018-04-011.6 (67)
2018-05-01 → 2019-04-011.6 (67)
2013-04-01 → 2019-04-011.6 SIDI (67)
2013-04-01 → 2015-06-012.0 CDTI (67)
2013-04-01 → 2015-06-012.0 CDTI (67)
2015-07-01 → 2018-04-012.0 CDTI (67)
INSIGNIA A (G09) 29 engines
YearsVariant
2011-04-01 → 2017-03-011.4 (68)
2012-07-01 → 2017-03-011.4 LPG (68)
2008-07-01 → 2017-03-011.6 (68)
2015-07-01 → 2017-03-011.6 CDTi (68)
2015-07-01 → 2017-03-011.6 CDTi (68)
2013-03-01 → 2017-03-011.6 SIDI (68)
2008-07-01 → 2017-03-011.6 Turbo (68)
2008-07-01 → 2017-03-011.8 (68)
2012-01-01 → 2017-03-012.0 Biturbo CDTI (68)
2008-07-01 → 2011-12-012.0 Biturbo CDTI (68)
2012-01-01 → 2017-03-012.0 Biturbo CDTI 4x4 (68)
2009-05-01 → 2011-12-012.0 Biturbo CDTI 4x4 (68)
2013-06-01 → 2017-03-012.0 CDTI (68)
2013-07-01 → 2017-03-012.0 CDTI (68)
2008-07-01 → 2017-03-012.0 CDTI (68)
2008-07-01 → 2017-03-012.0 CDTI (68)
2008-07-01 → 2017-03-012.0 CDTI (68)
2012-03-01 → 2017-03-012.0 CDTI (68)
2014-11-01 → 2017-03-012.0 CDTI (68)
2013-07-01 → 2017-03-012.0 CDTI 4x4 (68)
2010-06-01 → 2017-03-012.0 CDTI 4x4 (68)
2014-11-01 → 2017-03-012.0 CDTI 4x4 (68)
2010-10-01 → 2017-03-012.0 E85 Turbo (68)
2008-07-01 → 2017-03-012.0 Turbo (68)
2014-04-01 → 2017-03-012.0 Turbo (68)
2011-07-01 → 2017-03-012.0 Turbo 4x4 (68)
2008-07-01 → 2017-03-012.0 Turbo 4x4 (68)
2008-07-01 → 2017-03-012.8 V6 Turbo 4x4 (68)
2009-07-01 → 2017-03-012.8 V6 Turbo OPC 4x4 (68)
INSIGNIA A Country Tourer (G09) 11 engines
YearsVariant
2015-07-01 → 2017-03-011.6 CDTi (47)
2015-07-01 → 2017-03-011.6 CDTi (47)
2014-07-01 → 2017-03-011.6 SIDI (47)
2014-07-01 → 2017-03-012.0 CDTi (47)
2014-11-01 → 2017-03-012.0 CDTi (47)
2008-07-01 → 2017-03-012.0 CDTi (47)
2012-03-01 → 2017-03-012.0 CDTi (47)
2013-09-01 → 2017-03-012.0 CDTi 4x4 (47)
2013-09-01 → 2017-03-012.0 CDTi 4x4 (47)
2014-11-01 → 2017-03-012.0 CDTi 4x4 (47)
2013-09-01 → 2017-03-012.0 Turbo 4x4 (47)
INSIGNIA A notchback (G09) 29 engines
YearsVariant
2011-04-01 → 2017-03-011.4 (69)
2012-07-01 → 2017-03-011.4 LPG (69)
2008-07-01 → 2017-03-011.6 (69)
2015-07-01 → 2017-03-011.6 CDTi (69)
2015-07-01 → 2017-03-011.6 CDTi (69)
2013-03-01 → 2017-03-011.6 SIDI (69)
2008-07-01 → 2017-03-011.6 Turbo (69)
2008-07-01 → 2017-03-011.8 (69)
2012-01-01 → 2017-03-012.0 Biturbo CDTI (69)
2008-07-01 → 2011-12-012.0 Biturbo CDTI (69)
2012-01-01 → 2017-03-012.0 Biturbo CDTI 4x4 (69)
2008-07-01 → 2011-12-012.0 Biturbo CDTI 4x4 (69)
2013-06-01 → 2017-03-012.0 CDTI (69)
2013-07-01 → 2017-03-012.0 CDTI (69)
2008-07-01 → 2017-03-012.0 CDTI (69)
2008-07-01 → 2017-03-012.0 CDTI (69)
2008-07-01 → 2017-03-012.0 CDTI (69)
2012-03-01 → 2017-03-012.0 CDTI (69)
2014-11-01 → 2017-03-012.0 CDTI (69)
2013-07-01 → 2017-03-012.0 CDTI 4x4 (69)
2010-06-01 → 2017-03-012.0 CDTI 4x4 (69)
2014-11-01 → 2017-03-012.0 CDTI 4x4 (69)
2008-07-01 → 2017-03-012.0 Turbo (69)
2014-04-01 → 2017-03-012.0 Turbo (69)
2011-07-01 → 2017-03-012.0 Turbo 4x4 (69)
2008-07-01 → 2017-03-012.0 Turbo 4x4 (69)
2008-07-01 → 2017-03-012.0 Turbo E85 (69)
2008-07-01 → 2017-03-012.8 V6 Turbo 4x4 (69)
2009-07-01 → 2017-03-012.8 V6 Turbo OPC 4x4 (69)
INSIGNIA A Sports Tourer (G09) 29 engines
YearsVariant
2011-04-01 → 2017-03-011.4 (35)
2012-09-01 → 2017-03-011.4 LPG (35)
2008-07-01 → 2012-06-011.6 (35)
2015-07-01 → 2017-01-011.6 CDTi (35)
2015-07-01 → 2016-12-011.6 CDTi (35)
2013-06-01 → 2017-03-011.6 SIDI (35)
2009-01-01 → 2013-06-011.6 Turbo (35)
2008-07-01 → 2017-03-011.8 (35)
2012-01-01 → 2015-06-012.0 Biturbo CDTI (35)
2008-07-01 → 2017-03-012.0 Biturbo CDTI (35)
2012-01-01 → 2015-06-012.0 Biturbo CDTI 4x4 (35)
2008-07-01 → 2017-03-012.0 Biturbo CDTI 4x4 (35)
2013-07-01 → 2015-06-012.0 CDTI (35)
2013-07-01 → 2015-06-012.0 CDTI (35)
2008-07-01 → 2013-06-012.0 CDTI (35)
2008-07-01 → 2015-06-012.0 CDTI (35)
2008-07-01 → 2015-06-012.0 CDTI (35)
2012-03-01 → 2015-06-012.0 CDTI (35)
2014-11-01 → 2016-12-012.0 CDTI (35)
2013-07-01 → 2015-06-012.0 CDTI 4x4 (35)
2010-06-01 → 2015-06-012.0 CDTI 4x4 (35)
2014-11-01 → 2016-12-012.0 CDTI 4x4 (35)
2010-09-01 → 2011-11-012.0 E85 Turbo (35)
2008-07-01 → 2013-06-012.0 Turbo (35)
2014-04-01 → 2017-03-012.0 Turbo (35)
2011-09-01 → 2017-03-012.0 Turbo 4x4 (35)
2008-07-01 → 2011-06-012.0 Turbo 4x4 (35)
2008-10-01 → 2013-06-012.8 V6 Turbo 4x4 (35)
2009-07-01 → 2017-03-012.8 V6 Turbo OPC 4x4 (35)
MERIVA B Van (S10) 12 engines
YearsVariant
2010-06-01 → 2013-10-011.3 CDTI (75)
2010-06-01 → 2014-11-011.3 CDTI (75)
2010-06-01 → 2017-03-011.4 (75)
2010-06-01 → 2017-03-011.4 (75)
2010-06-01 → 2017-03-011.4 (75)
2011-06-01 → 2017-03-011.4 LPG (75)
2014-03-01 → 2017-03-011.6 CDTI (75)
2014-01-01 → 2017-01-011.6 CDTI (75)
2013-08-01 → 2017-01-011.6 CDTi (75)
2010-06-01 → 2017-01-011.7 CDTI (75)
2010-06-01 → 2015-06-011.7 CDTI (75)
2010-06-01 → 2013-10-011.7 CDTI (75)
MOKKA / MOKKA X (J13) 13 engines
YearsVariant
2013-04-01 → 2019-12-011.4 (_76)
2016-06-01 → 2019-12-011.4 4x4 (_76)
2012-06-01 → 2019-12-011.4 4x4 (_76)
2013-04-01 → 2019-12-011.4 LPG (_76)
2012-06-01 → 2019-12-011.6 (_76)
2015-01-01 → 2019-12-011.6 CDTI (_76)
2015-06-01 → 2019-12-011.6 CDTI (_76)
2018-03-01 → 2019-12-011.6 CDTI 4x4 (_76)
2015-01-01 → 2019-12-011.6 CDTI 4x4 (_76)
2012-06-01 → 2019-12-011.7 CDTI (_76)
2012-06-01 → 2019-12-011.7 CDTI 4x4 (_76)
2013-01-01 → 2019-12-011.8 (_76)
2013-01-01 → 2019-12-011.8 4x4 (_76)
ZAFIRA / ZAFIRA FAMILY B (A05) 16 engines
YearsVariant
2005-07-01 → 2012-09-011.6 (M75)
2008-01-01 → 2015-04-011.6 (M75)
2005-07-01 → 2015-04-011.6 CNG (M75)
2010-04-01 → 2015-04-011.6 CNG Turbo (M75)
2008-08-01 → 2012-12-011.6 FlexFuel (M75)
2008-01-01 → 2015-04-011.7 CDTI (M75)
2007-03-01 → 2015-04-011.7 CDTI (M75)
2013-06-01 → 2015-04-011.8 (M75)
2005-07-01 → 2015-04-011.8 (M75)
2009-07-01 → 2015-04-011.8 LPG (M75)
2005-07-01 → 2015-04-011.9 CDTI (M75)
2005-07-01 → 2010-12-011.9 CDTI (M75)
2005-07-01 → 2015-04-011.9 CDTI (M75)
2005-07-01 → 2010-12-012.0 (M75)
2006-01-01 → 2010-12-012.0 (M75)
2005-07-01 → 2012-12-012.2 (M75)
ZAFIRA B Kassevogn / MPV (A05) 9 engines
YearsVariant
2009-02-01 → 2015-04-011.6 CNG Turbo VAN (M75)
2005-07-01 → 2015-04-011.6 CNG VAN (M75)
2008-01-01 → 2015-04-011.7 CDTI VAN (M75)
2008-01-01 → 2015-04-011.7 CDTI VAN (M75)
2005-07-01 → 2015-04-011.8 VAN (M75)
2005-07-01 → 2015-04-011.9 CDTI VAN (M75)
2005-07-01 → 2015-04-011.9 CDTI VAN (M75)
2005-07-01 → 2010-12-012.0 VAN (M75)
2005-07-01 → 2011-12-012.2 DGi VAN (M75)
ZAFIRA TOURER C (P12) 17 engines
YearsVariant
2011-10-01 → present1.4 (75)
2011-10-01 → present1.4 (75)
2011-10-01 → present1.4 LPG (75)
2012-12-01 → present1.6 (75)
2018-09-01 → 2019-07-011.6 (75)
2013-02-01 → present1.6 CDTI (75)
2014-07-01 → present1.6 CDTI (75)
2016-11-01 → present1.6 CDTI (75)
2011-10-01 → present1.6 CNG (75)
2013-07-01 → present1.6 SIDI (75)
2011-10-01 → present1.8 (75)
2011-10-01 → present1.8 (75)
2013-01-01 → present2.0 BiTurbo CDTI (75)
2011-10-01 → present2.0 CDTi (75)
2011-10-01 → present2.0 CDTi (75)
2011-10-01 → present2.0 CDTi (75)
2015-01-01 → present2.0 CDTi (75)
SAAB 1 models · 9 engines
9-5 (YS3G) 9 engines
YearsVariant
2010-05-01 → 2012-01-011.6 Turbo
2010-05-01 → 2012-01-012.0 TTiD
2010-05-01 → 2012-01-012.0 TTiD XWD
2010-05-01 → 2012-01-012.0 TiD
2010-05-01 → 2012-01-012.0 Turbo
2010-05-01 → 2012-01-012.0 Turbo XWD
2010-05-01 → 2012-01-012.0 t BioPower
2010-05-01 → 2012-01-012.0 t BioPower XWD
2010-05-01 → 2012-01-012.8 Turbo V6 XWD
VAUXHALL 13 models · 172 engines
AMPERA (R12) 1 engines
YearsVariant
2012-03-01 → presentEV 150 (D1JOI)
ASTRA Mk VI (J) (P10) 16 engines
YearsVariant
2009-12-01 → 2015-10-011.3 CDTI
2009-12-01 → 2015-10-011.4
2009-12-01 → 2015-10-011.4
2010-08-01 → 2015-10-011.4 Turbo
2009-12-01 → 2015-10-011.4 Turbo
2009-12-01 → 2015-10-011.6
2013-11-01 → 2015-10-011.6 CDTi
2013-11-01 → 2015-10-011.6 CDTi
2009-12-01 → 2015-10-011.6 Turbo
2010-10-01 → 2015-10-011.7 CDTI
2011-06-01 → 2015-10-011.7 CDTi
2009-12-01 → 2015-10-011.7 CDTi
2009-12-01 → 2015-10-011.7 CDTi
2012-12-01 → 2015-10-012.0 BiTurbo CDTI
2011-08-01 → 2015-10-012.0 CDTi
2009-12-01 → 2011-06-012.0 CDTi
ASTRA Mk VI (J) GTC (P10) 12 engines
YearsVariant
2011-10-01 → 2018-10-011.4
2011-10-01 → 2018-10-011.4
2011-10-01 → 2018-04-011.4
2011-10-01 → 2018-10-011.6
2014-07-01 → 2018-10-011.6 CDTi
2014-07-01 → 2018-10-011.6 CDTi
2013-09-01 → 2018-10-011.6 SIDI
2011-10-01 → 2018-10-011.7 CDTi
2011-10-01 → 2018-10-011.7 CDTi
2012-12-01 → 2018-10-012.0 BiTurbo CDTI
2011-10-01 → 2018-10-012.0 CDTi
2012-04-01 → 2018-10-012.0 VXR
ASTRA Mk VI (J) kombi (P10) 14 engines
YearsVariant
2010-10-01 → 2015-10-011.3 CDTi
2010-10-01 → 2015-10-011.4
2010-10-01 → 2015-10-011.4
2010-10-01 → 2015-10-011.4 Turbo
2010-10-01 → 2015-10-011.6
2014-01-01 → 2015-10-011.6 CDTi
2014-01-01 → 2015-10-011.6 CDTi
2010-10-01 → 2015-10-011.6 Turbo
2010-10-01 → 2015-10-011.7 CDTi
2010-10-01 → 2015-10-011.7 CDTi
2011-06-01 → 2015-10-011.7 CDTi
2012-12-01 → 2015-10-012.0 BiTurbo CDTI
2010-10-01 → 2011-06-012.0 CDTi
2011-08-01 → 2015-10-012.0 CDTi
CASCADA Cabriolet (W13) 6 engines
YearsVariant
2013-02-01 → present1.4
2013-02-01 → present1.6
2013-11-01 → present1.6
2013-02-01 → present2.0 CDTI
2013-02-01 → present2.0 CDTI
2015-07-01 → present2.0 CDTI
INSIGNIA Mk I (A) Country Tourer (G09) 6 engines
YearsVariant
2013-07-01 → 2017-05-011.6 Turbo (47)
2013-09-01 → 2017-05-012.0 Biturbo CDTI 4x4 (47)
2013-07-01 → 2017-05-012.0 CDTI (47)
2013-07-01 → 2017-05-012.0 CDTI (47)
2014-11-01 → 2017-05-012.0 CDTI (47)
2014-11-01 → 2017-05-012.0 CDTI 4x4 (47)
INSIGNIA Mk I (A) hatchback (G09) 24 engines
YearsVariant
2011-04-01 → 2017-05-011.4 (68)
2012-07-01 → 2017-05-011.4 LPG (68)
2008-07-01 → 2012-07-011.6
2015-07-01 → 2017-05-011.6 CDTI (68)
2009-01-01 → 2017-05-011.6 Turbo (68)
2013-07-01 → 2017-05-011.6 Turbo (68)
2008-07-01 → 2017-05-011.8 (68)
2012-03-01 → 2017-05-012.0 Biturbo CDTI (68)
2012-03-01 → 2017-05-012.0 Biturbo CDTI 4x4 (68)
2013-07-01 → 2017-05-012.0 CDTI (68)
2008-10-01 → 2017-05-012.0 CDTI (68)
2013-07-01 → 2017-05-012.0 CDTI (68)
2008-07-01 → 2014-12-012.0 CDTI (68)
2008-07-01 → 2017-05-012.0 CDTI (68)
2012-03-01 → 2016-03-012.0 CDTI (68)
2014-11-01 → 2017-05-012.0 CDTI (68)
2009-05-01 → 2017-05-012.0 CDTI 4x4 (68)
2008-07-01 → 2017-05-012.0 CDTI 4x4 (68)
2014-11-01 → 2017-05-012.0 CDTI 4x4 (68)
2008-07-01 → 2017-05-012.0 Turbo (68)
2011-07-01 → 2017-05-012.0 Turbo (68)
2008-07-01 → 2017-05-012.0 Turbo 4x4 (68)
2008-07-01 → 2017-05-012.8 V6 Turbo 4x4 (68)
2009-07-01 → 2017-05-012.8 VXR (68)
INSIGNIA Mk I (A) notchback (G09) 23 engines
YearsVariant
2011-04-01 → 2017-05-011.4 (69)
2012-07-01 → 2017-05-011.4 LPG (69)
2008-07-01 → 2012-07-011.6
2015-07-01 → 2017-05-011.6 CDTi (69)
2009-01-01 → 2017-05-011.6 Turbo (69)
2008-07-01 → 2017-05-011.8 (69)
2012-03-01 → 2017-05-012.0 Biturbo CDTI (69)
2012-03-01 → 2017-05-012.0 Biturbo CDTI 4x4 (69)
2008-11-01 → 2017-05-012.0 CDTI (69)
2013-07-01 → 2017-05-012.0 CDTI (69)
2013-07-01 → 2017-05-012.0 CDTI (69)
2008-07-01 → 2014-12-012.0 CDTI (69)
2008-07-01 → 2017-05-012.0 CDTI (69)
2014-11-01 → 2017-05-012.0 CDTI (69)
2009-05-01 → 2017-05-012.0 CDTI 4x4 (69)
2008-07-01 → 2017-05-012.0 CDTI 4x4 (69)
2014-11-01 → 2017-05-012.0 CDTI 4x4 (69)
2008-07-01 → 2017-05-012.0 Turbo (69)
2011-09-01 → 2017-05-012.0 Turbo (69)
2008-07-01 → 2017-05-012.0 Turbo 4x4 (69)
2011-09-01 → 2017-05-012.0 Turbo 4x4 (69)
2008-07-01 → 2017-05-012.8 V6 Turbo 4x4 (69)
2009-07-01 → 2017-05-012.8 VXR (69)
INSIGNIA Mk I (A) Sports Tourer (G09) 25 engines
YearsVariant
2011-04-01 → 2017-05-011.4 (35)
2012-07-01 → 2017-05-011.4 LPG (35)
2008-07-01 → 2012-07-011.6
2015-07-01 → 2017-05-011.6 CDTI (35)
2009-01-01 → 2017-05-011.6 Turbo (35)
2013-07-01 → 2017-05-011.6 Turbo (35)
2008-07-01 → 2017-05-011.8 (35)
2012-03-01 → 2017-05-012.0 Biturbo CDTI (35)
2012-03-01 → 2017-05-012.0 Biturbo CDTI 4x4 (35)
2013-07-01 → 2017-05-012.0 CDTI (35)
2008-11-01 → 2017-05-012.0 CDTI (35)
2008-07-01 → 2017-05-012.0 CDTI (35)
2013-07-01 → 2017-05-012.0 CDTI (35)
2008-07-01 → 2014-12-012.0 CDTI (35)
2008-07-01 → 2017-05-012.0 CDTI (35)
2012-03-01 → 2016-03-012.0 CDTI (35)
2014-11-01 → 2017-05-012.0 CDTI (35)
2009-05-01 → 2017-05-012.0 CDTI 4x4 (35)
2008-07-01 → 2017-05-012.0 CDTI 4x4 (35)
2014-11-01 → 2017-05-012.0 CDTI 4x4 (35)
2008-07-01 → 2017-05-012.0 Turbo (35)
2011-07-01 → 2017-05-012.0 Turbo (35)
2008-07-01 → 2017-05-012.0 Turbo 4x4 (35)
2008-08-01 → 2017-05-012.8 V6 Turbo (35)
2009-07-01 → 2017-05-012.8 VXR (35)
MERIVA Mk II (B) (S10) 12 engines
YearsVariant
2010-06-01 → 2013-10-011.3 CDTI
2010-06-01 → 2014-11-011.3 CDTi
2010-06-01 → 2017-03-011.4
2010-06-01 → 2013-10-011.4
2010-06-01 → 2013-10-011.4
2011-06-01 → 2017-03-011.4 LPG
2014-01-01 → 2017-01-011.6 CDTI
2013-08-01 → 2017-01-011.6 CDTi
2014-07-01 → 2017-03-011.6 CDTi
2010-06-01 → 2017-01-011.7 CDTI
2010-06-01 → 2013-10-011.7 CDTi
2010-06-01 → 2015-06-011.7 CDTi
MOKKA / MOKKA X (J13) 9 engines
YearsVariant
2013-04-01 → 2019-12-011.4
2016-06-01 → 2019-12-011.4 4x4
2012-06-01 → 2019-12-011.4 4x4
2012-06-01 → 2019-12-011.6
2015-06-01 → 2019-12-011.6 CDTI
2015-01-01 → 2019-12-011.6 CDTi
2015-01-01 → 2019-12-011.6 CDTi 4x4
2012-06-01 → 2019-12-011.7 CDTI
2012-06-01 → 2019-12-011.7 CDTI 4x4
ZAFIRA Mk II (B) (A05) 11 engines
YearsVariant
2005-07-01 → 2014-11-011.6
2007-12-01 → 2014-11-011.6
2008-01-01 → 2014-11-011.7 CDTI
2009-04-01 → 2014-11-011.7 CDTI
2005-04-01 → 2014-11-011.8
2013-04-01 → 2014-11-011.8
2005-07-01 → 2014-11-011.9 CDTI
2005-07-01 → 2014-11-011.9 CDTI
2005-07-01 → 2014-11-012.0
2006-01-01 → 2014-11-012.0
2005-07-01 → 2014-11-012.2
ZAFIRA Mk III (P12) 13 engines
YearsVariant
2011-10-01 → 2018-08-011.4 (75)
2011-10-01 → 2018-08-011.4 (75)
2013-03-01 → 2018-08-011.6 CDTi (75)
2016-10-01 → 2018-08-011.6 CDTi (75)
2011-10-01 → 2018-08-011.6 CNG (75)
2013-07-01 → 2018-08-011.6 SIDI (75)
2011-10-01 → 2018-08-011.8 (75)
2011-10-01 → 2018-08-011.8 (75)
2012-11-01 → 2018-08-012.0 BiTurbo CDTI (75)
2011-10-01 → 2018-08-012.0 CDTi (75)
2011-10-01 → 2018-08-012.0 CDTi (75)
2011-10-01 → 2018-08-012.0 CDTi (75)
2015-01-01 → 2018-08-012.0 CDTi (75)