Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Oil Sump Drain Plug

Part number: 95002301

Price incl. VAT 35,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Oil Sump Drain Plug with part number 95002301. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Length [mm]
17
Thread size
M26x1,50
Spanner size
14
Thread length [mm]
14

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 130 997 00 32
  • 136 997 12 30
  • A 130 997 00 32
  • A 136 997 12 30

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 76 models · 507 engines
/8 (W114) 6 engines
YearsVariant
1968-01-01 → 1976-11-01230.6 (114.015)
1968-07-01 → 1972-08-01250
1968-01-01 → 1972-08-01250 (114.010)
1972-06-01 → 1976-11-01250 2.8 (114.011)
1972-06-01 → 1976-11-01280 (114.060)
1972-06-01 → 1976-11-01280 E (114.062)
/8 (W115) 9 engines
YearsVariant
1968-01-01 → 1977-01-01200
1968-01-01 → 1977-01-01200 (115.015)
1968-01-01 → 1977-01-01200 D (115.115)
1968-01-01 → 1973-07-01220 (115.010)
1968-01-01 → 1973-07-01220 (115.010)
1968-01-01 → 1977-01-01220 D (115.110)
1973-08-01 → 1976-12-01230.4 (115.017)
1973-08-01 → 1977-01-01240 D (115.117)
1974-08-01 → 1976-11-01240 D 3.0 (115.114)
/8 coupé (W114) 5 engines
YearsVariant
1969-04-01 → 1972-06-01250 C (114.021)
1972-06-01 → 1976-11-01250 C 2.8 (114.023)
1969-04-01 → 1972-04-01250 CE (114.022)
1972-06-01 → 1977-02-01280 C (114.073)
1972-06-01 → 1977-01-01280 CE (114.072)
123 coupé (C123) 4 engines
YearsVariant
1980-04-01 → 1985-12-01230 CE (123.243)
1977-03-01 → 1980-03-01280 C (123.050)
1977-09-01 → 1979-08-01280 CE
1977-03-01 → 1985-11-01280 CE
123 notchback (W123) 16 engines
YearsVariant
1976-02-01 → 1980-08-01200
1976-02-01 → 1980-08-01200 (123.020)
1980-06-01 → 1985-11-01200 (123.220)
1976-07-01 → 1979-02-01200 D (123.120)
1977-01-01 → 1979-03-01220 D
1976-02-01 → 1981-03-01230 (123.023)
1980-04-01 → 1985-12-01230 E (123.223)
1979-03-01 → 1985-11-01240 D (123.123)
1976-02-01 → 1979-02-01240 D (123.123)
1979-10-01 → 1985-07-01250 (123.026)
1976-02-01 → 1979-10-01250 (123.026)
1976-02-01 → 1981-08-01280 (123.030)
1976-08-01 → 1981-08-01280 E (123.033)
1976-02-01 → 1985-11-01280 E (123.033)
1976-02-01 → 1980-07-01300 D (123.130)
1979-03-01 → 1985-11-01300 D (123.130)
123 T-Model (S123) 9 engines
YearsVariant
1980-11-01 → 1985-11-01200 T
1977-09-01 → 1980-03-01230 T (123.083)
1980-04-01 → 1985-11-01230 TE (123.283)
1977-09-01 → 1979-02-01240 T D
1978-05-01 → 1979-10-01250 T (123.086)
1978-05-01 → 1982-08-01250 T (123.086)
1977-09-01 → 1985-11-01280 TE (123.093)
1977-09-01 → 1985-10-01300 T D (123.190)
1980-10-01 → 1985-11-01300 T Turbo-D (123.193)
124 Cabriolet (A124) 2 engines
YearsVariant
1992-04-01 → 1993-06-01300 CE-24 (124.061)
1992-04-01 → 1993-06-01300 CE-24 (124.061)
124 coupé (C124) 6 engines
YearsVariant
1992-10-01 → 1993-05-01220 CE (124.042)
1987-03-01 → 1992-12-01230 CE (124.043)
1987-03-01 → 1993-05-01300 CE (124.050)
1989-09-01 → 1992-12-01300 CE-24 (124.051)
1989-09-01 → 1992-12-01300 CE-24 (124.051)
1992-10-01 → 1993-05-01320 CE (124.052)
124 notchback (W124) 22 engines
YearsVariant
1985-12-01 → 1990-05-01200 (124.020)
1989-08-01 → 1993-06-01200 D (124.120)
1992-10-01 → 1993-06-01200 E (124.019)
1988-09-01 → 1989-12-01200 E (124.021)
1992-10-01 → 1993-06-01220 E (124.022)
1985-01-01 → 1993-06-01230 E (124.023)
1989-01-01 → 1993-06-01250 D (124.125)
1988-09-01 → 1993-06-01250 Turbo-D (124.128)
1985-09-01 → 1992-08-01260 E (124.026)
1986-09-01 → 1992-08-01260 E 4-matic (124.226)
1992-10-01 → 1993-06-01280 E (124.028)
1989-08-01 → 1993-06-01300 D (124.130)
1989-08-01 → 1993-06-01300 D 4-matic (124.330)
1985-01-01 → 1985-12-01300 E
1985-06-01 → 1992-08-01300 E
1985-08-01 → 1992-08-01300 E (124.030)
1986-09-01 → 1993-06-01300 E 4-matic (124.230)
1988-09-01 → 1992-08-01300 E-24 (124.031)
1988-09-01 → 1993-06-01300 Turbo-D (124.133)
1988-01-01 → 1993-06-01300 Turbo-D 4-matic (124.333)
1992-10-01 → 1993-06-01320 E (124.032)
1992-10-01 → 1993-06-01400 E 4.2 (124.034)
124 T-Model (S124) 17 engines
YearsVariant
1985-09-01 → 1989-08-01200 T (124.080)
1988-09-01 → 1991-08-01200 T D (124.180)
1988-09-01 → 1989-12-01200 TE
1986-05-01 → 1993-06-01200 TE (124.079)
1992-10-01 → 1993-05-01220 TE (124.082)
1985-09-01 → 1992-08-01230 TE (124.083)
1989-01-01 → 1993-06-01250 T D (124.185)
1988-03-01 → 1993-07-01250 TD Turbo (124.188)
1992-10-01 → 1993-06-01280 TE (124.088)
1989-01-01 → 1993-06-01300 T D (124.190)
1989-01-01 → 1993-06-01300 T Turbo-D (124.193)
1986-01-01 → 1992-08-01300 TE (124.090)
1986-01-01 → 1989-12-01300 TE (124.090)
1986-09-01 → 1993-06-01300 TE 4-matic (124.290)
1989-09-01 → 1992-08-01300 TE-24 (124.091)
1989-09-01 → 1992-08-01300 TE-24 (124.091)
1992-10-01 → 1993-06-01320 TE (124.092)
190 (W201) 19 engines
YearsVariant
1982-10-01 → 1984-10-012.0 (201.022)
1986-01-01 → 1990-05-012.0 (201.023)
1987-09-01 → 1988-09-012.3
1982-10-01 → 1988-09-012.6
1983-08-01 → 1989-08-01D 2.0 (201.122)
1989-08-01 → 1993-08-01D 2.0 (201.122)
1985-04-01 → 1993-08-01D 2.5 (201.126)
1989-08-01 → 1993-08-01D 2.5 (201.126)
1990-04-01 → 1993-08-01E 1.8 (201.018)
1985-02-01 → 1986-12-01E 2.0 (201.024)
1982-10-01 → 1993-06-01E 2.0 (201.024)
1986-09-01 → 1991-08-01E 2.3
1985-09-01 → 1987-12-01E 2.3-16
1988-09-01 → 1993-08-01E 2.5-16 (201.035)
1989-03-01 → 1993-08-01E 2.5-16 (201.035)
1989-03-01 → 1993-08-01E 2.5-16 Evolution (201.036)
1990-05-01 → 1993-08-01E 2.5-16 Evolution II
1986-09-01 → 1993-08-01E 2.6 (201.029)
1988-02-01 → 1993-08-01Turbo-D 2.5 (201.128)
A-KLASSE (W168) 4 engines
YearsVariant
1997-07-01 → 2004-08-01A 140 (168.031, 168.131)
1997-07-01 → 2004-08-01A 160 (168.033, 168.133)
1998-07-01 → 2001-02-01A 160 CDI (168.007)
1998-07-01 → 2001-02-01A 170 CDI (168.008)
C-KLASSE (W202) 18 engines
YearsVariant
1993-03-01 → 2000-05-01C 180 (202.018)
1994-01-01 → 2000-05-01C 200 (202.020)
1998-03-01 → 2000-05-01C 200 CDI (202.134)
1993-03-01 → 2000-05-01C 200 D (202.120)
1996-10-01 → 2000-05-01C 200 D (202.122)
1995-10-01 → 2000-05-01C 200 Kompressor (202.025)
1993-03-01 → 2000-05-01C 220 (202.022)
1997-09-01 → 2000-05-01C 220 CDI (202.133)
1993-08-01 → 2000-05-01C 220 D (202.121)
1996-06-01 → 1997-06-01C 230 (202.023)
1995-10-01 → 2000-05-01C 230 Kompressor (202.024)
1997-06-01 → 2000-05-01C 240 (202.026)
1993-05-01 → 2000-05-01C 250 D (202.125)
1995-10-01 → 2000-05-01C 250 Turbo-D (202.128)
1993-05-01 → 2000-05-01C 280 (202.028)
1997-06-01 → 2000-05-01C 280 (202.029)
1994-05-01 → 2000-05-01C 36 AMG (202.028)
1997-08-01 → 2000-05-01C 43 AMG (202.033)
C-KLASSE T-Model (S202) 13 engines
YearsVariant
1996-06-01 → 2000-09-01C 180 T (202.078)
1996-06-01 → 2001-03-01C 200 T (202.080)
1998-03-01 → 2001-03-01C 200 T CDI (202.194)
1996-10-01 → 2001-03-01C 200 T D (202.180)
1996-11-01 → 2001-03-01C 200 T Kompressor (202.082)
1997-09-01 → 2001-03-01C 220 T CDI (202.193)
1996-06-01 → 1998-09-01C 220 T D (202.182)
1996-06-01 → 1998-06-01C 230 T (202.083)
1997-06-01 → 2000-09-01C 230 T Kompressor (202.085)
1997-06-01 → 2000-09-01C 240 T (202.086)
1996-06-01 → 2001-03-01C 250 T Turbo-D (202.188)
1997-06-01 → 2001-03-01C 280 T (202.089)
1997-08-01 → 2001-03-01C 43 AMG (202.093)
CABRIOLET (W111, W112) 1 engines
YearsVariant
1968-04-01 → 1971-12-01280 SE 3.5 (111.025)
CLK (C208) 3 engines
YearsVariant
1997-06-01 → 2002-06-01CLK 200 (208.335)
1997-06-01 → 2002-06-01CLK 320 (208.365)
1998-07-01 → 2002-06-01CLK 430 (208.370)
CLK Cabriolet (A208) 2 engines
YearsVariant
1998-03-01 → 2002-03-01CLK 200 (208.435)
1998-03-01 → 2002-03-01CLK 320 (208.465)
COUPE (W111, W112) 4 engines
YearsVariant
1961-01-01 → 1965-12-01220 SEB (111.021)
1965-01-01 → 1967-12-01250 SE (111.021)
1967-01-01 → 1971-12-01280 SE (111.024)
1969-01-01 → 1971-12-01280 SE 3.5 (111.026)
E-KLASSE (W124) 14 engines
YearsVariant
1993-06-01 → 1995-06-01E 200 (124.019)
1993-06-01 → 1995-06-01E 200 D (124.120)
1993-06-01 → 1995-06-01E 220 (124.022)
1993-07-01 → 1995-06-01E 250 D (124.126, 124.129)
1993-06-01 → 1995-06-01E 250 Turbo-D (124.128)
1993-06-01 → 1995-06-01E 280 (124.028)
1993-06-01 → 1995-06-01E 300 4-matic (124.230)
1993-07-01 → 1995-06-01E 300 D (124.131)
1993-06-01 → 1995-06-01E 300 Turbo-D (124.133)
1993-06-01 → 1995-06-01E 300 Turbo-D 4-matic (124.333)
1993-06-01 → 1995-06-01E 320 (124.032)
1993-06-01 → 1995-06-01E 420 (124.034)
1993-06-01 → 1995-06-01E 500 (124.036)
1994-05-01 → 1995-06-01E 60 AMG (124.036)
E-KLASSE (W210) 19 engines
YearsVariant
1998-06-01 → 2002-03-01E 200 CDI (210.007)
1996-01-01 → 2002-03-01E 200 D (210.003)
1998-06-01 → 1999-07-01E 220 CDI (210.006)
1995-06-01 → 1999-07-01E 220 D (210.004)
1997-06-01 → 2000-08-01E 240 (210.061)
1995-06-01 → 1999-07-01E 250 D (210.010)
1997-06-01 → 1999-07-01E 250 Turbo-D (210.015)
1996-01-01 → 1997-06-01E 280 (210.053)
1996-12-01 → 2002-03-01E 280 (210.063)
1996-12-01 → 2002-03-01E 280 4-matic (210.081)
1996-03-01 → 1999-07-01E 290 Turbo-D (210.017)
1995-06-01 → 1997-06-01E 300 D (210.020)
1996-12-01 → 1999-07-01E 300 Turbo-D (210.025)
1997-06-01 → 2002-03-01E 320 (210.065)
1997-06-01 → 2002-03-01E 320 4-matic (210.082)
1996-01-01 → 1997-06-01E 420 (210.072)
1997-06-01 → 2002-03-01E 430 (210.070)
1996-02-01 → 1997-08-01E 50 AMG (210.072)
1997-08-01 → 2002-03-01E 55 AMG (210.074)
E-KLASSE Cabriolet (A124) 4 engines
YearsVariant
1993-06-01 → 1998-03-01E 200 (124.060)
1993-06-01 → 1998-03-01E 220 (124.062)
1993-06-01 → 1998-03-01E 320 (124.066)
1994-05-01 → 1998-03-01E 36 AMG (124.066)
E-KLASSE coupé (C124) 4 engines
YearsVariant
1993-06-01 → 1997-06-01E 200 (124.040)
1993-06-01 → 1997-06-01E 220 (124.042)
1993-06-01 → 1997-06-01E 320 (124.052)
1994-05-01 → 1997-06-01E 36 AMG (124.052)
E-KLASSE T-Model (S124) 9 engines
YearsVariant
1993-06-01 → 1996-06-01E 200 T (124.079)
1993-06-01 → 1996-06-01E 220 T (124.082)
1993-06-01 → 1996-06-01E 250 TD (124.186)
1993-06-01 → 1996-06-01E 280 T (124.088)
1993-06-01 → 1996-06-01E 300 T Turbo-D (124.193)
1993-06-01 → 1996-06-01E 300 T Turbo-D 4-matic (124.393)
1993-06-01 → 1996-06-01E 300 TD (124.191)
1993-06-01 → 1996-06-01E 320 T (124.092)
1994-05-01 → 1996-06-01E 36 T AMG (124.092)
E-KLASSE T-Model (S210) 12 engines
YearsVariant
1997-06-01 → 2003-03-01E 200 T Kompressor (210.245)
1998-06-01 → 1999-07-01E 220 T CDI (210.206)
1997-06-01 → 2003-03-01E 240 T (210.261)
1996-06-01 → 1999-07-01E 250 T D (210.210)
1997-06-01 → 1999-07-01E 250 T Turbo-D (210.215)
1996-12-01 → 2003-03-01E 280 T 4-matic (210.281)
1996-06-01 → 1999-07-01E 290 T Turbo-D (210.217)
1996-12-01 → 2003-03-01E 320 T (210.265)
1996-12-01 → 2003-03-01E 320 T 4-matic (210.282)
1996-06-01 → 1997-06-01E 420 T (210.272)
1997-06-01 → 2003-03-01E 430 T (210.270)
1997-08-01 → 2003-03-01E 55 T AMG (210.274)
G-KLASSE (W460) 9 engines
YearsVariant
1979-03-01 → 1993-07-01230 G (460,2)
1980-02-01 → 1987-07-01230 G (460,2)
1987-05-01 → 1992-08-01230 GE (460,2)
1982-04-01 → 1992-08-01230 GE (460,2)
1979-03-01 → 1987-08-01240 GD (460,3)
1988-12-01 → 1992-08-01250 GD (460,3)
1984-08-01 → 1989-08-01280 GE (460,2)
1979-11-01 → 1989-08-01280 GE (460,2)
1979-12-01 → 1991-12-01300 GD (460,3)
G-KLASSE (W461) 3 engines
YearsVariant
1993-06-01 → 2000-07-01230 GE (461)
1989-09-01 → 1996-07-01230 GE (461.238, 461.239)
1990-02-01 → 1993-05-01250 GD (461)
G-KLASSE (W463) 9 engines
YearsVariant
1990-01-01 → 1993-07-01200 GE (463.220)
1990-06-01 → 1993-06-01230 GE (463.224, 463.225)
1990-06-01 → 1992-10-01250 GD (463.324, 463.325)
1989-09-01 → 1993-08-01300 GD (463.327, 463.328)
1989-09-01 → 1993-08-01300 GE (463.227, 463.228)
1991-09-01 → 1996-08-01350 Turbo GD (463.320, 463.321)
1993-09-01 → 1994-12-01500 GE (463.228)
1996-08-01 → 2000-07-01G 300 TD (463.330, 463.331)
1994-09-01 → 1997-12-01G 320 (463.230, 463.231)
G-KLASSE Cabrio (W463) 7 engines
YearsVariant
1990-01-01 → 1993-07-01200 GE (463.200)
1990-06-01 → 1993-02-01230 GE (463.204)
1989-09-01 → 1993-08-01300 GD (463.307)
1989-09-01 → 1997-09-01300 GE (463.207)
1994-09-01 → 1997-11-01320 GE (463.208)
1991-09-01 → 1997-09-01350 G Turbo-D (463.300)
1996-09-01 → 2000-07-01G 300 TD (463.308)
HECKFLOSSE (W110) 5 engines
YearsVariant
1961-06-01 → 1965-08-01190 DC (110.110)
1965-07-01 → 1968-02-01200 (110.010)
1965-07-01 → 1968-02-01200 D (110.110)
1966-06-01 → 1967-12-01230
1965-07-01 → 1968-02-01230 (110.011)
HECKFLOSSE (W111, W112) 4 engines
YearsVariant
1959-08-01 → 1965-08-01220 B (111.010)
1959-08-01 → 1965-08-01220 SB (111.012)
1959-08-01 → 1965-08-01220 SEB (111.014)
1965-07-01 → 1968-01-01230 S (111.010)
HENSCHEL 2-t 1 engines
YearsVariant
1973-02-01 → 1977-12-01206 D 2.2
M-KLASSE (W163) 3 engines
YearsVariant
1998-02-01 → 2005-06-01ML 230 (163.136)
1998-02-01 → 2002-08-01ML 320 (163.154)
1998-02-01 → 2005-06-01ML 430 (163.172)
MB Bus (W631) 2 engines
YearsVariant
1990-12-01 → 1994-12-01D
1988-02-01 → 1992-05-01D (631.333, 631.343, 631.334, 631.344)
MB kasse (W631) 2 engines
YearsVariant
1988-02-01 → 1992-05-01D (631.332, 631.342)
1990-12-01 → 1996-02-01D (631.332, 631.342)
PAGODE (W113) 3 engines
YearsVariant
1963-01-01 → 1967-01-01230 SL (113.042)
1966-01-01 → 1968-01-01250 SL (113.043)
1968-01-01 → 1971-03-01280 SL (113.044)
PONTON (W120) 2 engines
YearsVariant
1953-07-01 → 1962-12-01180 (120.010)
1953-01-01 → 1959-07-01180 D (120.110)
PONTON (W121) 2 engines
YearsVariant
1959-06-01 → 1961-09-01190 Db (121.100, 121.102, 121.110, 121.111)
1959-06-01 → 1961-12-01190 b (121.010)
PONTON (W128) 1 engines
YearsVariant
1958-01-01 → 1959-08-01220 SE (128.010)
PONTON (W180) 2 engines
YearsVariant
1954-01-01 → 1956-12-01220 (180.010)
1956-01-01 → 1959-12-01220 S (180.010)
PULLMANN (W100) 1 engines
YearsVariant
1964-09-01 → 1979-01-01600
S-KLASSE (W116) 6 engines
YearsVariant
1972-08-01 → 1980-07-01280 S (116.020)
1972-08-01 → 1980-07-01280 SE, SEL (116.024, 116.025)
1976-03-01 → 1980-03-01350 SE, SEL (116.028, 116.029)
1972-08-01 → 1976-02-01350 SE, SEL (116.028, 116.029)
1973-01-01 → 1980-04-01450 SE, SEL (116.032)
1975-07-01 → 1980-03-01450 SEL 6.9 (116.036)
S-KLASSE (W126) 11 engines
YearsVariant
1985-09-01 → 1991-06-01260 SE (126.020)
1979-12-01 → 1985-07-01280 S (126.021)
1979-10-01 → 1985-07-01280 SE, SEL (126.022, 126.023)
1980-08-01 → 1984-08-013.8
1986-01-01 → 1991-06-01300 SE, SEL (126.024, 126.025)
1981-10-01 → 1985-08-01380 SE, SEL (126.032)
1980-09-01 → 1981-10-01380 SE, SEL (126.032, 126.033)
1985-10-01 → 1987-12-01420 SE, SEL
1979-12-01 → 1985-08-01500 SE, SEL (126.036)
1979-12-01 → 1985-08-01500 SE, SEL (126.036)
1985-10-01 → 1991-06-01560 SE, SEL
S-KLASSE (W140) 9 engines
YearsVariant
1993-01-01 → 1998-10-01300 SE 2.8 (140.028)
1991-03-01 → 1998-10-01300 SE, SEL/S320 (140.032, 140.033)
1991-02-01 → 1998-10-01500 SE, SEL (140.050, 140.051)
1991-04-01 → 1992-12-01600 SE, SEL (140.056, 140.057)
1993-02-01 → 1998-10-01S 280 (140.028)
1996-05-01 → 1998-10-01S 300 Turbo-D (140.135)
1993-01-01 → 1998-10-01S 350 Turbo-D (140.134)
1993-01-01 → 1998-10-01S 500 (140.050, 140.051)
1993-01-01 → 1998-10-01S 600 (140.056, 140.057)
S-KLASSE (W220, V220) 4 engines
YearsVariant
1998-10-01 → 2005-08-01S 280 (220.063, 220.163)
1998-10-01 → 2005-08-01S 320 (220.065, 220.165)
1998-10-01 → 2005-08-01S 430, S 430 L (220.070, 220.170)
1998-10-01 → 2005-08-01S 500, S 500 L (220.075, 220.175, 220.875)
S-KLASSE coupé (C126) 5 engines
YearsVariant
1981-10-01 → 1985-07-01380 SEC (126.043)
1985-10-01 → 1987-12-01420 SEC (126.046)
1981-10-01 → 1985-08-01500 SEC (126.044)
1985-09-01 → 1991-06-01500 SEC (126.044)
1985-10-01 → 1989-12-01560 SEC (126.045)
S-KLASSE coupé (C140) 3 engines
YearsVariant
1992-10-01 → 1999-12-01500 SEC / CL 500 (140.070)
1994-10-01 → 1999-02-01SEC/CL 420 (140.063)
1992-09-01 → 1999-02-01SEC/CL 600 (140.076)
S-KLASSE notchback (W108, W109) 8 engines
YearsVariant
1966-01-01 → 1969-12-01250 S (108.012)
1966-01-01 → 1967-12-01250 SE (108.014)
1967-10-01 → 1972-07-01280 S (108.016)
1968-01-01 → 1972-08-01280 SE, SEL (108.018, 108.019)
1971-03-01 → 1972-08-01280 SE, SEL 3.5 (108.057, 108.058)
1968-01-01 → 1972-08-01300 SEL (109.016)
1970-01-01 → 1972-07-01300 SEL 3.5 (109.056)
1968-03-01 → 1972-08-01300 SEL 6.3 (109.018)
SL (R107) 14 engines
YearsVariant
1974-08-01 → 1985-07-01280 SL (107.042)
1985-09-01 → 1989-08-01300 SL (107.041)
1971-05-01 → 1980-02-01350 SL (107.043)
1980-09-01 → 1981-08-01380 SL (107.045)
1980-09-01 → 1985-08-01380 SL (107.045)
1986-01-01 → 1989-08-01420 SL (107.047)
1986-01-01 → 1989-08-01420 SL (107.047)
1975-09-01 → 1980-10-01450 SL (107.044)
1972-10-01 → 1980-10-01450 SL (107.044)
1986-01-01 → 1989-08-01500 SL (107.046)
1980-05-01 → 1985-12-01500 SL (107.046)
1980-05-01 → 1981-12-01500 SL (107.046)
1986-01-01 → 1989-08-01500 SL (107.046)
1985-09-01 → 1989-12-01560 SL (107.048)
SL (R129) 8 engines
YearsVariant
1993-08-01 → 2001-10-01280 (129.058)
1998-05-01 → 2001-10-01280 (129.059)
1989-03-01 → 1993-07-01300 SL-24 (129.061)
1993-09-01 → 2001-10-01320 (129.063)
1998-05-01 → 2001-10-01320 (129.064)
1992-09-01 → 2001-10-01500 (129.067)
1998-05-01 → 2001-10-01500 (129.068)
1992-07-01 → 2001-10-01600 (129.076)
SL coupé (C107) 8 engines
YearsVariant
1976-06-01 → 1981-09-01280 SLC (107.022)
1974-08-01 → 1981-09-01280 SLC (107.022)
1976-03-01 → 1980-02-01350 SLC (107.023)
1972-01-01 → 1976-02-01350 SLC (107.023)
1980-07-01 → 1981-08-01380 SLC (107.025)
1975-09-01 → 1979-08-01450 SLC (107.024)
1973-01-01 → 1975-11-01450 SLC (107.024)
1978-06-01 → 1980-02-01450 SLC 5.0 (107.026)
SLK (R170) 1 engines
YearsVariant
1996-09-01 → 2000-03-01200 (170.435)
SPRINTER 2-t Bus (B901, B902) 2 engines
YearsVariant
1995-02-01 → 2000-04-01212 D (902.471, 902.472)
1995-02-01 → 2006-05-01214 (902.071, 902.072, 902.671, 902.672)
SPRINTER 2-t Chassis (B901, B902) 5 engines
YearsVariant
1995-01-01 → 2000-04-01208 D (901.311, 901.312, 901.321, 902.311, 902.312,...
1996-09-01 → 2000-04-01208 D (901.311, 901.312, 901.321, 902.311, 902.312,...
1997-01-01 → 2000-04-01210 D (901.421, 902.412)
1995-02-01 → 2000-04-01212 D (901.421, 902.412)
1995-02-01 → 2006-05-01214 (902.011, 902.012, 902.611, 902.612)
SPRINTER 2-t kasse (B901, B902) 4 engines
YearsVariant
1995-02-01 → 2000-04-01208 D (901.361, 901.362, 902.361, 902.362)
1996-10-01 → 2000-04-01208 D (901.361, 901.362, 902.361, 902.362)
1995-02-01 → 2000-04-01212 D (901.461, 901.462, 902.461, 902.462)
1995-02-01 → 2006-05-01214 (901.061, 901.062, 901.661, 901.662, 902.061,...
SPRINTER 3-t Bus (B903) 1 engines
YearsVariant
1995-02-01 → 2000-04-01308 D (903.372, 903.373)
SPRINTER 3-t Chassis (B903) 3 engines
YearsVariant
1996-11-01 → 2000-04-01308 D 2.3 (903.311, 903.322)
1995-02-01 → 2000-04-01312 D 2.9 (903.411, 903.412, 903.421, 903.422, 903.423)
1995-02-01 → 2006-05-01314 (903.011, 903.012, 903.013, 903.022, 903.612,...
SPRINTER 3-t kasse (B903) 5 engines
YearsVariant
1995-02-01 → 2000-04-01308 D 2.3 (903.361)
1995-02-01 → 2000-04-01308 D 2.3 (903.361, 903.362, 903.363)
1995-02-01 → 2000-04-01310 D 2.9 (903.461, 903.462, 903.463)
1995-02-01 → 2000-04-01312 D 2.9 (903.461, 903.462, 903.463)
1995-02-01 → 2006-05-01314 (903.061, 903.062, 903.063, 903.661, 903.662)
SPRINTER 4-t Chassis (B904) 5 engines
YearsVariant
1996-02-01 → 2006-05-01410 D
1996-02-01 → 2006-05-01412 D
1996-02-01 → 2006-05-01412 D
1997-05-01 → 2006-05-01412 D 4x4
1995-02-01 → 2006-05-01414 (904.012, 904.013, 904.612, 904.613)
SPRINTER 4-t kasse (B904) 3 engines
YearsVariant
1996-02-01 → 2006-05-01412 D
1996-02-01 → 2006-05-01412 D
1996-02-01 → 2006-05-01414 (904.062, 904.063, 904.662, 904.663)
T1 Bus (602) 1 engines
YearsVariant
1989-06-01 → 1996-02-01308 D 2.3
T1 Chassis (601) 9 engines
YearsVariant
1977-04-01 → 1982-12-01207 D 2.4
1977-12-01 → 1989-10-01207 D 2.4
1989-06-01 → 1996-02-01208 D 2.3
1988-11-01 → 1996-02-01208 D 2.3
1982-12-01 → 1990-01-01209 D 2.9
1977-04-01 → 1989-10-01210 2.3
1977-04-01 → 1989-10-01210 2.3
1988-11-01 → 1996-02-01210 D 2.8
1988-11-01 → 1996-02-01210 D 2.9
T1 Chassis (B602) 8 engines
YearsVariant
1977-04-01 → 1983-01-01307 D 2.4
1982-06-01 → 1990-01-01307 D 2.4
1989-06-01 → 1996-02-01308 D 2.3
1989-06-01 → 1996-02-01308 D 2.3
1982-10-01 → 1990-01-01309 D 3.0
1982-01-01 → 1994-12-01310 2.3
1989-06-01 → 1996-02-01310 D 2.9
1989-06-01 → 1996-02-01310 D 2.9
T1 kasse (601, 611) 4 engines
YearsVariant
1982-12-01 → 1990-01-01209 D 2.9
1982-07-01 → 1996-02-01210 2.3
1988-10-01 → 1996-02-01210 D 2.8
1988-10-01 → 1996-02-01210 D 2.8
T1 kasse (B602) 1 engines
YearsVariant
1982-10-01 → 1990-01-01309 D 3.0
T1/TN Chassis 6 engines
YearsVariant
1988-11-01 → 1995-06-01408 D (611.317, 611.318)
1988-11-01 → 1995-06-01408 D (611.317, 611.318)
1982-04-01 → 1989-01-01409 D (611.417, 611.418)
1982-08-01 → 1995-06-01410 (611.017, 611.018)
1982-08-01 → 1995-06-01410 (611.017, 611.018)
1988-11-01 → 1995-06-01410 D (611.417, 611.418)
T1/TN kasse 7 engines
YearsVariant
1988-11-01 → 1995-06-01408 D (611.367, 611.368)
1988-11-01 → 1995-06-01408 D (611.367, 611.368)
1982-04-01 → 1989-01-01409 D (611.467, 611.468)
1982-08-01 → 1995-06-01410 (611.067, 611.068)
1982-08-01 → 1995-06-01410 (611.067, 611.068)
1988-11-01 → 1995-06-01410 D (611.467, 611.468)
1988-11-01 → 1995-06-01410 D (611.467, 611.468)
T2/L Chassis 12 engines
YearsVariant
1968-01-01 → 1974-12-01L 406 DG (309.100, 309.101, 309.102, 309.103)
1975-01-01 → 1988-12-01L 407 D (309.100, 309.101, 309.102, 309.103)
1975-01-01 → 1988-12-01L 407 D (309.100, 309.101, 309.102, 309.103)
1970-01-01 → 1974-12-01L 408 DG (309.300, 309.301, 309.302, 309.303)
1972-08-01 → 1974-12-01L 408 G (309.000, 309.001, 309.002, 309.003, 309.011)
1972-08-01 → 1974-12-01L 408 G (309.000, 309.001, 309.002, 309.003, 309.011,...
