Spare parts. Ready for the road ahead.Denmark / DKK
Grønlund Auto f026407199 Oil Filter

BOSCH / New

Oil Filter

Part number: f026407199

Price incl. VAT 158,13 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
BOSCH
Condition
New

Product description

BOSCH Oil Filter with part number f026407199. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Height [mm]
166
Height 1 [mm]
115
Outer diameter [mm]
66
Supplementary article/additional information
med pakning
Filter type
Filter insert
Inner diameter 1 [mm]
27
Inner diameter 2 [mm]
16

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 276 180 00 09
  • 276 184 00 25
  • A 276 180 00 09
  • A 276 184 00 25

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 34 models · 139 engines
C-KLASSE (W204) 4 engines
YearsVariant
2011-02-01 → 2014-01-01C 300 (204.055)
2011-02-01 → 2014-01-01C 300 4-matic (204.080)
2011-01-01 → 2014-01-01C 350 (204.057)
2011-01-01 → 2014-01-01C 350 4-matic (204.088)
C-KLASSE (W205) 4 engines
YearsVariant
2016-04-01 → 2018-05-01AMG C 43 4-matic (205.064)
2018-05-01 → 2021-05-01AMG C 43 4-matic (205.064)
2014-10-01 → 2020-11-01C 400 4-matic (205.066)
2015-04-01 → 2018-05-01C 450 AMG 4-matic (205.064)
C-KLASSE Cabriolet (A205) 3 engines
YearsVariant
2016-10-01 → 2018-05-01AMG C 43 4-matic (205.464)
2018-05-01 → 2023-04-01AMG C 43 4-matic (205.464)
2016-06-01 → 2023-04-01C 400 4-matic (205.466)
C-KLASSE coupé (C204) 2 engines
YearsVariant
2011-06-01 → presentC 350 (204.357)
2013-09-01 → presentC 350 4-matic (204.388)
C-KLASSE coupé (C205) 3 engines
YearsVariant
2016-04-01 → 2018-05-01AMG C 43 4-matic (205.364)
2018-05-01 → 2023-04-01AMG C 43 4-matic (205.364)
2016-04-01 → 2022-06-01C 400 4-matic (205.366)
C-KLASSE T-Model (S204) 1 engines
YearsVariant
2011-06-01 → 2014-08-01C 350 CGI (204.257)
C-KLASSE T-Model (S205) 4 engines
YearsVariant
2016-04-01 → 2018-05-01AMG C 43 4-matic (205.264)
2018-05-01 → 2021-02-01AMG C 43 4-matic (205.264)
2014-10-01 → 2021-02-01C 400 4-matic (205.266)
2015-04-01 → 2018-05-01C 450 AMG 4-matic (205.264)
CLS (C218) 6 engines
YearsVariant
2011-01-01 → 2014-08-01CLS 350 (218.359)
2014-07-01 → 2017-12-01CLS 400 (218.361)
2014-05-01 → 2017-12-01CLS 400 (218.365)
2014-05-01 → 2017-12-01CLS 400 4-matic (218.367)
2014-07-01 → 2017-12-01CLS 400 4-matic (218.368)
2011-02-01 → 2017-12-01CLS 500 (218.373)
CLS Shooting Brake (X218) 5 engines
YearsVariant
2012-10-01 → 2014-08-01CLS 350 (218.959)
2014-07-01 → 2017-12-01CLS 400 (218.961)
2014-05-01 → 2017-12-01CLS 400 (218.965)
2014-05-01 → 2017-12-01CLS 400 4-matic (218.967)
2014-07-01 → 2017-12-01CLS 400 4-matic (218.968)
E-KLASSE (W212) 10 engines
YearsVariant
2011-07-01 → 2015-12-01E 300 (212.055)
2011-07-01 → 2015-12-01E 300 4-matic (212.080)
2011-09-01 → 2015-12-01E 350 (212.059)
2011-09-01 → 2015-12-01E 350 4-matic (212.088)
2014-07-01 → 2015-12-01E 400 (212.061)
2013-01-01 → 2016-12-01E 400 (212.065)
2013-01-01 → 2016-12-01E 400 4-matic (212.067)
2014-07-01 → 2015-12-01E 400 4-matic (212.099)
2011-09-01 → 2015-12-01E 500 (212.073)
2011-09-01 → 2015-12-01E 500 4-matic (212.091)
E-KLASSE (W213) 4 engines
YearsVariant
2016-07-01 → 2018-05-01AMG E 43 4-matic (213.064)
2016-06-01 → 2018-05-01E 400 4-matic (213.066)
2016-07-01 → 2018-05-01E 400 4-matic (213.071)
2018-08-01 → 2020-06-01E 450 4-matic (213.068)
E-KLASSE Cabriolet (A207) 5 engines
YearsVariant
2011-04-01 → 2016-12-01E 300 (207.455)
2014-07-01 → 2016-12-01E 320 (207.462)
2011-04-01 → 2014-12-01E 350 (207.459)
2014-07-01 → 2016-12-01E 400 (207.461)
2013-06-01 → 2016-12-01E 400 (207.465)
E-KLASSE Cabriolet (A238) 2 engines
YearsVariant
2017-06-01 → presentE 400 4-matic (238.466)
2018-08-01 → presentE 450 4-matic (238.468)
E-KLASSE coupé (C207) 6 engines
YearsVariant
2011-04-01 → 2016-06-01E 300 (207.355)
2014-07-01 → 2016-12-01E 320 (207.362)
2011-04-01 → 2014-12-01E 350 (207.359)
2013-02-01 → 2016-12-01E 350 4-matic (207.388)
2014-07-01 → 2016-12-01E 400 (207.361)
2013-06-01 → 2016-12-01E 400 (207.365)
E-KLASSE coupé (C238) 2 engines
YearsVariant
2016-12-01 → presentE 400 4-matic (238.366)
2018-08-01 → presentE 450 4-matic (238.368, 238.359)
E-KLASSE T-Model (S212) 10 engines
YearsVariant
2011-07-01 → 2016-12-01E 300 (212.255)
2011-07-01 → 2016-12-01E 300 4-matic (212.280)
2011-09-01 → 2014-12-01E 350 (212.259)
2011-09-01 → 2016-12-01E 350 4-matic (212.288)
2014-07-01 → 2016-12-01E 400 (212.261)
2013-01-01 → 2016-12-01E 400 (212.265)
2013-01-01 → 2016-12-01E 400 4-matic (212.267)
2014-07-01 → 2016-12-01E 400 4-matic (212.299)
2011-09-01 → 2016-12-01E 500 (212.273)
2011-09-01 → 2016-12-01E 500 4-matic (212.291)
E-KLASSE T-Model (S213) 3 engines
YearsVariant
2016-10-01 → 2018-05-01AMG E 43 4-matic (213.264)
2016-10-01 → 2018-05-01E 400 4-matic (213.271)
2018-08-01 → 2020-06-01E 450 4-matic (213.268)
GL-KLASSE (X166) 5 engines
YearsVariant
2013-08-01 → 2015-10-01GL 400 4-matic (166.856)
2012-07-01 → 2015-10-01GL 450 4-matic (166.872)
2015-04-01 → 2015-12-01GL 500 4-matic (166.871)
2014-07-01 → 2015-10-01GL 500 4-matic (166.873)
2012-07-01 → 2015-10-01GL 500 4-matic (166.873)
GLC (X253) 2 engines
YearsVariant
2016-04-01 → 2019-08-01AMG 43 4-matic (253.964)
2019-08-01 → 2022-06-01AMG 43 4-matic (253.964)
GLC Coupe (C253) 2 engines
YearsVariant
2016-10-01 → 2019-08-01AMG 43 4-matic (253.364)
2019-08-01 → 2023-03-01AMG 43 4-matic (253.364)
GLE (W166) 8 engines
YearsVariant
2015-10-01 → 2018-10-01320 4-matic (166.062)
2015-04-01 → 2018-10-01400 4-matic (166.056)
2015-10-01 → 2018-10-01450 AMG 4-matic (166.064)
2015-04-01 → 2018-10-01500 4-matic (166.073)
2015-10-01 → 2018-10-01500 4-matic (166.073)
2015-04-01 → 2018-10-01500 e 4-matic (166.063)
2016-05-01 → 2018-10-01AMG 43 4-matic (166.064)
2017-06-01 → 2018-10-01AMG 43 4-matic (166.064)
GLE Coupe (C292) 5 engines
YearsVariant
2015-03-01 → 2019-10-01400 4-matic (292.356)
2015-03-01 → 2019-10-01450 AMG 4-matic (292.364)
2015-10-01 → 2019-10-01500 4-matic (292.373)
2016-05-01 → 2019-10-01AMG 43 4-matic (292.364)
2017-06-01 → 2019-10-01AMG 43 4-matic (292.364)
GLK-KLASSE (X204) 2 engines
YearsVariant
2009-09-01 → 2015-06-01300 4-matic (204.990)
2008-06-01 → 2015-06-01350 4-matic (204.988)
GLS (X166) 1 engines
YearsVariant
2015-11-01 → 2019-04-01400 4-matic (166.856)
M-KLASSE (W166) 5 engines
YearsVariant
2012-08-01 → 2015-02-01ML 300 4-matic (166.055)
2012-08-01 → 2015-02-01ML 300 4-matic (166.055)
2011-06-01 → 2015-12-01ML 350 4-matic (166.057)
2013-08-01 → 2015-02-01ML 400 4-matic (166.056)
2012-02-01 → 2015-02-01ML 500 4-matic (166.073)
R-KLASSE (W251, V251) 1 engines
YearsVariant
2011-10-01 → 2014-12-01R 350 CGI 4-matic (251.057, 251.157)
S-KLASSE (W221, V221) 5 engines
YearsVariant
2011-04-01 → 2013-12-01S 350 CGI (221.057, 221.157)
2011-04-01 → 2013-12-01S 350 CGI 4-matic (221.082, 221.182)
2011-04-01 → 2013-12-01S 500 CGI (221.073, 221.173)
2011-03-01 → 2013-12-01S 500 CGI 4-matic (221.094, 221.194)
2011-09-01 → 2013-12-01S 550 (221.073, 221.173)
S-KLASSE (W222, V222, X222) 16 engines
YearsVariant
2014-05-01 → 2020-07-01S 320 (222.162)
2014-03-01 → 2017-05-01S 400 (222.165)
2014-11-01 → 2017-05-01S 400 4-matic (222.067, 222.167)
2013-05-01 → 2017-05-01S 400 Hybrid / h (222.057, 222.157)
2015-01-01 → 2017-05-01S 400 Maybach 4-matic (222.967)
2017-02-01 → 2020-07-01S 450 (222.066, 222.166)
2017-02-01 → 2020-07-01S 450 4-matic (222.064, 222.164, 222.964)
2017-09-01 → 2020-07-01S 450 Maybach 4-matic (222.964)
2013-07-01 → 2017-05-01S 500 (222.082, 222.182)
2013-05-01 → 2017-05-01S 500 (222.082, 222.182)
2013-05-01 → 2017-05-01S 500 4-matic (222.085, 222.185)
2013-09-01 → 2017-05-01S 500 4-matic (222.185)
2014-07-01 → 2017-05-01S 500 Hybrid / e (222.163)
2014-12-01 → 2017-05-01S 500 Maybach (222.982)
2015-04-01 → 2017-05-01S 500 Maybach 4-matic (222.985)
2018-10-01 → 2020-07-01S 560 e (222.173)
S-KLASSE Cabriolet (A217) 1 engines
YearsVariant
2015-12-01 → 2017-10-01S 500 (217.482)
S-KLASSE coupé (C216) 2 engines
YearsVariant
2011-02-01 → 2013-12-01CL 500 (216.373)
2011-02-01 → 2013-12-01CL 500 4-matic (216.394)
S-KLASSE coupé (C217) 4 engines
YearsVariant
2015-10-01 → 2020-07-01S 400 4-matic (217.364)
2015-12-01 → 2020-07-01S 450 4-matic (217.364)
2014-11-01 → 2017-10-01S 500 (217.382)
2014-04-01 → 2017-10-01S 500 4-matic (217.385)
SL (R231) 3 engines
YearsVariant
2012-02-01 → 2014-04-01350 (231.457)
2014-04-01 → 2016-03-01400 (231.465)
2016-01-01 → 2020-04-01400 (231.466)
SLC (R172) 2 engines
YearsVariant
2016-01-01 → presentAMG SLC 43 (172.466)
2018-06-01 → presentAMG SLC 43 (172.466)
SLK (R172) 1 engines
YearsVariant
2011-02-01 → present350 (172.457)