Viskerblad

Part number: 3397007540

Price excl. VAT 361,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
BOSCH
Condition
New

Product description

BOSCH Viskerblad with part number 3397007540. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Venstre/højre-styret
til venstrestyrede biler
Mængdeenhed
sæt
Længde 1 [mm]
680
Længde 2 [mm]
625
Viskerbladkonstruktion
Fladblad-viskerblad

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 13295280

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

OPEL 10 modeller · 107 motorer
ASTRA J (P10) 19 motorer
YearsTrim
2009-12-01 → 2015-10-011.3 CDTI (68)
2009-12-01 → 2015-10-011.4 (68)
2009-12-01 → 2015-10-011.4 (68)
2012-01-01 → 2015-10-011.4 LPG (68)
2010-10-01 → 2015-10-011.4 Turbo (68)
2009-12-01 → 2015-10-011.4 Turbo (68)
2009-12-01 → 2015-10-011.6 (68)
2014-02-01 → 2015-10-011.6 CDTi (68)
2013-11-01 → 2015-10-011.6 CDTi (68)
2012-12-01 → 2015-10-011.6 SIDI (68)
2009-12-01 → 2015-10-011.6 Turbo (68)
2009-12-01 → 2015-10-011.6 Turbo 4x4 (68)
2011-07-01 → 2015-10-011.7 CDTI (68)
2009-09-01 → 2015-10-011.7 CDTI (68)
2009-12-01 → 2015-10-011.7 CDTI (68)
2012-09-01 → 2015-10-012.0 BiTurbo CDTI (68)
2014-10-01 → 2015-10-012.0 CDTI
2011-06-01 → 2015-10-012.0 CDTI (68)
2009-09-01 → 2015-10-012.0 CDTI (68)
ASTRA J Kasse/hatchback (P10) 4 motorer
YearsTrim
2013-05-01 → 2015-10-011.3 CDTi (68)
2013-05-01 → 2015-10-011.6 CDTi
2014-01-01 → 2015-10-011.6 CDTi (68)
2013-05-01 → 2015-10-011.7 CDTi (68)
ASTRA J kasse/kombi (P10) 4 motorer
YearsTrim
2012-10-01 → 2015-10-011.3 CDTi (35)
2014-01-01 → 2015-10-011.6 CDTi (35)
2012-10-01 → 2015-10-011.7 CDTi (35)
2012-10-01 → 2015-10-012.0 CDTi (35)
ASTRA J notchback 14 motorer
YearsTrim
2012-06-01 → 2015-10-011.3 CDTI (69)
2014-01-01 → 2015-10-011.4
2012-06-01 → 2015-10-011.4 (69)
2014-07-01 → present1.4 LPG (69)
2012-06-01 → 2015-10-011.4 Turbo (69)
2012-06-01 → present1.4 Turbo (69)
2012-06-01 → present1.6 (69)
2014-01-01 → present1.6 CDTi (69)
2014-04-01 → present1.6 CDTi (69)
2012-06-01 → 2015-10-011.6 SIDI (69)
2012-06-01 → present1.6 Turbo (69)
2012-06-01 → 2015-10-011.7 CDTI
2012-06-01 → 2015-10-011.7 CDTI (69)
2012-06-01 → 2015-10-011.7 CDTI (69)
ASTRA J Sports Tourer (P10) 19 motorer
YearsTrim
2010-10-01 → 2014-10-011.3 CDTI (35)
2010-10-01 → 2015-10-011.4 (35)
2010-10-01 → 2015-10-011.4 (35)
2011-12-01 → 2015-10-011.4 LPG (35)
2010-10-01 → 2015-10-011.4 Turbo (35)
2010-10-01 → 2015-10-011.4 Turbo (35)
2010-10-01 → 2015-10-011.6 (35)
2013-11-01 → 2015-10-011.6 CDTi (35)
2014-02-01 → 2015-10-011.6 CDTi (35)
2012-12-01 → 2015-10-011.6 SIDI (35)
2010-10-01 → 2015-10-011.6 Turbo (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2012-09-01 → 2015-10-012.0 BiTurbo CDTI (35)
2010-10-01 → 2015-10-012.0 CDTI (35)
2014-01-01 → 2015-10-012.0 CDTI (35)
2011-08-01 → 2015-10-012.0 CDTI (35)
ASTRA K (B16) 18 motorer
YearsTrim
2015-06-01 → 2022-12-011.0 Turbo (68)
2018-06-01 → 2022-12-011.0 Turbo (68)
2019-08-01 → 2022-12-011.2 Turbo (68)
2019-08-01 → 2022-12-011.2 Turbo (68)
2019-08-01 → 2022-12-011.2 Turbo (68)
2015-06-01 → 2022-12-011.4 (68)
2017-10-01 → 2022-12-011.4 CNG (68)
2015-06-01 → 2022-12-011.4 Turbo (68)
2015-06-01 → 2022-12-011.4 Turbo (68)
2019-08-01 → 2022-12-011.4 Turbo (68)
2019-08-01 → 2022-12-011.5 CRDI (68)
2019-08-01 → 2022-12-011.5 CRDI (68)
2018-08-01 → 2022-12-011.6 BiTurbo
2015-06-01 → 2022-12-011.6 CDTi (68)
2015-11-01 → 2022-12-011.6 CDTi (68)
2015-06-01 → 2022-12-011.6 CDTi (68)
2015-06-01 → 2022-12-011.6 CDTi (68)
2015-11-01 → 2022-12-011.6 Turbo (68)
ASTRA K Kasse/hatchback 1 motorer
YearsTrim
2018-04-01 → present1.6 CDTI
ASTRA K kasse/kombi 3 motorer
YearsTrim
2018-05-01 → present1.0 (35)
2018-06-01 → present1.4 (35)
2019-08-01 → present1.5 CRDI (35)
ASTRA K Sports Tourer (B16) 18 motorer
YearsTrim
2018-06-01 → 2022-12-011.0 Turbo (35)
2015-11-01 → 2022-12-011.0 Turbo (35)
2019-08-01 → 2022-12-011.2 Turbo (35)
2019-08-01 → 2022-12-011.2 Turbo (35)
2019-08-01 → 2022-12-011.2 Turbo (35)
2015-11-01 → 2022-12-011.4 (35)
2017-10-01 → 2022-12-011.4 CNG (35)
2015-11-01 → 2022-12-011.4 Turbo (35)
2019-08-01 → 2022-12-011.4 Turbo (35)
2015-11-01 → 2022-12-011.4 Turbo (35)
2019-08-01 → 2022-12-011.5 CRDI (35)
2019-08-01 → 2022-12-011.5 CRDI (35)
2018-08-01 → 2022-12-011.6 BiTurbo
2015-11-01 → 2022-12-011.6 CDTi (35)
2015-11-01 → 2022-12-011.6 CDTi (35)
2015-11-01 → 2022-12-011.6 CDTi (35)
2015-11-01 → 2022-12-011.6 CDTi (35)
2015-11-01 → 2022-12-011.6 Turbo (35)
CASCADA (W13) 7 motorer
YearsTrim
2013-04-01 → 2018-04-011.4 (67)
2013-03-01 → 2018-04-011.4 Turbo (67)
2013-11-01 → 2018-04-011.6 (67)
2013-04-01 → 2019-04-011.6 SIDI (67)
2013-04-01 → 2015-06-012.0 CDTI (67)
2013-04-01 → 2015-06-012.0 CDTI (67)
2015-07-01 → 2018-04-012.0 CDTI (67)
VAUXHALL 2 modeller · 2 motorer
ASTRA Mk VI (J) (P10) 1 motorer
YearsTrim
2010-10-01 → 2015-10-011.7 CDTI
ASTRA Mk VII (K) (B16) 1 motorer
YearsTrim
2015-07-01 → present1.0