Spare parts. Ready for the road ahead.Denmark / DKK

BOSCH / New

Wiper Blade

Part number: 3397018966

Price incl. VAT 192,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
BOSCH
Condition
New

Product description

BOSCH Wiper Blade with part number 3397018966. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Length 1 [mm]
600
Wiper blade design
Conventional wiper blade without spoiler

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 001 820 10 45
  • 15073105
  • 7700666036
  • 81 26440 0057
  • 81 26440 6034
  • A 001 820 10 45

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

IVECO 6 models · 48 engines
DAILY I Bus 1 engines
YearsVariant
1985-01-01 → 1989-12-0140-10 (12615111, 12615112, 12615115)
DAILY I Chassis 7 engines
YearsVariant
1978-01-01 → 1989-12-0130-8 (10011131, 10011132, 10011231, 10011232, 10011237,...
1985-01-01 → 1989-12-0135-10 (10310311, 10311111, 10311112, 10311117, 10311211,...
1978-01-01 → 1989-12-0135-8 (10031131, 10031132, 10031137, 10031224, 10031231,...
1985-01-01 → 1989-12-0140-10 (12611111, 12611112, 12611115, 12611211, 12611215,...
1983-01-01 → 1989-06-0140-8
1985-01-01 → 1989-12-0145-10 (10331211, 10331212, 10331217, 10331304, 10331311,...
1985-01-01 → 1989-12-0149-10 (10350211, 10350304, 10350311, 10350404, 10350411,...
DAILY I kasse 7 engines
YearsVariant
1978-01-01 → 1989-12-0130-8 (10014131, 10014132, 10014137, 10014231, 10014232,...
1985-01-01 → 1989-12-0135-10 (10314204, 10314211, 10314212, 10314217, 10314411,...
1978-01-01 → 1989-12-0135-8 (10034131, 10034132, 10034137, 10034224, 10034231,...
1985-01-01 → 1989-12-0140-10 V (12614111, 12614112, 12614115, 12614117)
1983-01-01 → 1989-06-0140-8 V
1985-01-01 → 1989-12-0145-10 V (10334204, 10334211, 10334212, 10334217,...
1985-01-01 → 1989-12-0149-10 V (10354204, 10354211, 10354212, 10354217,...
DAILY II Bus 5 engines
YearsVariant
1996-05-01 → 1999-05-01A 40-12 (95819311, 95819315, 95819317, 95819331)
1991-01-01 → 1996-04-01A 45-10 (94159111, 94159131, 94159211, 94159311,...
1996-05-01 → 1999-05-01A 45-10 (95739111, 95739131, 95739311, 95739317,...
1990-06-01 → 1996-04-01A 45-12 (94179211, 94179231, 94179311, 94179317,...
1996-05-01 → 1999-05-01A 45-12 (95839211, 95839231, 95839311, 95839317,...
DAILY II Chassis 14 engines
YearsVariant
1992-01-01 → 1998-08-0130-8 (12910211, 12911111, 12911112, 12911117, 12911131,...
1989-01-01 → 1996-12-0135-10 (13810217, 13810312, 13810417, 13811112, 13811212,...
1996-01-01 → 1999-05-0135-10 (15030111, 15030211, 15030311, 15031111, 15031117,...
1990-01-01 → 1996-04-0135-12 (13110131, 13110211, 13110231, 13110311, 13110312,...
1996-05-01 → 1999-05-0135-12 (15130311, 15130411, 15131111, 15131204, 15131211,...
1989-01-01 → 1998-08-0135-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
1990-01-01 → 1997-01-0140-10 W 4x4 (13210111, 13210112, 13210211, 13210212,...
1990-01-01 → 1996-01-0140-8 (12950304, 12951112, 12951131, 12951135, 12951211,...
1989-01-01 → 1996-04-0145-10 (13031204, 13031211, 13031212, 13031224, 13031231,...
1996-05-01 → 1999-05-0149-10 (15050304, 15050404, 15050411, 15051204, 15051211,...
1990-06-01 → 1996-04-0149-12 (13130211, 13130231, 13130304, 13130311, 13130312,...
1996-05-01 → 1999-05-0149-12 (15150211, 15150311, 15150404, 15150411, 15151204,...
1991-05-01 → 1996-04-0159-12 (13150204, 13150211, 13150231, 13150311, 13150312,...
1996-05-01 → 1999-05-0159-12 (15170211, 15170304, 15170311, 15170504, 15170511,...
DAILY II kasse 14 engines
YearsVariant
1989-11-01 → 1996-05-012.5 4x4
1989-01-01 → 1998-08-0130-8 (12914111, 12914112, 12914117, 12914131, 12914137,...
1989-01-01 → 1998-08-0135-10 (12974212, 12974217, 13014111, 13014131, 13014204,...
1996-01-01 → 1999-05-0135-10 (15034111, 15034204, 15034211, 15034215, 15034217,...
1995-02-01 → 1999-05-0135-12
1990-01-01 → 1996-04-0135-12 (13114131, 13114204, 13114211, 13114212, 13114217,...
1991-01-01 → 1998-08-0135-8 (12934104, 12934111, 12934112, 12934117, 12934124,...
1990-01-01 → 1996-01-0140-8 (12954211, 12954212, 12954215, 12954231)
1989-01-01 → 1996-04-0145-10 V (13034204, 13034211, 13034212, 13034224,...
1996-01-01 → 1999-12-0149-10 (15054204, 15054211, 15054215, 15054217, 15054224,...
1990-06-01 → 1996-04-0149-12 V (13134124, 13134204, 13134211, 13134212,...
1996-05-01 → 1999-05-0149-12 V (15154204, 15154211, 15154215, 15154217,...
1991-05-01 → 1996-04-0159-12 V (13154404, 13154411, 13154412, 13154417,...
1996-05-01 → 1999-05-0159-12 V (15174404, 15174411, 15174415, 15174417)
MERCEDES-BENZ 3 models · 46 engines
T2/LN1 Chassis 28 engines
YearsVariant
1986-04-01 → 1989-04-01507 D (667.301, 667.302, 667.341, 667.342)
1986-04-01 → 1989-04-01507 DK (667.341, 667.342)
1989-03-01 → 1994-12-01508 D (667.301, 667.302, 667.341, 667.342)
1986-04-01 → 1994-12-01510 (667.001, 667.002)
1986-04-01 → 1994-12-01510 (667.001, 667.002)
1986-04-01 → 1994-12-01609 D (668.001, 668.002, 668.003)
1986-04-01 → 1994-12-01609 D (668.001, 668.002, 668.003)
1986-04-01 → 1994-12-01609 DK (668.041, 668.042)
1986-04-01 → 1994-12-01609 DK (668.041, 668.042)
1986-04-01 → 1994-12-01709 D (669.000, 669.001, 669.002, 669.003, 669.041)
1986-04-01 → 1994-12-01709 D (669.001, 669.002, 669.003, 669.041, 669.000)
1986-04-01 → 1994-12-01709 DK (669.041, 669.042)
1986-04-01 → 1994-12-01709 DK (669.041, 669.042)
1995-09-01 → 2011-12-01710 (688.156, 688.157)
1995-09-01 → 2011-12-01710 (688.156, 688.157)
1995-09-01 → 2011-12-01710 (688.158, 688.159)
1986-04-01 → 1994-12-01711 D (669.301, 669.302, 669.303)
1986-04-01 → 1994-12-01711 D (669.301, 669.302, 669.303)
1994-06-01 → 1994-12-01714 D (669.301, 669.302, 669.303)
1986-04-01 → 1994-12-01809 D (670.001, 670.002, 670.003)
1986-04-01 → 1994-12-01809 D (670.001, 670.002, 670.003)
1986-04-01 → 1994-12-01809 DK (670.041, 670.042)
1986-04-01 → 1994-12-01809 DK (670.041, 670.042)
1986-04-01 → 1994-12-01811 D (670.302, 670.303)
1986-04-01 → 1994-12-01811 D (670.303)
1986-04-01 → 1994-12-01811 DK (670.341, 670.342)
1987-11-01 → 1994-12-01814 D (670.312, 670.313)
1987-11-01 → 1994-12-01814 DA 4x4 (670.411, 670.412)
T2/LN1 Chassis m. motor 1 engines
YearsVariant
1986-04-01 → 1994-12-01809 DT (670.199)
T2/LN1 kasse 17 engines
YearsVariant
1986-04-01 → 1989-04-01507 D (667.361, 667.362)
1989-03-01 → 1994-12-01508 D (667.361, 667.362)
1986-04-01 → 1994-12-01510 (667.061, 667.062)
1986-04-01 → 1994-12-01510 (667.061, 667.062)
1986-04-01 → 1994-12-01609 D (668.061, 668.062, 668.063)
1986-04-01 → 1994-12-01609 D (668.061, 668.062, 668.063)
1986-04-01 → 1994-12-01709 D (669.061, 669.062, 669.063)
1986-04-01 → 1994-12-01709 D (669.061, 669.062, 669.063)
1986-04-01 → 1994-12-01711 D (669.361, 669.362, 669.363)
1986-04-01 → 1994-12-01711 D (669.361, 669.362, 669.363)
1994-06-01 → 1994-12-01714 D (669.361, 669.362, 669.363)
1986-04-01 → 1994-12-01809 D (670.061, 670.062, 670.063)
1986-04-01 → 1994-12-01809 D (670.061, 670.062, 670.063)
1986-04-01 → 1994-12-01811 D (670.362, 670.363)
1986-04-01 → 1994-12-01811 D (670.362, 670.363)
1987-11-01 → 1994-12-01814 D (670.364, 670.365, 670.366)
1987-11-01 → 1994-12-01814 DA 4x4 (670.464, 670.465)
RENAULT 3 models · 14 engines
MASTER I Bus (T__) 6 engines
YearsVariant
1985-06-01 → 1989-10-012.0
1989-11-01 → 1995-04-012.1 D
1986-09-01 → 1989-10-012.4 D
1986-10-01 → 1998-07-0128-35 2.0
1980-08-01 → 1998-07-0128-35 2.1 D
1980-08-01 → 1989-08-0128-35 2.4 D
MASTER I Chassis (P__) 4 engines
YearsVariant
1989-11-01 → 1993-07-012.1 D
1993-08-01 → 1998-02-012.4 D
1986-10-01 → 1998-07-0128-35 2.0
1980-09-01 → 1998-07-0128-35 2.5 D
MASTER I kasse (T__) 4 engines
YearsVariant
1986-09-01 → 1992-12-012.4 D
1986-10-01 → 1998-07-0128-35 2.0
1980-08-01 → 1998-07-0128-35 2.1 D
1980-08-01 → 1989-08-0128-35 2.4 D