Spare parts. Ready for the road ahead.Denmark / DKK
Grønlund Auto 598-1093 Cylinder Head Gasket Set

TRISCAN / New

Cylinder Head Gasket Set

Part number: 598-1093

Price incl. VAT 4.077,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Cylinder Head Gasket Set with part number 598-1093. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Supplementary article/additional information
med cylinderhovedpakning
Supplementary article/additional information
med ventilarmstætning

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 18 models · 76 engines
C-KLASSE (W205) 9 engines
YearsVariant
2015-04-01 → 2019-11-01C 160 (205.044)
2018-10-01 → 2021-03-01C 180 (205.040)
2014-03-01 → 2021-03-01C 180 (205.040, 205.140)
2015-04-01 → 2018-08-01C 200 4-matic (205.043)
2015-09-01 → 2018-08-01C 300 (205.048)
2013-12-01 → 2018-08-01C 300 4-matic (205.049)
2019-07-01 → 2021-05-01C 300 e (205.053)
2019-07-01 → 2021-05-01C 300 e 4-matic (205.054)
2015-02-01 → 2018-08-01C 350 e (205.047)
C-KLASSE Cabriolet (A205) 5 engines
YearsVariant
2016-06-01 → 2020-08-01C 180 (205.440)
2016-06-01 → 2018-05-01C 200 (205.442)
2016-06-01 → 2018-05-01C 200 4-matic (205.443)
2016-06-01 → 2018-05-01C 250 (205.445)
2016-06-01 → 2018-05-01C 300 (205.448)
C-KLASSE coupé (C204) 1 engines
YearsVariant
2013-01-01 → presentC 180 (204.331)
C-KLASSE coupé (C205) 6 engines
YearsVariant
2015-10-01 → 2020-08-01C 180 (205.340)
2018-11-01 → 2020-08-01C 180 (205.340)
2015-10-01 → 2018-05-01C 200 (205.342)
2016-04-01 → 2018-05-01C 200 4-matic (205.343)
2015-10-01 → 2018-05-01C 250 (205.345)
2015-10-01 → 2018-12-01C 300 (205.348)
C-KLASSE T-Model (S205) 6 engines
YearsVariant
2015-04-01 → 2019-11-01C 160 (205.244)
2014-09-01 → 2020-08-01C 180 (205.240)
2015-04-01 → 2018-05-01C 200 4-matic (205.243)
2015-09-01 → 2018-05-01C 300 (205.248)
2019-07-01 → 2021-02-01C 300 e (205.253)
2015-02-01 → 2018-05-01C 350 e (205.247)
E-KLASSE (W212) 1 engines
YearsVariant
2013-08-01 → 2015-12-01E 180 (212.040)
E-KLASSE (W213) 10 engines
YearsVariant
2016-01-01 → 2019-06-01E 180 (213.040)
2016-01-01 → 2019-05-01E 200 (213.042)
2016-07-01 → 2019-06-01E 200 4-matic (213.043)
2016-07-01 → 2020-06-01E 300 (213.048)
2019-02-01 → 2023-10-01E 300 (213.048, 213.083)
2016-01-01 → 2020-06-01E 300 4-matic (213.049)
2018-11-01 → 2023-10-01E 300 e (213.053)
2020-07-01 → 2023-10-01E 300 e 4-matic (213.054)
2016-07-01 → 2019-06-01E 350 e (213.050)
2016-09-01 → 2019-06-01E 350 e (213.050)
E-KLASSE Cabriolet (A238) 3 engines
YearsVariant
2017-06-01 → presentE 200 (238.442)
2017-10-01 → presentE 200 4-matic (238.443)
2017-06-01 → presentE 300 (238.448)
E-KLASSE coupé (C238) 3 engines
YearsVariant
2016-12-01 → presentE 200 (238.342)
2017-06-01 → presentE 200 4-matic (238.343)
2016-12-01 → presentE 300 (238.348)
E-KLASSE T-Model (S213) 3 engines
YearsVariant
2016-07-01 → 2020-06-01E 200 (213.242)
2017-01-01 → 2019-06-01E 200 4-matic (213.243)
2020-06-01 → 2023-08-01E 300 e (213.253)
GLC (X253) 11 engines
YearsVariant
2016-06-01 → 2019-04-01200 (253.942)
2016-01-01 → 2018-12-01200 4-matic (253.943)
2015-06-01 → 2019-04-01250 4-matic (253.946)
2015-06-01 → 2019-04-01250 CNG 4-matic (253.946)
2015-06-01 → 2019-04-01250 Flexfuel 4-matic (253.946)
2016-01-01 → 2019-04-01300 (253.948)
2015-07-01 → 2019-04-01300 4-matic (253.949)
2015-07-01 → 2019-04-01300 4-matic (253.949)
2015-09-01 → 2019-05-01300 4-matic (253.949)
2019-11-01 → 2022-06-01300 e 4-matic (253.953)
2016-01-01 → 2019-04-01350 e 4-matic (253.954)
GLC Coupe (C253) 7 engines
YearsVariant
2016-06-01 → 2019-04-01200 (253.342)
2017-01-01 → 2019-05-01200 4-matic (253.343)
2016-06-01 → 2019-04-01250 4-matic (253.346)
2016-10-01 → 2019-04-01300 4-matic (253.349)
2016-11-01 → 2019-05-01300 4-matic (253.349)
2019-11-01 → 2023-03-01300 e 4-matic (253.353)
2016-10-01 → 2019-04-01350 e 4-matic (253.354)
GLE (V167) 1 engines
YearsVariant
2020-06-01 → 2023-03-01GLE 350 e 4-matic (167.154)
GLE Coupe (C167) 1 engines
YearsVariant
2020-06-01 → 2023-03-01GLE 350 e 4-matic (167.354)
SLC (R172) 3 engines
YearsVariant
2016-01-01 → present180 (172.431)
2016-01-01 → present200 (172.434)
2016-01-01 → present300 (172.438)
SLK (R172) 2 engines
YearsVariant
2015-04-01 → present200 (172.434)
2015-07-01 → present300 (172.438)
VITO kasse (W447) 1 engines
YearsVariant
2015-09-01 → present2.0 (447.603, 447.605)
VITO Tourer (W447) 3 engines
YearsVariant
2016-01-01 → present119
2015-11-01 → present119 Flex (447.703)
2016-01-01 → present2.0 (447.703, 447.705)