Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Parking Brake Shoe Set

Part number: 810015025

Price incl. VAT 333,13 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Parking Brake Shoe Set with part number 810015025. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Quality
senza kit molle
Width [mm]
45
Brake system
BREMBO
Inner brake drum diameter [mm]
170

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 1906403
  • 2992568
  • 2995758
  • 2995817
  • 503643887
  • 504129079
  • 99431432
  • 99473264

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

IVECO 8 models · 91 engines
DAILY II Bus 4 engines
YearsVariant
1996-09-01 → 1999-05-01A 40-10 (95719111, 95719131, 95719311, 95719315,...
1996-05-01 → 1999-05-01A 40-12 (95819311, 95819315, 95819317, 95819331)
1996-05-01 → 1999-05-01A 45-10 (95739111, 95739131, 95739311, 95739317,...
1996-05-01 → 1999-05-01A 45-12 (95839211, 95839231, 95839311, 95839317,...
DAILY II Chassis 7 engines
YearsVariant
1996-01-01 → 1999-05-0135-10 (15030111, 15030211, 15030311, 15031111, 15031117,...
1996-05-01 → 1999-05-0135-12 (15130311, 15130411, 15131111, 15131204, 15131211,...
1996-09-01 → 1998-08-0135-12 K (15130311, 15130411, 15131111, 15131204,...
1989-01-01 → 1998-08-0135-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
1998-09-01 → 1999-05-0135-8 (14930304, 14931104, 14931111, 14931115, 14931204,...
1996-05-01 → 1999-05-0149-10 (15050304, 15050404, 15050411, 15051204, 15051211,...
1996-05-01 → 1999-05-0149-12 (15150211, 15150311, 15150404, 15150411, 15151204,...
DAILY II kasse 6 engines
YearsVariant
1996-01-01 → 1999-05-0135-10 (15034111, 15034204, 15034211, 15034215, 15034217,...
1995-02-01 → 1999-05-0135-12
1991-01-01 → 1998-08-0135-8 (12934104, 12934111, 12934112, 12934117, 12934124,...
1998-09-01 → 1999-05-0135-8 (14934104, 14934111, 14934204, 14934205, 14934211,...
1996-01-01 → 1999-12-0149-10 (15054204, 15054211, 15054215, 15054217, 15054224,...
1996-05-01 → 1999-05-0149-12 V (15154204, 15154211, 15154215, 15154217,...
DAILY III Bus 6 engines
YearsVariant
1999-05-01 → 2006-05-0135 S 13, 40 C 13, 50 C 13
2004-01-01 → 2006-05-0135 S 14, 50 C 14 (ATPA9FH2)
1999-05-01 → 2006-05-0140 C 11, 50 C 11
1999-05-01 → 2006-05-0140 C 15, 50 C 15
2004-01-01 → 2006-05-0140 C 17, 50 C 17
2002-05-01 → 2006-05-0150 C 11 Natural Power (CNG)
DAILY III Chassis 17 engines
YearsVariant
2002-09-01 → 2006-04-0135 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,...
2002-09-01 → 2006-04-0135 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,...
2004-09-01 → 2006-04-0135 C 14
2005-01-01 → 2006-04-0135 C 14, 35 S 14
2001-11-01 → 2006-04-0135 C 15
2005-01-01 → 2006-04-0135 C 17, 35 S 17
2001-11-01 → 2006-04-0135 C 9, 35 S 9
1999-05-01 → 2006-04-0135 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,...
1999-05-01 → 2006-04-0135 S 13,35 C 13
1999-05-01 → 2006-04-0135 S 9,35 C 9
2001-11-01 → 2006-04-0140 C 15
1999-05-01 → 2006-04-0150 C 11
1999-05-01 → 2006-04-0150 C 11 Natural Power (CNG)
1999-05-01 → 2006-04-0150 C 13
2004-09-01 → 2006-04-0150 C 14
2001-01-01 → 2006-04-0150 C 15
2004-09-01 → 2006-04-0150 C 17
DAILY III kasse 18 engines
YearsVariant
1999-05-01 → 2007-07-012.8 CNG
2002-09-01 → 2007-07-0129 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2)
2002-09-01 → 2007-07-0135 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,...
2004-09-01 → 2006-04-0135 C 14
2005-01-01 → 2006-04-0135 C 17, 35 S 17
1999-05-01 → 2007-07-0135 S 11 V,35 C 11 V
1999-05-01 → 2007-07-0135 S 13 V,35 C 13 V
2002-11-01 → 2007-07-0135 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,...
1999-05-01 → 2007-07-0135 S 9 V,35 C 9 V
1999-05-01 → 2006-04-0140 C 13
2001-11-01 → 2006-04-0140 C 15
1999-07-01 → 2006-12-0140 C 17, 40 S 17
1999-07-01 → 2006-04-0145 C 14
1999-05-01 → 2007-07-0150 C 11
1999-05-01 → 2007-07-0150 C 13
2004-09-01 → 2006-04-0150 C 14
2001-01-01 → 2006-04-0150 C 15
2004-09-01 → 2006-04-0150 C 17
DAILY IV Chassis 18 engines
YearsVariant
2006-05-01 → 2011-08-0140C10
2007-07-01 → 2011-08-0140C11, 40C11 D
2006-05-01 → 2011-08-0140C12
2007-07-01 → 2011-08-0140C13, 40C13 /P
2007-07-01 → 2011-08-0140C14 G, 40C14 G/P
2009-09-01 → 2011-08-0140C14, 40C14 /P
2006-05-01 → 2011-08-0140C15
2007-07-01 → 2011-08-0140C17, 40C17 /P
2006-05-01 → 2011-08-0140C18
2009-09-01 → 2011-08-0145C14, 45C14 /P
2006-05-01 → 2011-08-0145C15
2007-07-01 → 2011-08-0145C17, 45C17 /P
2006-05-01 → 2011-08-0145C18, 45C18 /P, 45C18 D, 45C18 D/P
2007-07-01 → 2011-08-0150C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P
2009-09-01 → 2011-08-0150C14, 50C14 /P
2006-05-01 → 2011-08-0150C15
2007-07-01 → 2011-08-0150C17, 50C17 /P
2006-05-01 → 2011-08-0150C18
DAILY IV kasse 15 engines
YearsVariant
2006-05-01 → 2011-08-0140C12 V, 40C14 V/P
2007-07-01 → 2011-08-0140C13 V, 40C13 V/P
2007-07-01 → 2011-08-0140C14 GV, 40C14 GV/P
2009-09-01 → 2011-08-0140C14 V, 40C14 V/P
2006-05-01 → 2011-08-0140C15 V, 40C15 V/P
2007-07-01 → 2011-08-0140C17 V, 40C17 V/P
2006-05-01 → 2011-08-0140C18 V, 40C18 V/P
2006-05-01 → 2011-08-0145C15 V
2007-07-01 → 2011-08-0145C17 V, 45C17 V/P
2006-05-01 → 2011-08-0145C18
2007-07-01 → 2011-08-0150C14 GV, 50C14 GV/P
2009-09-01 → 2011-08-0150C14 V, 50C14 V/P
2006-05-01 → 2011-08-0150C15 V, 50C15 V/P
2007-07-01 → 2011-08-0150C17 V, 50C17 V/P
2006-05-01 → 2011-08-0150C18 V, 50C18 V/P