Bremseklodser

Part number: 811015013

Price excl. VAT 238,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Bremseklodser with part number 811015013. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Producentbegrænsning
BREMBO
Tykkelse [mm]
20,2
Checkmærke
E9 90R - 01704/025
Bredde [mm]
164,6
Højde [mm]
66,5
Bremsesystem
Brembo

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 1906401
  • 2992339
  • 2995633
  • 2995693
  • 2996535
  • 42470846
  • 42535791
  • 42548194
  • 503643886
  • 504093780

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

IVECO 14 modeller · 155 motorer
DAILY II Bus 4 motorer
YearsTrim
1996-09-01 → 1999-05-01A 40-10 (95719111, 95719131, 95719311, 95719315,...
1996-05-01 → 1999-05-01A 40-12 (95819311, 95819315, 95819317, 95819331)
1996-05-01 → 1999-05-01A 45-10 (95739111, 95739131, 95739311, 95739317,...
1996-05-01 → 1999-05-01A 45-12 (95839211, 95839231, 95839311, 95839317,...
DAILY II Chassis 7 motorer
YearsTrim
1996-01-01 → 1999-05-0135-10 (15030111, 15030211, 15030311, 15031111, 15031117,...
1996-05-01 → 1999-05-0135-12 (15130311, 15130411, 15131111, 15131204, 15131211,...
1996-09-01 → 1998-08-0135-12 K (15130311, 15130411, 15131111, 15131204,...
1989-01-01 → 1998-08-0135-8 (12931102, 12931104, 12931111, 12931112, 12931117,...
1998-09-01 → 1999-05-0135-8 (14930304, 14931104, 14931111, 14931115, 14931204,...
1996-05-01 → 1999-05-0149-10 (15050304, 15050404, 15050411, 15051204, 15051211,...
1996-05-01 → 1999-05-0149-12 (15150211, 15150311, 15150404, 15150411, 15151204,...
DAILY II kasse 7 motorer
YearsTrim
1989-01-01 → 1998-08-0135-10 (12974212, 12974217, 13014111, 13014131, 13014204,...
1996-01-01 → 1999-05-0135-10 (15034111, 15034204, 15034211, 15034215, 15034217,...
1995-02-01 → 1999-05-0135-12
1991-01-01 → 1998-08-0135-8 (12934104, 12934111, 12934112, 12934117, 12934124,...
1998-09-01 → 1999-05-0135-8 (14934104, 14934111, 14934204, 14934205, 14934211,...
1996-01-01 → 1999-12-0149-10 (15054204, 15054211, 15054215, 15054217, 15054224,...
1996-05-01 → 1999-05-0149-12 V (15154204, 15154211, 15154215, 15154217,...
DAILY III Bus 6 motorer
YearsTrim
1999-05-01 → 2006-05-0135 S 13, 40 C 13, 50 C 13
2004-01-01 → 2006-05-0135 S 14, 50 C 14 (ATPA9FH2)
1999-05-01 → 2006-05-0140 C 11, 50 C 11
1999-05-01 → 2006-05-0140 C 15, 50 C 15
2004-01-01 → 2006-05-0140 C 17, 50 C 17
2002-05-01 → 2006-05-0150 C 11 Natural Power (CNG)
DAILY III Chassis 25 motorer
YearsTrim
2002-09-01 → 2006-04-0135 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,...
2002-09-01 → 2006-04-0135 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,...
2004-09-01 → 2006-04-0135 C 14
2005-01-01 → 2006-04-0135 C 14, 35 S 14
2001-11-01 → 2006-04-0135 C 15
2005-01-01 → 2006-04-0135 C 17, 35 S 17
2001-11-01 → 2006-04-0135 C 9, 35 S 9
1999-05-01 → 2006-04-0135 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,...
1999-05-01 → 2006-04-0135 S 13,35 C 13
1999-05-01 → 2006-04-0135 S 9,35 C 9
2002-09-01 → 2006-04-0140 C 10 (AEJB14A1)
1999-05-01 → 2006-04-0140 C 13
2004-09-01 → 2006-04-0140 C 14
2001-11-01 → 2006-04-0140 C 15
2005-01-01 → 2006-04-0140 C 17, 40 S 17
1999-05-01 → 2006-04-0150 C 11
1999-05-01 → 2006-04-0150 C 11 Natural Power (CNG)
1999-05-01 → 2006-04-0150 C 13
2004-09-01 → 2006-04-0150 C 14
2001-01-01 → 2006-04-0150 C 15
2004-09-01 → 2006-04-0150 C 17
1999-07-01 → 2006-04-0165 C 13
2004-09-01 → 2006-04-0165 C 14
2001-11-01 → 2006-04-0165 C 15
2004-09-01 → 2006-04-0165 C 17
DAILY III kasse 21 motorer
YearsTrim
1999-05-01 → 2007-07-012.8 CNG
2002-09-01 → 2007-07-0135 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,...
2004-09-01 → 2006-04-0135 C 14
2005-01-01 → 2006-04-0135 C 17, 35 S 17
1999-05-01 → 2007-07-0135 S 11 V,35 C 11 V
1999-05-01 → 2007-07-0135 S 13 V,35 C 13 V
2002-11-01 → 2007-07-0135 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,...
1999-05-01 → 2007-07-0135 S 9 V,35 C 9 V
1999-05-01 → 2006-04-0140 C 13
2004-09-01 → 2006-04-0140 C 14
2001-11-01 → 2006-04-0140 C 15
1999-07-01 → 2006-12-0140 C 17, 40 S 17
1999-07-01 → 2006-04-0145 C 14
1999-05-01 → 2007-07-0150 C 11
1999-05-01 → 2007-07-0150 C 13
2004-09-01 → 2006-04-0150 C 14
2001-01-01 → 2006-04-0150 C 15
2004-09-01 → 2006-04-0150 C 17
2004-09-01 → 2006-04-0165 C 14
2001-11-01 → 2006-04-0165 C 15
2004-09-01 → 2006-04-0165 C 17
DAILY IV Chassis 18 motorer
YearsTrim
2006-05-01 → 2011-08-0140C10
2007-07-01 → 2011-08-0140C11, 40C11 D
2006-05-01 → 2011-08-0140C12
2007-07-01 → 2011-08-0140C13, 40C13 /P
2007-07-01 → 2011-08-0140C14 G, 40C14 G/P
2009-09-01 → 2011-08-0140C14, 40C14 /P
2006-05-01 → 2011-08-0140C15
2007-07-01 → 2011-08-0140C17, 40C17 /P
2006-05-01 → 2011-08-0140C18
2009-09-01 → 2011-08-0145C14, 45C14 /P
2006-05-01 → 2011-08-0145C15
2007-07-01 → 2011-08-0145C17, 45C17 /P
2006-05-01 → 2011-08-0145C18, 45C18 /P, 45C18 D, 45C18 D/P
2007-07-01 → 2011-08-0150C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P
2009-09-01 → 2011-08-0150C14, 50C14 /P
2006-05-01 → 2011-08-0150C15
2007-07-01 → 2011-08-0150C17, 50C17 /P
2006-05-01 → 2011-08-0150C18
DAILY IV kasse 16 motorer
YearsTrim
2006-05-01 → 2011-08-0140C10 V
2006-05-01 → 2011-08-0140C12 V, 40C14 V/P
2007-07-01 → 2011-08-0140C13 V, 40C13 V/P
2007-07-01 → 2011-08-0140C14 GV, 40C14 GV/P
2009-09-01 → 2011-08-0140C14 V, 40C14 V/P
2006-05-01 → 2011-08-0140C15 V, 40C15 V/P
2007-07-01 → 2011-08-0140C17 V, 40C17 V/P
2006-05-01 → 2011-08-0140C18 V, 40C18 V/P
2006-05-01 → 2011-08-0145C15 V
2007-07-01 → 2011-08-0145C17 V, 45C17 V/P
2006-05-01 → 2011-08-0145C18
2007-07-01 → 2011-08-0150C14 GV, 50C14 GV/P
2009-09-01 → 2011-08-0150C14 V, 50C14 V/P
2006-05-01 → 2011-08-0150C15 V, 50C15 V/P
2007-07-01 → 2011-08-0150C17 V, 50C17 V/P
2006-05-01 → 2011-08-0150C18 V, 50C18 V/P
DAILY V Bus 3 motorer
YearsTrim
2011-09-01 → 2014-02-0135S17, 40C17, 45C17, 50C17
2011-09-01 → 2014-02-0150C15
2011-09-01 → 2014-02-01NaturalPower 50C14
DAILY V Chassis 7 motorer
YearsTrim
2011-09-01 → 2014-02-0126L11, 29L11, 29S11, 35C11D, 35S11, 40C11
2011-09-01 → 2014-02-0129S13, 29L13, 29L13D, 35S13, 35C13D, 40C13
2011-09-01 → 2014-02-0135C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15
2011-09-01 → 2014-02-0135C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17
2011-09-01 → 2014-02-0135C21, 35S21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21
2011-09-01 → 2014-02-0150C80E Electric
2011-09-01 → 2014-02-01NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,...
DAILY V kasse 6 motorer
YearsTrim
2011-09-01 → 2014-02-0129S11, 29L11, 35C11, 35S11, 40C11
2011-09-01 → 2014-02-0129S13, 29L13, 35C13, 35S13, 40C13, 40S13
2011-09-01 → 2014-02-0135C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V
2011-09-01 → 2014-02-0135C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17
2011-09-01 → 2014-02-0135C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V
2011-09-01 → 2014-02-01NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14
DAILY VI Bus 9 motorer
YearsTrim
2014-03-01 → present40C15, 50C15, 60C15
2016-04-01 → present40C15, 50C15, 60C15
2014-03-01 → present40C17, 50C17, 60C17
2016-04-01 → present40C18, 50C18, 60C18
2021-07-01 → present50C18, 60C18
2021-07-01 → present50C21, 60C21
2019-04-01 → present50C21, 60C21
2016-04-01 → present50C80E
2014-03-01 → presentNaturalPower 40C14, 50C14, 60C14
DAILY VI Chassis 13 motorer
YearsTrim
2016-04-01 → present33S16, 35S16, 35C16, 40C16, 42S16, 50C16
2021-07-01 → present35C21, 35S21, 40C21, 42S21, 50C21, 60C21, 65C21, 70C21
2019-04-01 → present35C21, 35S21, 40C21, 50C21, 60C21, 65C21, 70C21
2014-03-01 → present35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,...
2016-04-01 → present35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15
2019-04-01 → present35S16, 35C16, 40C16, 42S16, 50C16, 60C16, 65C16, 70C16
2014-03-01 → present35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,...
2016-04-01 → present35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18
2021-07-01 → present35S18, 42S18, 35C18, 38S18, 40C18, 50C18, 60C18, 65C18,...
2014-03-01 → present35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21
2015-10-01 → present45C80E, 50C80E
2014-03-01 → presentNaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C
2022-12-01 → presenteDAILY 35S14E, 38S, 42S, 42C, 50C, 60C, 72C
DAILY VI kasse 13 motorer
YearsTrim
2016-04-01 → present33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16
2014-03-01 → present35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15
2016-04-01 → present35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15
2021-07-01 → present35S16, 35C16, 40C16, 50C16, 70C16
2014-03-01 → present35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17
2021-07-01 → present35S18, 35C18, 40C18, 42S18, 50C18, 60C18, 65C18, 70C18
2016-04-01 → present35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18
2021-07-01 → present35S21, 35C21, 40C21, 42S21, 50C21, 60C21, 65C21, 70C21
2014-03-01 → present35S21, 35C21, 40C21, 50C21
2019-04-01 → present35S21, 35C21, 40C21, 50C21, 60C21, 65C21, 70C21
2015-10-01 → present50C80E
2014-03-01 → presentNaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C
2022-12-01 → presenteDAILY 35S14E, 38S, 42S, 42C, 50C, 60C, 72C