Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Brake Pads

Part number: 811023062

Price incl. VAT 611,25 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Brake Pads with part number 811023062. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Manufacturer restriction
TRW
Thickness [mm]
19
Width [mm]
188
Height [mm]
73,1
Wear indicator contact
Excluding wear indicator contact

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 005 420 10 20
  • 005 420 13 20
  • 005 420 16 20
  • 006 420 28 20
  • 007 420 58 20
  • 007 420 75 20
  • A 005 420 10 20
  • A 005 420 13 20
  • A 005 420 16 20
  • A 006 420 28 20
  • A 007 420 58 20

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 11 models · 187 engines
C-KLASSE (W204) 20 engines
YearsVariant
2011-01-01 → 2014-01-01C 250 CDI 4-matic (204.082)
2007-01-01 → 2014-01-01C 280 (204.054)
2007-07-01 → 2014-01-01C 280 4-matic (204.081)
2009-07-01 → 2014-01-01C 300 (204.054)
2011-02-01 → 2014-01-01C 300 (204.055)
2011-02-01 → 2014-01-01C 300 4-matic (204.080)
2007-07-01 → 2014-01-01C 300 4-matic (204.081)
2011-01-01 → 2014-01-01C 300 CDI 4-matic (204.092)
2007-01-01 → 2014-01-01C 320 CDI (204.022)
2007-07-01 → 2014-01-01C 320 CDI 4-matic (204.089)
2007-01-01 → 2014-01-01C 350 (204.056)
2011-01-01 → 2014-01-01C 350 (204.057)
2007-07-01 → 2014-01-01C 350 4-matic (204.087)
2011-01-01 → 2014-01-01C 350 4-matic (204.088)
2009-07-01 → 2014-01-01C 350 CDI (204.022)
2011-06-01 → 2014-01-01C 350 CDI (204.023)
2009-10-01 → 2014-01-01C 350 CDI (204.025)
2009-07-01 → 2014-01-01C 350 CDI 4-matic (204.089)
2009-10-01 → 2014-01-01C 350 CDI 4-matic (204.092)
2008-09-01 → 2014-01-01C 350 CGI (204.065)
C-KLASSE coupé (C204) 6 engines
YearsVariant
2011-06-01 → presentC 180 (204.349)
2011-06-01 → presentC 200 CGI (204.348)
2011-06-01 → presentC 250 (204.347)
2011-06-01 → presentC 250 CDI (204.303)
2011-06-01 → presentC 350 (204.357)
2013-09-01 → presentC 350 4-matic (204.388)
C-KLASSE T-Model (S204) 13 engines
YearsVariant
2010-04-01 → 2014-08-01C 250 CDI 4-matic (204.282)
2007-08-01 → 2014-08-01C 280 (204.254)
2007-08-01 → 2014-08-01C 300 (204.254)
2011-06-01 → 2014-08-01C 300 CDI 4-matic (204.292)
2007-08-01 → 2014-08-01C 320 CDI (204.222)
2007-08-01 → 2011-12-01C 320 CDI 4-matic (204.289)
2007-08-01 → 2014-08-01C 350 (204.256)
2011-06-01 → 2014-08-01C 350 CDI (204.223)
2009-10-01 → 2014-08-01C 350 CDI (204.225)
2007-08-01 → 2014-08-01C 350 CDI (204.225)
2007-08-01 → 2011-12-01C 350 CDI 4-matic (204.289)
2009-10-01 → 2014-08-01C 350 CDI 4-matic (204.292)
2011-06-01 → 2014-08-01C 350 CGI (204.257)
CLS (C218) 15 engines
YearsVariant
2014-05-01 → 2017-12-01CLS 220 BlueTEC / d (218.301)
2014-05-01 → 2017-12-01CLS 220 BlueTEC / d (218.301)
2014-05-01 → 2017-12-01CLS 220 BlueTEC / d (218.301)
2014-05-01 → 2017-12-01CLS 250 BlueTEC / d 4-matic (218.397)
2011-04-01 → 2017-12-01CLS 250 CDI / BlueTEC / d (218.303, 218.304)
2011-01-01 → 2014-08-01CLS 350 (218.359)
2013-02-01 → 2017-12-01CLS 350 BlueTEC / d (218.326)
2014-06-01 → 2017-12-01CLS 350 BlueTEC / d (218.326)
2013-02-01 → 2017-12-01CLS 350 BlueTEC / d 4-matic (218.394)
2011-01-01 → 2014-08-01CLS 350 CDI / d (218.323)
2011-09-01 → 2014-08-01CLS 350 CDI / d 4-matic (218.393)
2015-04-01 → 2017-12-01CLS 350 d 4-matic (218.394)
2014-07-01 → 2017-12-01CLS 400 (218.361)
2014-05-01 → 2017-12-01CLS 400 (218.365)
2014-07-01 → 2017-12-01CLS 400 4-matic (218.368)
CLS Shooting Brake (X218) 12 engines
YearsVariant
2014-05-01 → 2017-12-01CLS 220 BlueTEC / d (218.901)
2014-05-01 → 2017-12-01CLS 220 BlueTEC / d (218.901)
2014-05-01 → 2017-12-01CLS 220 BlueTEC / d (218.901)
2014-05-01 → 2017-12-01CLS 250 BlueTEC / d 4-matic (218.997)
2012-10-01 → 2017-12-01CLS 250 CDI / BlueTEC / d (218.903, 218.904)
2012-10-01 → 2014-08-01CLS 350 (218.959)
2014-05-01 → 2017-12-01CLS 350 BlueTEC / d (218.926)
2014-05-01 → 2017-12-01CLS 350 BlueTEC / d (218.926)
2014-05-01 → 2017-12-01CLS 350 BlueTEC / d 4-matic (218.994)
2012-10-01 → 2014-08-01CLS 350 CDI / d (218.923)
2012-10-01 → 2014-08-01CLS 350 CDI / d 4-matic (218.993)
2015-04-01 → 2017-12-01CLS 350 d 4-matic (218.994)
E-KLASSE (W212) 37 engines
YearsVariant
2013-08-01 → 2015-12-01E 180 (212.040)
2013-01-01 → 2016-12-01E 200 (212.034)
2009-01-01 → 2015-12-01E 200 CDI / BlueTEC (212.005, 212.006)
2009-08-01 → 2015-12-01E 200 CGI (212.048, 212.148)
2013-07-01 → 2015-12-01E 200 NGT (212.035)
2011-03-01 → 2015-12-01E 200 NGT (212.041)
2014-05-01 → 2015-12-01E 220 BlueTEC (212.001)
2015-01-01 → 2015-12-01E 220 BlueTEC 4-matic (212.011)
2009-01-01 → 2015-12-01E 220 CDI
2009-01-01 → 2016-12-01E 220 CDI / BlueTEC (212.001, 212.002)
2013-01-01 → 2016-12-01E 250 (212.036)
2009-05-01 → 2011-12-01E 250 (212.052)
2009-01-01 → 2016-12-01E 250 CDI / BlueTEC (212.003, 212.004)
2011-01-01 → 2015-12-01E 250 CDI / BlueTEC 4-matic (212.082, 212.097)
2009-01-01 → 2015-12-01E 250 CGI (212.047, 212.147)
2009-01-01 → 2013-12-01E 300 (212.054)
2011-07-01 → 2015-12-01E 300 (212.055)
2011-07-01 → 2015-12-01E 300 4-matic (212.080)
2009-12-01 → 2010-12-01E 300 CDI (212.020)
2011-03-01 → 2015-12-01E 300 CDI / BlueTEC (212.020, 212.021, 212.027)
2011-12-01 → 2016-12-01E 300 Hybrid / BlueTEC Hybrid (212.098)
2009-01-01 → 2013-12-01E 350 (212.056)
2011-09-01 → 2015-12-01E 350 (212.059)
2009-01-01 → 2011-08-01E 350 4-matic (212.087)
2011-09-01 → 2015-12-01E 350 4-matic (212.088)
2013-01-01 → 2015-12-01E 350 BlueTEC
2009-01-01 → 2015-12-01E 350 BlueTEC (212.024)
2014-05-01 → 2015-12-01E 350 BlueTEC (212.026)
2014-05-01 → 2015-12-01E 350 BlueTEC 4-matic (212.094)
2013-01-01 → 2015-12-01E 350 BlueTEC 4-matic (212.094)
2011-03-01 → 2015-12-01E 350 CDI (212.023)
2009-01-01 → 2015-12-01E 350 CDI (212.025)
2009-09-01 → 2011-08-01E 350 CDI 4-matic (212.089)
2011-03-01 → 2015-12-01E 350 CDI 4-matic (212.093)
2009-01-01 → 2011-08-01E 350 CGI (212.057)
2013-01-01 → 2016-12-01E 400 (212.065)
2014-07-01 → 2015-12-01E 400 4-matic (212.099)
E-KLASSE Cabriolet (A207) 20 engines
YearsVariant
2013-03-01 → 2016-12-01E 200 (207.434)
2010-01-01 → 2016-12-01E 200 CGI (207.448)
2014-05-01 → 2016-12-01E 220 BlueTEC (207.401)
2010-02-01 → 2016-12-01E 220 CDI (207.402)
2010-01-01 → 2016-12-01E 220 CDI / BlueTEC / d (207.402, 207.401)
2013-06-01 → 2016-12-01E 250 (207.436)
2010-01-01 → 2016-12-01E 250 CDI / BlueTEC / d (207.403, 207.404)
2010-01-01 → 2016-12-01E 250 CGI (207.447)
2011-04-01 → 2016-12-01E 300 (207.455)
2014-07-01 → 2016-12-01E 320 (207.462)
2010-03-01 → 2011-12-01E 350 (207.456)
2011-04-01 → 2014-12-01E 350 (207.459)
2013-06-01 → 2016-12-01E 350 BlueTEC (207.426)
2014-05-01 → 2016-12-01E 350 BlueTEC/ d (207.426)
2010-01-01 → 2011-12-01E 350 CDI (207.422)
2011-04-01 → 2013-12-01E 350 CDI (207.423)
2010-01-01 → 2014-12-01E 350 CGI (207.457)
2014-07-01 → 2016-12-01E 400 (207.461)
2013-06-01 → 2016-12-01E 400 (207.465)
2010-01-01 → 2011-12-01E 500 (207.472)
E-KLASSE coupé (C207) 21 engines
YearsVariant
2013-06-01 → 2016-12-01E 200 (207.334)
2010-01-01 → 2016-12-01E 200 CGI (207.348)
2014-05-01 → 2016-12-01E 220 BlueTEC (207.301)
2010-02-01 → 2014-12-01E 220 CDI (207.302)
2010-01-01 → 2016-12-01E 220 CDI / d (207.302, 207.301)
2013-06-01 → 2016-12-01E 250 (207.336)
2009-01-01 → 2016-12-01E 250 CDI / BlueTEC / d (207.303, 207.304)
2009-01-01 → 2016-12-01E 250 CGI (207.347)
2011-04-01 → 2016-06-01E 300 (207.355)
2014-07-01 → 2016-12-01E 320 (207.362)
2010-01-01 → 2011-12-01E 350 (207.356)
2011-04-01 → 2014-12-01E 350 (207.359)
2013-02-01 → 2016-12-01E 350 4-matic (207.388)
2013-06-01 → 2016-12-01E 350 BlueTEC (207.326)
2014-05-01 → 2016-12-01E 350 BlueTEC / d (207.326)
2009-01-01 → 2011-06-01E 350 CDI (207.322)
2011-06-01 → 2013-06-01E 350 CDI (207.323)
2009-01-01 → 2011-12-01E 350 CGI (207.357)
2014-07-01 → 2016-12-01E 400 (207.361)
2013-06-01 → 2016-12-01E 400 (207.365)
2009-01-01 → 2016-12-01E 500 (207.372)
E-KLASSE T-Model (S212) 33 engines
YearsVariant
2012-11-01 → 2016-12-01E 200 (212.234)
2009-11-01 → 2016-12-01E 200 CDI / BlueTEC (212.205, 212.206)
2009-11-01 → 2016-12-01E 200 CGI (212.248)
2015-05-01 → 2016-12-01E 220 BlueTEC
2014-12-01 → 2016-12-01E 220 BlueTEC 4-matic (212.211)
2009-08-01 → 2014-08-01E 220 CDI (212.202)
2009-11-01 → 2016-12-01E 220 CDI / BlueTEC (212.202, 212.201)
2012-11-01 → 2016-12-01E 250 (212.236)
2009-11-01 → 2016-12-01E 250 CDI / BlueTEC (212.203, 212.204)
2010-07-01 → 2016-12-01E 250 CDI / BlueTEC 4-matic (212.282, 212.297)
2009-11-01 → 2013-12-01E 250 CGI (212.247)
2009-11-01 → 2011-12-01E 300 (212.254)
2011-07-01 → 2016-12-01E 300 (212.255)
2011-07-01 → 2016-12-01E 300 4-matic (212.280)
2009-12-01 → 2010-12-01E 300 CDI (212.220)
2009-11-01 → 2016-12-01E 300 CDI / BlueTEC (212.227, 212.221)
2011-12-01 → 2016-12-01E 300 Hybrid / BlueTEC Hybrid (212.298)
2009-08-01 → 2011-12-01E 350 (212.256)
2011-09-01 → 2014-12-01E 350 (212.259)
2009-11-01 → 2011-12-01E 350 4-matic (212.287)
2011-09-01 → 2016-12-01E 350 4-matic (212.288)
2012-11-01 → 2016-12-01E 350 BlueTEC
2009-11-01 → 2013-12-01E 350 BlueTEC (212.224)
2014-07-01 → 2016-12-01E 350 BlueTEC (212.226)
2012-11-01 → 2016-12-01E 350 BlueTEC 4-matic (212.294)
2014-07-01 → 2016-12-01E 350 BlueTEC 4-matic (212.294)
2011-07-01 → 2013-12-01E 350 CDI (212.223)
2009-11-01 → 2011-12-01E 350 CDI (212.225)
2009-11-01 → 2011-12-01E 350 CDI 4-matic (212.289)
2011-07-01 → 2013-12-01E 350 CDI 4-matic (212.293)
2009-11-01 → 2011-12-01E 350 CGI (212.257)
2013-01-01 → 2016-12-01E 400 (212.265)
2014-07-01 → 2016-12-01E 400 4-matic (212.299)
SLC (R172) 4 engines
YearsVariant
2016-01-01 → present180 (172.431)
2016-01-01 → present200 (172.434)
2016-01-01 → 2017-10-01250 d (172.404)
2016-01-01 → present300 (172.438)
SLK (R172) 6 engines
YearsVariant
2015-04-01 → present200 (172.434)
2011-02-01 → present200 (172.448)
2011-02-01 → present250 (172.447)
2012-01-01 → present250 CDI / d (172.403)
2015-07-01 → present300 (172.438)
2011-02-01 → present350 (172.457)