Bremseklodser

Part number: 8110232003

Price excl. VAT 442,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Bremseklodser with part number 8110232003. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Producentbegrænsning
BOSCH
Tykkelse [mm]
17,2
Bredde [mm]
112,9
Højde [mm]
54,3

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 000 420 58 03
  • 000 420 76 00
  • 000 420 77 00
  • A 000 420 58 03
  • A 000 420 76 00
  • A 000 420 77 00

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

MERCEDES-BENZ 9 modeller · 153 motorer
A-KLASSE (W177) 26 motorer
YearsTrim
2018-06-01 → presentA 160 (177.082)
2019-05-01 → presentA 160 d (177.002)
2018-06-01 → presentA 180 (177.084)
2022-10-01 → presentA 180 Mild-Hybrid (177.084)
2018-03-01 → presentA 180 d (177.003)
2020-10-01 → presentA 180 d (177.010)
2018-03-01 → presentA 200 (177.087)
2018-06-01 → presentA 200 (177.087)
2020-10-01 → presentA 200 4-matic (177.088)
2022-10-01 → presentA 200 Mild-Hybrid (177.087)
2018-11-01 → presentA 200 d (177.012)
2019-10-01 → presentA 200 d 4-matic (177.013)
2018-07-01 → presentA 220 (177.044)
2018-07-01 → 2019-10-01A 220 4-matic (177.045)
2022-10-01 → presentA 220 Mild-Hybrid 4-matic (177.045)
2018-11-01 → presentA 220 d (177.014)
2019-10-01 → presentA 220 d 4-matic (177.015)
2018-03-01 → presentA 250 (177.046)
2018-07-01 → presentA 250 4-matic (177.047)
2022-10-01 → presentA 250 Mild-Hybrid 4-matic (177.047)
2022-10-01 → presentA 250 e (177.085)
2019-08-01 → presentA 250 e (177.086)
2018-09-01 → presentAMG A 35 4-matic (177.051)
2022-10-01 → presentAMG A 35 Mild Hybrid 4-matic (177.051)
2019-07-01 → presentAMG A 45 4-matic+ (177.053)
2019-07-01 → presentAMG A 45 S 4-matic+ (177.054)
A-KLASSE notchback (V177) 23 motorer
YearsTrim
2019-10-01 → presentA 160 d (177.102)
2019-04-01 → presentA 180 (177.184)
2022-10-01 → presentA 180 Mild-Hybrid (177.184)
2018-09-01 → presentA 180 d (177.103)
2020-10-01 → presentA 180 d (177.110)
2018-09-01 → presentA 200 (177.187)
2018-09-01 → presentA 200 (177.187)
2020-10-01 → presentA 200 4-matic (177.188)
2022-10-01 → presentA 200 Mild-Hybrid (177.187)
2019-08-01 → presentA 200 d (177.112)
2019-10-01 → presentA 200 d 4-matic (177.113)
2019-01-01 → presentA 220 (177.144)
2018-09-01 → presentA 220 4-matic (177.145)
2022-10-01 → presentA 220 Mild-Hybrid 4-matic (177.145)
2019-08-01 → presentA 220 d (177.114)
2019-10-01 → presentA 220 d 4-matic (177.115)
2018-09-01 → presentA 250 (177.146)
2018-09-01 → presentA 250 4-matic (177.147)
2022-10-01 → presentA 250 Mild-Hybrid 4-matic (177.147)
2022-10-01 → presentA 250 e (177.185)
2019-08-01 → presentA 250 e (177.186)
2019-03-01 → presentAMG A 35 4-matic (177.151)
2022-10-01 → presentAMG A 35 Mild-Hybrid 4-matic (177.151)
B-KLASSE Sports Tourer (W247) 20 motorer
YearsTrim
2019-04-01 → presentB 160 (247.082)
2019-05-01 → presentB 160 d (247.002)
2018-12-01 → presentB 180 (247.084)
2018-12-01 → presentB 180 d (247.003)
2020-10-01 → presentB 180 d (247.010)
2018-12-01 → presentB 200 (247.087)
2019-01-01 → presentB 200 (247.087)
2020-10-01 → presentB 200 4-matic (247.088)
2018-12-01 → presentB 200 d (247.012)
2019-10-01 → 2021-09-01B 200 d 4-matic (247.013)
2019-04-01 → presentB 220 (247.044)
2019-01-01 → presentB 220 4-matic (247.045)
2022-10-01 → presentB 220 Mild-Hybrid 4-matic (247.045)
2018-12-01 → presentB 220 d (247.014)
2019-10-01 → presentB 220 d 4-matic (247.015)
2019-01-01 → presentB 250 (247.046)
2019-01-01 → presentB 250 4-matic (247.047)
2022-10-01 → presentB 250 Mid Hybrid 4-matic (247.047)
2022-11-01 → presentB 250 e (247.085)
2020-06-01 → presentB 250 e (247.086)
CLA (C118) 22 motorer
YearsTrim
2019-04-01 → presentAMG CLA 35 4-matic (118.351)
2023-03-01 → presentAMG CLA 35 Mild-Hybrid 4-matic (118.351)
2019-07-01 → presentAMG CLA 45 4-matic+ (118.353)
2019-07-01 → presentAMG CLA 45 S 4-matic+ (118.354)
2019-03-01 → presentCLA 180 (118.384)
2019-03-01 → presentCLA 180 d (118.303)
2020-10-01 → presentCLA 180 d (118.310)
2019-03-01 → presentCLA 200 (118.387)
2019-03-01 → presentCLA 200 (118.387)
2020-10-01 → presentCLA 200 4-matic (118.388)
2019-04-01 → presentCLA 200 d (118.312)
2019-04-01 → presentCLA 200 d 4-matic (118.313)
2019-03-01 → presentCLA 220 (118.344)
2019-03-01 → presentCLA 220 4-matic (118.345)
2023-03-01 → presentCLA 220 Mild-Hybrid 4-matic (118.345)
2019-04-01 → presentCLA 220 d (118.314)
2020-07-01 → presentCLA 220 d 4-matic (118.315)
2019-03-01 → presentCLA 250 (118.346)
2019-03-01 → presentCLA 250 4-matic (118.347)
2023-03-01 → presentCLA 250 Mild-Hybrid 4-matic (118.347)
2023-03-01 → presentCLA 250 e (118.385)
2020-06-01 → presentCLA 250 e (118.386)
CLA Shooting Brake (X118) 19 motorer
YearsTrim
2019-06-01 → presentAMG CLA 35 4-matic (118.651)
2023-03-01 → presentAMG CLA 35 Mild-Hybrid 4-matic (118.651)
2019-07-01 → presentAMG CLA 45 4-matic+ (118.653)
2019-07-01 → presentAMG CLA 45 S 4-matic+ (118.654)
2019-06-01 → presentCLA 180 (118.684)
2019-06-01 → presentCLA 180 d (118.603)
2020-10-01 → presentCLA 180 d (118.610)
2019-06-01 → presentCLA 200 (118.687)
2019-06-01 → presentCLA 200 (118.687)
2019-06-01 → presentCLA 200 d (118.612)
2019-10-01 → presentCLA 200 d 4-matic (118.613)
2019-06-01 → presentCLA 220 (118.644)
2019-06-01 → presentCLA 220 d (118.614)
2019-10-01 → presentCLA 220 d 4-matic (118.615)
2019-06-01 → presentCLA 250 (118.646)
2019-06-01 → presentCLA 250 4-matic (118.647)
2023-03-01 → presentCLA 250 Mild Hybrid 4-matic (118.647)
2023-03-01 → presentCLA 250 e (118.685)
2020-06-01 → presentCLA 250 e (118.686)
EQA (H243) 4 motorer
YearsTrim
2021-02-01 → presentEQA 250 (243.701)
2022-03-01 → presentEQA 250+ (243.702)
2021-05-01 → presentEQA 300 4-matic (243.708, 243.709)
2021-05-01 → presentEQA 350 4-matic (243.712)
EQB (X243) 4 motorer
YearsTrim
2022-02-01 → presentEQB 250 (243.601)
2022-09-01 → presentEQB 250+ (243.602)
2021-12-01 → presentEQB 300 4-matic (243.608, 243.609)
2021-12-01 → 2024-08-01EQB 350 4-matic (243.612)
GLA (H247) 19 motorer
YearsTrim
2020-06-01 → presentAMG GLA 35 4-matic (247.751)
2023-03-01 → presentAMG GLA 35 Mild Hybrid 4-matic (247.751)
2020-06-01 → presentAMG GLA 45 4-matic+ (247.753)
2020-06-01 → presentAMG GLA 45 S 4-matic+ (247.754)
2020-07-01 → presentGLA 180 (247.784)
2023-03-01 → presentGLA 180 Mild-Hybrid
2020-03-01 → presentGLA 180 d (247.710)
2020-02-01 → presentGLA 200 (247.787)
2023-03-01 → presentGLA 200 Mild-Hybrid (247.787)
2020-02-01 → presentGLA 200 d (247.712)
2020-02-01 → presentGLA 200 d 4-matic (247.713)
2023-03-01 → presentGLA 220 Mild-Hybrid 4-matic (247.745)
2020-02-01 → presentGLA 220 d (247.714)
2020-02-01 → presentGLA 220 d 4-matic (247.715)
2020-02-01 → presentGLA 250 (247.746)
2020-02-01 → presentGLA 250 4-matic (247.747)
2023-03-01 → presentGLA 250 Mild-Hybrid 4-matic (247.747)
2023-03-01 → presentGLA 250 e (247.785)
2020-06-01 → presentGLA 250 e (247.786)
GLB (X247) 16 motorer
YearsTrim
2019-08-01 → presentAMG GLB 35 4-matic (247.651)
2023-03-01 → presentAMG GLB 35 Mild Hybrid 4-matic (247.651)
2020-04-01 → presentGLB 180 (247.684)
2023-03-01 → presentGLB 180 Mild-Hybrid (247.684)
2019-08-01 → presentGLB 180 d (247.610)
2019-08-01 → presentGLB 200 (247.687)
2019-12-01 → 2023-03-01GLB 200 4-matic (247.688)
2023-03-01 → presentGLB 200 Mild-Hybrid (247.687)
2019-08-01 → presentGLB 200 d (247.612)
2019-08-01 → presentGLB 200 d 4-matic (247.613)
2023-03-01 → presentGLB 220 Mild-Hybrid 4-matic (247.645)
2019-12-01 → presentGLB 220 d (247.614)
2019-08-01 → presentGLB 220 d 4-matic (247.615)
2019-12-01 → presentGLB 250 (247.646)
2019-08-01 → presentGLB 250 4-matic (247.647)
2023-03-01 → presentGLB 250 Mild-Hybrid 4-matic (247.647)