Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Brake Disc

Part number: 812023164c

Price incl. VAT 510,63 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Brake Disc with part number 812023164c. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Manufacturer restriction
ATE
Height [mm]
68
Brake disc type
Ventilated
Brake disc thickness [mm]
22
Minimum thickness [mm]
19,4
Outer diameter [mm]
300
Number of holes
5
Centring diameter [mm]
67
Surface
Coated

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 000 423 09 12
  • 211 423 09 12
  • A 000 423 09 12
  • A 211 423 09 12

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 9 models · 174 engines
CLS (C218) 11 engines
YearsVariant
2011-01-01 → 2014-08-01CLS 350 (218.359)
2013-02-01 → 2017-12-01CLS 350 BlueTEC / d (218.326)
2014-06-01 → 2017-12-01CLS 350 BlueTEC / d (218.326)
2013-02-01 → 2017-12-01CLS 350 BlueTEC / d 4-matic (218.394)
2011-01-01 → 2014-08-01CLS 350 CDI / d (218.323)
2011-09-01 → 2014-08-01CLS 350 CDI / d 4-matic (218.393)
2015-04-01 → 2017-12-01CLS 350 d 4-matic (218.394)
2014-07-01 → 2017-12-01CLS 400 (218.361)
2014-05-01 → 2017-12-01CLS 400 (218.365)
2014-05-01 → 2017-12-01CLS 400 4-matic (218.367)
2014-07-01 → 2017-12-01CLS 400 4-matic (218.368)
CLS (C219) 9 engines
YearsVariant
2008-07-01 → 2010-12-01CLS 280 (219.354)
2009-04-01 → 2010-12-01CLS 300 (219.354)
2005-01-01 → 2010-12-01CLS 320 CDI
2005-01-01 → 2010-12-01CLS 320 CDI (219.322)
2004-10-01 → 2010-12-01CLS 350 (219.356)
2006-04-01 → 2010-12-01CLS 350 (219.357)
2009-04-01 → 2010-12-01CLS 350 CDI
2009-04-01 → 2010-12-01CLS 350 CDI (219.322)
2004-10-01 → 2010-12-01CLS 500 (219.375)
CLS Shooting Brake (X218) 11 engines
YearsVariant
2012-10-01 → 2014-08-01CLS 350 (218.959)
2014-05-01 → 2017-12-01CLS 350 BlueTEC / d (218.926)
2014-05-01 → 2017-12-01CLS 350 BlueTEC / d (218.926)
2014-05-01 → 2017-12-01CLS 350 BlueTEC / d 4-matic (218.994)
2012-10-01 → 2014-08-01CLS 350 CDI / d (218.923)
2012-10-01 → 2014-08-01CLS 350 CDI / d 4-matic (218.993)
2015-04-01 → 2017-12-01CLS 350 d 4-matic (218.994)
2014-07-01 → 2017-12-01CLS 400 (218.961)
2014-05-01 → 2017-12-01CLS 400 (218.965)
2014-05-01 → 2017-12-01CLS 400 4-matic (218.967)
2014-07-01 → 2017-12-01CLS 400 4-matic (218.968)
E-KLASSE (W211) 33 engines
YearsVariant
2002-07-01 → 2008-12-01E 200 CDI (211.004)
2002-07-01 → 2008-12-01E 200 CDI (211.004)
2006-04-01 → 2008-12-01E 200 CDI (211.007)
2006-04-01 → 2008-12-01E 200 Kompressor (211.041)
2002-11-01 → 2008-12-01E 200 Kompressor (211.042)
2004-03-01 → 2008-12-01E 200 NGT (211.042)
2003-03-01 → 2008-12-01E 220 CDI
2002-03-01 → 2008-12-01E 220 CDI (211.006)
2002-03-01 → 2008-12-01E 220 CDI (211.006)
2006-04-01 → 2008-12-01E 220 CDI (211.008)
2007-09-01 → 2008-12-01E 230 (211.052)
2002-03-01 → 2008-12-01E 240 (211.061)
2002-03-01 → 2008-12-01E 270 CDI (211.016)
2002-03-01 → 2008-12-01E 270 CDI (211.016)
2005-03-01 → 2008-12-01E 280 (211.054)
2006-01-01 → 2008-12-01E 280 4-matic (211.092)
2005-03-01 → 2008-12-01E 280 CDI (211.020)
2004-05-01 → 2008-12-01E 280 CDI (211.023)
2005-03-01 → 2008-12-01E 280 CDI 4-matic (211.084)
2007-09-01 → 2008-12-01E 300 BlueTEC (211.024)
2002-03-01 → 2008-12-01E 320 (211.065)
2003-03-01 → 2008-12-01E 320 4-matic (211.082)
2005-03-01 → 2008-12-01E 320 CDI (211.022)
2002-11-01 → 2008-12-01E 320 CDI (211.026)
2005-03-01 → 2008-12-01E 320 CDI 4-matic (211.089)
2005-03-01 → 2008-12-01E 350 (211.056)
2005-03-01 → 2008-12-01E 350 4-matic (211.087)
2007-09-01 → 2008-12-01E 350 CGI (211.057)
2003-02-01 → 2008-12-01E 400 CDI (211.028)
2002-03-01 → 2008-12-01E 500 (211.070)
2006-04-01 → 2008-12-01E 500 (211.072)
2003-10-01 → 2008-12-01E 500 4-matic (211.083)
2006-04-01 → 2008-12-01E 500 4-matic (211.090)
E-KLASSE (W212) 31 engines
YearsVariant
2013-01-01 → 2016-12-01E 200 (212.034)
2009-08-01 → 2015-12-01E 200 CGI (212.048, 212.148)
2013-07-01 → 2015-12-01E 200 NGT (212.035)
2011-03-01 → 2015-12-01E 200 NGT (212.041)
2013-01-01 → 2016-12-01E 250 (212.036)
2011-01-01 → 2015-12-01E 250 CDI / BlueTEC 4-matic (212.082, 212.097)
2009-01-01 → 2015-12-01E 250 CGI (212.047, 212.147)
2009-01-01 → 2013-12-01E 300 (212.054)
2011-07-01 → 2015-12-01E 300 (212.055)
2011-07-01 → 2015-12-01E 300 4-matic (212.080)
2009-12-01 → 2010-12-01E 300 CDI (212.020)
2011-03-01 → 2015-12-01E 300 CDI / BlueTEC (212.020, 212.021, 212.027)
2011-12-01 → 2016-12-01E 300 Hybrid / BlueTEC Hybrid (212.098)
2009-01-01 → 2013-12-01E 350 (212.056)
2011-09-01 → 2015-12-01E 350 (212.059)
2009-01-01 → 2011-08-01E 350 4-matic (212.087)
2011-09-01 → 2015-12-01E 350 4-matic (212.088)
2013-01-01 → 2015-12-01E 350 BlueTEC
2009-01-01 → 2015-12-01E 350 BlueTEC (212.024)
2014-05-01 → 2015-12-01E 350 BlueTEC (212.026)
2013-01-01 → 2015-12-01E 350 BlueTEC 4-matic (212.094)
2014-05-01 → 2015-12-01E 350 BlueTEC 4-matic (212.094)
2011-03-01 → 2015-12-01E 350 CDI (212.023)
2009-01-01 → 2015-12-01E 350 CDI (212.025)
2009-09-01 → 2011-08-01E 350 CDI 4-matic (212.089)
2011-03-01 → 2015-12-01E 350 CDI 4-matic (212.093)
2009-01-01 → 2011-08-01E 350 CGI (212.057)
2014-07-01 → 2015-12-01E 400 (212.061)
2013-01-01 → 2016-12-01E 400 (212.065)
2013-01-01 → 2016-12-01E 400 4-matic (212.067)
2014-07-01 → 2015-12-01E 400 4-matic (212.099)
E-KLASSE Chassis (VF211) 5 engines
YearsVariant
2003-10-01 → 2006-07-01E 220 CDI (211.606)
2006-04-01 → 2009-07-01E 220 CDI (211.608)
2003-03-01 → 2009-07-01E 270 CDI (211.616)
2003-10-01 → 2005-07-01E 270 CDI (211.616)
2005-08-01 → 2009-07-01E 280 CDI (211.620)
E-KLASSE T-Model (S211) 29 engines
YearsVariant
2006-05-01 → 2009-07-01350 CGI (211.257)
2006-04-01 → 2009-07-01E 200 CDI (211.207)
2006-04-01 → 2009-07-01E 200 Kompressor (211.241)
2003-03-01 → 2009-07-01E 200 T Kompressor (211.242)
2003-03-01 → 2009-07-01E 220 CDI (211.206)
2003-03-01 → 2009-07-01E 220 T CDI
2003-03-01 → 2009-07-01E 220 T CDI (211.206)
2006-04-01 → 2009-07-01E 220 T CDI (211.208)
2007-05-01 → 2009-07-01E 230 T (211.252)
2003-03-01 → 2009-07-01E 240 T (211.261)
2003-03-01 → 2009-07-01E 270 T CDI (211.216)
2003-03-01 → 2009-07-01E 270 T CDI (211.216)
2005-03-01 → 2009-07-01E 280 T (211.254)
2005-03-01 → 2009-07-01E 280 T 4-matic (211.292)
2005-03-01 → 2009-07-01E 280 T CDI (211.220)
2004-05-01 → 2009-07-01E 280 T CDI (211.223)
2005-03-01 → 2009-07-01E 280 T CDI 4-matic (211.284)
2003-03-01 → 2009-07-01E 320 T (211.265)
2003-07-01 → 2009-07-01E 320 T 4-matic (211.282)
2005-03-01 → 2009-07-01E 320 T CDI (211.222)
2007-11-01 → 2009-07-01E 320 T CDI (211.222)
2003-03-01 → 2009-07-01E 320 T CDI (211.226)
2005-03-01 → 2009-07-01E 320 T CDI 4-matic (211.289)
2005-03-01 → 2009-07-01E 350 T (211.256)
2005-03-01 → 2009-07-01E 350 T 4-matic (211.287)
2003-10-01 → 2009-07-01E 500 T (211.270)
2006-04-01 → 2009-07-01E 500 T (211.272)
2003-10-01 → 2009-07-01E 500 T 4-matic (211.283)
2006-04-01 → 2009-07-01E 500 T 4-matic (211.290)
E-KLASSE T-Model (S212) 24 engines
YearsVariant
2009-11-01 → 2011-12-01E 300 (212.254)
2011-07-01 → 2016-12-01E 300 (212.255)
2011-07-01 → 2016-12-01E 300 4-matic (212.280)
2009-12-01 → 2010-12-01E 300 CDI (212.220)
2009-11-01 → 2016-12-01E 300 CDI / BlueTEC (212.227, 212.221)
2011-12-01 → 2016-12-01E 300 Hybrid / BlueTEC Hybrid (212.298)
2009-08-01 → 2011-12-01E 350 (212.256)
2011-09-01 → 2014-12-01E 350 (212.259)
2009-11-01 → 2011-12-01E 350 4-matic (212.287)
2011-09-01 → 2016-12-01E 350 4-matic (212.288)
2012-11-01 → 2016-12-01E 350 BlueTEC
2009-11-01 → 2013-12-01E 350 BlueTEC (212.224)
2014-07-01 → 2016-12-01E 350 BlueTEC (212.226)
2012-11-01 → 2016-12-01E 350 BlueTEC 4-matic (212.294)
2014-07-01 → 2016-12-01E 350 BlueTEC 4-matic (212.294)
2011-07-01 → 2013-12-01E 350 CDI (212.223)
2009-11-01 → 2011-12-01E 350 CDI (212.225)
2009-11-01 → 2011-12-01E 350 CDI 4-matic (212.289)
2011-07-01 → 2013-12-01E 350 CDI 4-matic (212.293)
2009-11-01 → 2011-12-01E 350 CGI (212.257)
2014-07-01 → 2016-12-01E 400 (212.261)
2013-01-01 → 2016-12-01E 400 (212.265)
2013-01-01 → 2016-12-01E 400 4-matic (212.267)
2014-07-01 → 2016-12-01E 400 4-matic (212.299)
GLK-KLASSE (X204) 21 engines
YearsVariant
2013-08-01 → 2015-06-01200 (204.934)
2010-07-01 → 2015-06-01200 CDI (204.901)
2013-12-01 → 2015-06-01200 CDI (204.901)
2008-12-01 → 2015-06-01220 CDI (204.902)
2008-12-01 → 2015-06-01220 CDI (204.902)
2008-12-01 → 2015-06-01220 CDI 4-matic (204.984)
2008-12-01 → 2015-06-01220 CDI 4-matic (204.984, 204.997)
2013-08-01 → 2015-06-01250 (204.936)
2013-08-01 → 2015-06-01250 4-matic (204.937)
2009-09-01 → 2015-06-01250 CDI 4-matic (204.982, 204.904)
2008-06-01 → 2009-06-01280 4-matic (204.981)
2009-07-01 → 2015-12-01300 4-matic (204.981)
2009-09-01 → 2015-12-01300 4-matic (204.990)
2009-09-01 → 2015-06-01300 4-matic (204.990)
2008-06-01 → 2015-06-01320 CDI 4-matic (204.983)
2009-04-01 → 2015-06-01350 (204.956)
2008-06-01 → 2011-04-01350 4-matic (204.987)
2008-06-01 → 2015-06-01350 4-matic (204.988)
2010-02-01 → 2015-06-01350 CDI 4-matic (204.992)
2009-07-01 → 2010-01-01350 CDI 4-matic (204.992)
2012-07-01 → 2015-06-01350 CDI 4-matic (204.993)