Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Brake Caliper Piston

Part number: 8170234032

Price incl. VAT 192,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Brake Caliper Piston with part number 8170234032. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Diameter [mm]
40
Height [mm]
33
Material
Aluminium

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

BMW 2 models · 11 engines
7 (E38) 8 engines
YearsVariant
1996-04-01 → 2001-11-01725 tds
1995-08-01 → 2001-11-01728 i, iL
2000-04-01 → 2001-11-01730 d
1998-08-01 → 2000-04-01730 d
1994-10-01 → 2001-11-01730 i, iL
1994-03-01 → 1996-02-01730 i, iL
1996-03-01 → 1998-08-01735 i, iL
1998-09-01 → 2001-07-01735 i, iL
8 (E31) 3 engines
YearsVariant
1996-03-01 → 1999-06-01840 Ci
1993-03-01 → 1996-02-01840 i
1990-01-01 → 1994-08-01850 i, Ci
JEEP 2 models · 23 engines
GRAND CHEROKEE IV (WK, WK2) 18 engines
YearsVariant
2013-09-01 → present3.0 CRD
2011-02-01 → present3.0 CRD V6 4x4
2011-02-01 → present3.0 CRD V6 4x4
2013-07-01 → present3.0 CRD V6 4x4
2011-01-01 → present3.0 CRD V6 4x4
2014-09-01 → present3.0 V6 4x4
2010-11-01 → present3.6 V6
2010-11-01 → present3.6 V6 4x4
2010-11-01 → present3.6 V6 4x4
2010-11-01 → present3.6 V6 FlexFuel 4x4
2016-04-01 → present3.6 VVT 4x4
2011-01-01 → present5.7 4x4
2013-05-01 → present5.7 V8 4x4
2010-11-01 → present5.7 V8 4x4
2017-09-01 → present6.2 i V8 4x4
2014-01-01 → present6.4 SRT8 4x4
2011-03-01 → present6.4 SRT8 4x4
2011-06-01 → present6.4 SRT8 4x4
GRAND CHEROKEE VAN (WK2) 5 engines
YearsVariant
2017-01-01 → present3.0 CRD
2013-07-01 → present3.0 CRD
2013-07-01 → present5.7 HEMI 4x4
2013-07-01 → present6.4 SRT8 4x4
2013-07-01 → presentV6 VVT
MERCEDES-BENZ 14 models · 102 engines
C-KLASSE (W203) 21 engines
YearsVariant
2002-05-01 → 2007-02-01C 180 Kompressor (203.046)
2000-09-01 → 2003-06-01C 200 CDI (203.004)
2001-02-01 → 2003-06-01C 200 CDI (203.004)
2003-04-01 → 2007-02-01C 200 CDI (203.007)
2003-07-01 → 2007-02-01C 200 CGI Kompressor (203.043)
2002-05-01 → 2007-02-01C 200 Kompressor (203.042)
2000-05-01 → 2007-02-01C 220 CDI (203.006)
2000-05-01 → 2007-02-01C 220 CDI (203.006, 203.008)
2003-04-01 → 2007-02-01C 220 CDI (203.008)
2004-02-01 → 2007-02-01C 230 Kompressor (203.040)
2000-05-01 → 2007-02-01C 240 (203.061)
2000-12-01 → 2007-02-01C 270 CDI (203.016)
2000-12-01 → 2007-02-01C 270 CDI (203.016)
2003-01-01 → 2007-02-01C 30 CDI AMG (203.018)
2001-02-01 → 2007-02-01C 32 AMG Kompressor (203.065)
2000-05-01 → 2007-02-01C 320 (203.064)
2005-01-01 → 2007-02-01C 320 CDI (203.020)
2005-01-01 → 2007-02-01C 350 (203.056)
2005-01-01 → 2007-02-01C 350 4-matic (203.087)
2005-09-01 → 2006-12-01C 55 AMG
2004-02-01 → 2007-02-01C 55 AMG (203.076)
C-KLASSE coupé (CL203) 1 engines
YearsVariant
2002-09-01 → 2008-05-01C 30 CDI AMG (203.718)
C-KLASSE T-Model (S203) 20 engines
YearsVariant
2002-05-01 → 2007-08-01C 180 Kompressor (203.246)
2001-03-01 → 2007-08-01C 200 CDI (203.204)
2001-03-01 → 2007-08-01C 200 CDI (203.204)
2003-04-01 → 2007-08-01C 200 CDI (203.207)
2003-07-01 → 2007-08-01C 200 CGI Kompressor (203.243)
2002-05-01 → 2007-08-01C 200 Kompressor (203.242)
2001-03-01 → 2007-08-01C 220 CDI (203.206, 203.208)
2006-08-01 → 2007-08-01C 220 CDI (203.208)
2004-02-01 → 2007-08-01C 220 CDI (203.208)
2004-02-01 → 2007-08-01C 230 Kompressor (203.240)
2001-03-01 → 2007-08-01C 240 (203.261)
2001-03-01 → 2007-08-01C 270 CDI (203.216)
2001-03-01 → 2007-08-01C 270 CDI (203.216)
2003-01-01 → 2007-08-01C 30 CDI AMG (203.218)
2001-03-01 → 2007-08-01C 32 AMG Kompressor (203.265)
2001-03-01 → 2007-08-01C 320 (203.264)
2005-06-01 → 2007-08-01C 320 CDI (203.220)
2005-01-01 → 2007-08-01C 350 (203.256)
2005-01-01 → 2007-08-01C 350 4-matic (203.287)
2004-02-01 → 2007-08-01C 55 AMG (203.276)
CLK (C209) 4 engines
YearsVariant
2005-01-01 → 2009-05-01CLK 320 CDI (209.320)
2005-01-01 → 2009-05-01CLK 350 (209.356)
2006-06-01 → 2009-05-01CLK 500 (209.372)
2002-06-01 → 2009-05-01CLK 500 (209.375)
CLK Cabriolet (A209) 4 engines
YearsVariant
2005-03-01 → 2010-03-01CLK 320 CDI (209.420)
2005-01-01 → 2010-03-01CLK 350 (209.456)
2006-06-01 → 2010-03-01CLK 500 (209.472)
2003-02-01 → 2010-03-01CLK 500 (209.475)
CLS (C219) 5 engines
YearsVariant
2005-01-01 → 2010-12-01CLS 320 CDI
2005-01-01 → 2010-12-01CLS 320 CDI (219.322)
2004-10-01 → 2010-12-01CLS 350 (219.356)
2006-04-01 → 2010-12-01CLS 350 (219.357)
2004-10-01 → 2010-12-01CLS 500 (219.375)
E-KLASSE (W211) 9 engines
YearsVariant
2002-11-01 → 2008-12-01E 200 Kompressor (211.042)
2005-03-01 → 2008-12-01E 280 CDI (211.020)
2004-05-01 → 2008-12-01E 280 CDI (211.023)
2007-09-01 → 2008-12-01E 300 BlueTEC (211.024)
2002-03-01 → 2008-12-01E 320 (211.065)
2005-03-01 → 2008-12-01E 320 CDI (211.022)
2002-11-01 → 2008-12-01E 320 CDI (211.026)
2003-02-01 → 2008-12-01E 400 CDI (211.028)
2002-03-01 → 2008-12-01E 500 (211.070)
E-KLASSE Chassis (VF211) 4 engines
YearsVariant
2003-10-01 → 2006-07-01E 220 CDI (211.606)
2003-03-01 → 2009-07-01E 270 CDI (211.616)
2003-10-01 → 2005-07-01E 270 CDI (211.616)
2005-08-01 → 2009-07-01E 280 CDI (211.620)
E-KLASSE T-Model (S211) 11 engines
YearsVariant
2003-03-01 → 2009-07-01E 200 T Kompressor (211.242)
2003-03-01 → 2009-07-01E 270 T CDI (211.216)
2005-03-01 → 2009-07-01E 280 T (211.254)
2005-03-01 → 2009-07-01E 280 T CDI (211.220)
2004-05-01 → 2009-07-01E 280 T CDI (211.223)
2003-03-01 → 2009-07-01E 320 T (211.265)
2005-03-01 → 2009-07-01E 320 T CDI (211.222)
2007-11-01 → 2009-07-01E 320 T CDI (211.222)
2003-03-01 → 2009-07-01E 320 T CDI (211.226)
2005-03-01 → 2009-07-01E 350 T (211.256)
2003-10-01 → 2009-07-01E 500 T (211.270)
M-KLASSE (W163) 7 engines
YearsVariant
1999-12-01 → 2005-06-01ML 270 CDI (163.113)
2003-02-01 → 2005-06-01ML 350
2002-08-01 → 2005-06-01ML 350 (163.157)
2001-09-01 → 2005-06-01ML 400 CDI (163.128)
1998-02-01 → 2005-06-01ML 430 (163.172)
2001-09-01 → 2005-06-01ML 500 (163.175)
2000-02-01 → 2005-06-01ML 55 AMG (163.174)
S-KLASSE (W220, V220) 9 engines
YearsVariant
1998-10-01 → 2005-08-01S 280 (220.063, 220.163)
1998-10-01 → 2005-08-01S 320 (220.065, 220.165)
2002-09-01 → 2005-08-01S 320 CDI (220.025, 220.125)
1999-08-01 → 2002-09-01S 320 CDI (220.026, 220.126)
2002-09-01 → 2005-08-01S 350, S 350 L (220.067, 220.167)
2000-06-01 → 2005-08-01S 400 CDI (220.028, 220.128)
2003-06-01 → 2005-08-01S 400 CDI (220.028, 220.128)
1998-10-01 → 2005-08-01S 430, S 430 L (220.070, 220.170)
1998-10-01 → 2005-08-01S 500, S 500 L (220.075, 220.175, 220.875)
S-KLASSE coupé (C215) 1 engines
YearsVariant
1999-03-01 → 2006-03-01CL 500 (215.375)
SL (R230) 2 engines
YearsVariant
2003-03-01 → 2012-01-01350 (230.467)
2001-10-01 → 2012-01-01500 (230.475)
SLK (R171) 4 engines
YearsVariant
2004-06-01 → 2011-02-01350 (171.456)
2004-06-01 → 2011-02-0155 AMG (171.473)
2006-06-01 → 2011-02-0155 AMG (171.473)
2009-09-01 → 2011-12-0155 AMG (171.473)