Stempel, bremsekaliber

Part number: 8170234525

Price excl. VAT 146,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Stempel, bremsekaliber with part number 8170234525. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Diameter [mm]
45
Højde [mm]
32
Materiale
Stål

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

LEXUS 1 modeller · 2 motorer
GX (_J12_) 2 motorer
YearsTrim
2001-11-01 → 2009-11-01470 (UZJ120)
2001-11-01 → 2009-11-01470 (UZJ120)
MERCEDES-BENZ 10 modeller · 109 motorer
C-KLASSE T-Model (S205) 1 motorer
YearsTrim
2016-04-01 → 2018-05-01AMG C 43 4-matic (205.264)
CLS (C257) 9 motorer
YearsTrim
2018-04-01 → presentCLS 300 d (257.318)
2018-08-01 → presentCLS 350 EQ Boost (257.350)
2018-08-01 → presentCLS 350 EQ Boost 4-matic (257.351)
2018-08-01 → presentCLS 350 d (257.320)
2017-12-01 → presentCLS 350 d 4-matic (257.321)
2017-12-01 → presentCLS 350 d 4-matic (257.321)
2017-12-01 → presentCLS 400 d 4-matic (257.323)
2020-06-01 → presentCLS 400 d 4-matic (257.323)
2017-12-01 → presentCLS 450 EQ Boost 4-matic (257.359)
E-KLASSE (W213) 18 motorer
YearsTrim
2016-07-01 → 2020-06-01E 300 (213.048)
2019-02-01 → 2023-10-01E 300 (213.048, 213.083)
2019-06-01 → 2023-10-01E 300 EQ Boost (213.083)
2018-10-01 → 2023-10-01E 300 de (213.016)
2018-11-01 → 2023-10-01E 300 e (213.053)
2018-08-01 → 2023-10-01E 350 EQ Boost (213.085)
2018-08-01 → 2020-06-01E 350 d (213.022)
2016-01-01 → 2018-05-01E 350 d (213.033)
2017-06-01 → 2018-05-01E 350 d 4-matic (213.034)
2016-07-01 → 2019-06-01E 350 e (213.050)
2016-09-01 → 2019-06-01E 350 e (213.050)
2016-06-01 → 2018-05-01E 400 4-matic (213.066)
2016-07-01 → 2018-05-01E 400 4-matic (213.071)
2018-12-01 → 2020-06-01E 400 d (213.020)
2018-04-01 → 2023-10-01E 400 d 4-matic (213.023)
2020-06-01 → 2023-10-01E 400 d 4-matic (213.023)
2018-08-01 → 2020-06-01E 450 4-matic (213.068)
2020-07-01 → 2023-10-01E 450 EQ Boost 4-matic (213.059)
E-KLASSE All-Terrain (S213) 4 motorer
YearsTrim
2017-06-01 → 2018-05-01E 350 d 4-matic (213.237)
2018-08-01 → 2023-10-01E 400 d 4-matic (213.227)
2020-07-01 → 2023-10-01E 400 d 4-matic (213.227)
2020-08-01 → 2023-08-01E 450 EQ Boost (213.260)
E-KLASSE Cabriolet (A238) 11 motorer
YearsTrim
2017-06-01 → presentE 300 (238.448)
2019-03-01 → presentE 300 (238.483)
2019-06-01 → presentE 300 EQ Boost (238.483)
2017-10-01 → presentE 350 EQ Boost (238.485)
2018-11-01 → presentE 350 d (238.420)
2017-06-01 → presentE 350 d 4-matic (238.434)
2017-06-01 → presentE 400 4-matic (238.466)
2018-08-01 → presentE 400 d 4-matic (238.423)
2020-07-01 → presentE 400 d 4-matic (238.423)
2018-08-01 → presentE 450 4-matic (238.468)
2020-07-01 → presentE 450 EQ Boost 4-matic (238.459)
E-KLASSE coupé (C238) 11 motorer
YearsTrim
2016-12-01 → presentE 300 (238.348)
2018-08-01 → presentE 300 (238.383)
2019-06-01 → presentE 300 EQ Boost (238.383)
2017-10-01 → presentE 350 EQ Boost (238.385)
2018-11-01 → presentE 350 d (238.320)
2017-06-01 → presentE 350 d 4-matic (238.334)
2016-12-01 → presentE 400 4-matic (238.366)
2018-08-01 → presentE 400 d 4-matic (238.323)
2020-07-01 → presentE 400 d 4-matic (238.323)
2018-08-01 → presentE 450 4-matic (238.368, 238.359)
2020-07-01 → presentE 450 EQ Boost 4-matic (238.359)
E-KLASSE T-Model (S213) 13 motorer
YearsTrim
2019-06-01 → 2023-10-01E 300 EQ Boost (213.283)
2018-10-01 → 2023-10-01E 300 de (213.216)
2020-08-01 → 2023-08-01E 300 de 4-matic (213.211)
2020-06-01 → 2023-08-01E 300 e (213.253)
2018-08-01 → 2020-06-01E 350 d (213.222)
2016-10-01 → 2018-05-01E 350 d (213.233)
2017-06-01 → 2018-05-01E 350 d 4-matic (213.234)
2016-10-01 → 2018-05-01E 400 4-matic (213.271)
2019-02-01 → 2020-06-01E 400 d (213.220)
2018-04-01 → 2023-10-01E 400 d 4-matic (213.223)
2020-07-01 → 2023-10-01E 400 d 4-matic (213.223)
2018-08-01 → 2020-06-01E 450 4-matic (213.268)
2020-08-01 → 2023-08-01E 450 EQ Boost (213.259)
EQC (N293) 1 motorer
YearsTrim
2019-05-01 → 2023-07-01EQC 400 4-matic (293.890)
GLC (X253) 21 motorer
YearsTrim
2016-01-01 → 2018-12-01200 4-matic (253.943)
2019-04-01 → 2022-06-01200 EQ Boost (253.980)
2019-04-01 → 2022-06-01200 EQ Boost 4-matic (253.981)
2019-04-01 → 2022-06-01200 d (253.913)
2019-04-01 → 2022-06-01200 d 4-matic (253.916)
2019-04-01 → 2022-06-01220 d (253.914)
2015-06-01 → 2019-04-01220 d 4-matic (253.905, 253.903)
2015-06-01 → 2019-04-01220 d 4-matic (253.905, 253.903)
2019-04-01 → 2022-06-01220 d 4-matic (253.915)
2015-06-01 → 2019-04-01250 4-matic (253.946)
2015-06-01 → 2019-04-01250 d 4-matic (253.909)
2015-07-01 → 2019-04-01300 4-matic (253.949)
2015-09-01 → 2019-05-01300 4-matic (253.949)
2019-04-01 → 2022-06-01300 EQ Boost 4-matic (253.984)
2019-04-01 → 2022-06-01300 d 4-matic (253.919)
2020-05-01 → 2022-06-01300 de 4-matic (253.911)
2019-11-01 → 2022-06-01300 e 4-matic (253.953)
2016-10-01 → 2019-04-01350 d 4-matic (253.925)
2016-01-01 → 2019-04-01350 e 4-matic (253.954)
2019-08-01 → 2022-06-01400 d 4-matic (253.923)
2018-10-01 → 2020-04-01F-CELL (253.992, 253.993)
GLC Coupe (C253) 20 motorer
YearsTrim
2017-01-01 → 2019-05-01200 4-matic (253.343)
2019-04-01 → 2023-03-01200 EQ Boost (253.380)
2019-04-01 → 2023-03-01200 EQ Boost 4-matic (253.381)
2019-04-01 → 2021-08-01200 d (253.313)
2019-04-01 → 2023-03-01200 d 4-matic (253.316)
2016-06-01 → 2019-04-01220 d 4-matic (253.303, 253.305)
2016-06-01 → 2019-04-01220 d 4-matic (253.303, 253.305)
2019-04-01 → 2023-03-01220 d 4-matic (253.315)
2016-06-01 → 2019-04-01250 4-matic (253.346)
2016-06-01 → 2019-04-01250 d 4-matic (253.309)
2016-11-01 → 2019-05-01300 4-matic (253.349)
2016-10-01 → 2019-04-01300 4-matic (253.349)
2019-11-01 → 2023-03-01300 4-matic (253.384)
2019-04-01 → 2023-03-01300 EQ Boost 4-matic (253.384)
2019-04-01 → 2023-03-01300 d 4-matic (253.319)
2020-05-01 → 2023-03-01300 de 4-matic (253.311)
2019-11-01 → 2023-03-01300 e 4-matic (253.353)
2016-10-01 → 2019-04-01350 d 4-matic (253.325)
2016-10-01 → 2019-04-01350 e 4-matic (253.354)
2019-08-01 → 2023-03-01400 d 4-matic (253.323)
MITSUBISHI 2 modeller · 11 motorer
PAJERO IV (V8_W, V9_W) 8 motorer
YearsTrim
2016-10-01 → present3.2 4WD (V98W)
2007-02-01 → present3.2 DI-D (V88W, V98W)
2007-02-01 → present3.2 DI-D (V88W, V98W)
2008-11-01 → present3.2 DI-D 4WD
2007-02-01 → present3.2 DI-D 4WD (V98W, V88W)
2009-01-01 → present3.2 DI-D 4WD (V98W, V88W)
2006-10-01 → present3.8 V6 (V87W)
2007-02-01 → present3.8 V6 (V87W, V97W)
PAJERO IV Van (V9_, V8_, V8_V) 3 motorer
YearsTrim
2006-11-01 → present3.2 DI-D
2007-02-01 → present3.2 DI-D 4WD (V88W, V98W)
2010-01-01 → present3.2 TD 4WD (V88V, V98V)
TOYOTA 9 modeller · 51 motorer
4 RUNNER III (_N18_) 4 motorer
YearsTrim
1995-11-01 → 2002-07-012.7 (RZN180)
1995-11-01 → 2002-08-012.7 EFI 4WD (RZN185_, RZN185W)
1995-11-01 → 2002-11-013.4 (VZN180)
1995-11-01 → 2002-11-013.4 4WD (VZN185)
4 RUNNER IV (_N21_) 6 motorer
YearsTrim
2005-09-01 → 2009-09-014.0 (GRN215)
2003-01-01 → 2009-12-014.0 EFI 4WD (GRN215)
2005-01-01 → 2009-12-014.7 (UZN210)
2002-08-01 → 2006-09-014.7 (UZN210_)
2005-01-01 → 2009-12-014.7 4WD (UZN215)
2002-08-01 → 2006-09-014.7 4WD (UZN215_)
FORTUNER (_N5_, _N6_) 10 motorer
YearsTrim
2009-01-01 → 2015-05-012.5 D-4D (KUN60)
2004-06-01 → 2015-05-012.5 D-4D (KUN60, RZN205)
2009-01-01 → 2015-05-012.5 D-4D 4WD (KUN50)
2011-07-01 → 2015-05-012.5 D-4D 4WD (RZN215, KUN50)
2004-06-01 → 2015-05-012.7 (TGN61_, TGN61R)
2004-06-01 → 2015-05-012.7 4WD (TGN51_, TGN51R)
2004-06-01 → 2015-05-013.0 D 4WD (KUN51)
2009-08-01 → 2015-05-013.0 D 4WD (KUN51)
2009-08-01 → 2015-05-013.0 D 4WD (KUN51_)
2005-01-01 → 2015-05-014.0 4WD (GGN60)
HILUX VII Chassis (_N1_, _N2_) 1 motorer
YearsTrim
2005-02-01 → present3.0 D 4WD (KUN26)
HILUX VII pick-up (_N1_, _N2_, _N3_) 7 motorer
YearsTrim
2005-03-01 → 2015-05-012.5 D 4WD (KUN25)
2010-01-01 → 2015-05-012.5 D-4D (KUN15, KUN35)
2007-12-01 → 2015-05-012.5 D-4D 4WD (KUN25)
2006-06-01 → 2015-05-012.5 D-4D 4WD (KUN25_, KUN25R)
2005-08-01 → 2015-09-013.0 D-4D 4WD (KUN26)
2005-03-01 → 2015-05-013.0 D-4D 4WD (KUN26)
2008-05-01 → 2012-12-013.0 D-4D 4WD (KUN26)
HILUX VIII Chassis (_N1_) 1 motorer
YearsTrim
2015-07-01 → present2.4 D 4WD (GUN125_, GUN125R)
HILUX VIII pick-up (_N1_) 7 motorer
YearsTrim
2015-05-01 → present2.4 D (GUN112_, GUN122_, GUN135_, GUN120_, GUN135R,...
2018-10-01 → present2.4 D (GUN135)
2018-10-01 → present2.4 D 4WD (GUN125)
2015-05-01 → present2.4 D 4WD (GUN125_, GUN125R)
2015-05-01 → present2.8 D-4D (GUN123_, GUN136_, GUN136)
2015-05-01 → present2.8 D-4D 4WD (GUN126_, GUN126R)
2020-06-01 → present2.8 TD 4WD (GUN126)
LAND CRUISER 90 (_J9_) 5 motorer
YearsTrim
1995-06-01 → 2002-08-012.7 (RZJ95, RZJ90)
2000-08-01 → 2002-08-013.0 D-4D 4WD (KDJ90_, KDJ95_, KDJ90W, KDJ95W)
1995-04-01 → 2000-07-013.0 TD (KZJ90, KZJ95)
1996-04-01 → 2002-12-013.0 TD (KZJ90_, KZJ95_, KZJ90R, KZJ95R, KZJ90W, KZJ95W)
1996-03-01 → 2002-08-013.4 i 24V (VZJ90_, VZJ95_, VZJ90R, VZJ95R, VZJ90W,...
LAND CRUISER PRADO (_J12_) 10 motorer
YearsTrim
2003-11-01 → 2010-02-012.7 (TRJ120, TRJ125)
2002-09-01 → 2009-07-013.0 D (KZJ120)
2002-09-01 → 2010-02-013.0 D (LJ120, LJ125)
2002-09-01 → 2009-08-013.0 D-4D (KDJ120, KDJ125)
2004-07-01 → 2009-08-013.0 D-4D (KDJ120, KDJ125)
2002-09-01 → 2010-12-013.0 D-4D (KDJ120, KDJ125, KDJ121)
2006-08-01 → 2009-07-013.0 D-4D (KDJ120_)
2002-09-01 → 2010-08-014.0 (GRJ120, GRJ125)
2002-12-01 → 2010-12-014.0 (GRJ120, GRJ125, GRJ121)
2003-01-01 → 2009-07-014.0 V6 VVT-i (GRJ125)