Bremsekaliber

Part number: 8170345097

Price excl. VAT 1.070,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Bremsekaliber with part number 8170345097. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Diameter [mm]
60
Calipertype
Bremsekaliper (1 stempler)
Bremseskivetykkelse [mm]
30
Bremsesystem
TRW
parret artikelnummer
345096

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 000 421 44 81
  • 000 421 46 81
  • 000 421 70 81
  • 000 421 72 81
  • A 000 421 44 81
  • A 000 421 46 81
  • A 000 421 70 81
  • A 000 421 72 81

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

MERCEDES-BENZ 5 modeller · 51 motorer
A-KLASSE (W176) 10 motorer
YearsTrim
2014-05-01 → 2018-05-01A 220 4-matic (176.047)
2012-09-01 → 2018-05-01A 220 CDI (176.003)
2014-01-01 → 2018-05-01A 220 CDI (176.003)
2014-02-01 → 2018-05-01A 220 CDI 4-matic (176.005)
2015-07-01 → 2018-05-01A 220 d (176.003)
2015-07-01 → 2018-05-01A 220 d 4-matic (176.005)
2012-06-01 → 2018-05-01A 250 (176.044)
2015-07-01 → 2018-05-01A 250 (176.050)
2013-06-01 → 2018-05-01A 250 4-matic (176.046)
2015-07-01 → 2018-05-01A 250 4-matic (176.051)
B-KLASSE Sports Tourer (W246, W242) 10 motorer
YearsTrim
2014-08-01 → 2018-12-01B 200 CDI / d (246.208)
2014-08-01 → 2018-12-01B 200 CDI / d 4-matic (246.202)
2013-05-01 → 2018-12-01B 220 4-matic (246.247)
2011-11-01 → 2018-12-01B 220 CDI / d (246.203)
2013-06-01 → 2018-12-01B 220 CDI / d (246.203)
2014-08-01 → 2018-12-01B 220 CDI / d (246.203)
2014-08-01 → 2018-12-01B 220 CDI / d 4-matic (246.205)
2018-06-01 → 2018-12-01B 220 d 4-matic (246.205)
2012-05-01 → 2018-12-01B 250 (246.244)
2014-08-01 → 2018-12-01B 250 4-matic (246.246)
CLA coupé (C117) 11 motorer
YearsTrim
2016-04-01 → 2019-03-01CLA 220 4-matic (117.347)
2013-01-01 → 2019-03-01CLA 220 CDI / d (117.303)
2013-01-01 → 2019-03-01CLA 220 CDI / d (117.303)
2014-09-01 → 2019-03-01CLA 220 CDI / d (117.303)
2014-09-01 → 2019-03-01CLA 220 CDI / d 4-matic (117.305)
2014-08-01 → 2019-03-01CLA 220 CDI / d 4-matic (117.305)
2014-07-01 → 2019-03-01CLA 220 CDI 4-matic (117.305)
2013-01-01 → 2019-03-01CLA 250 (117.344)
2015-07-01 → 2019-03-01CLA 250 (117.350)
2013-07-01 → 2019-03-01CLA 250 4-matic (117.346)
2015-07-01 → 2019-03-01CLA 250 4-matic (117.351)
CLA Shooting Brake (X117) 10 motorer
YearsTrim
2016-04-01 → 2019-03-01CLA 220 4-matic (117.947)
2015-01-01 → 2019-03-01CLA 220 CDI / d (117.903)
2015-01-01 → 2019-03-01CLA 220 CDI / d (117.903)
2015-01-01 → 2019-03-01CLA 220 CDI / d 4-matic (117.905)
2015-09-01 → 2019-03-01CLA 220 CDI / d 4-matic (117.905)
2018-07-01 → 2019-03-01CLA 220 d (117.903)
2018-07-01 → 2019-03-01CLA 220 d 4-matic (117.905)
2015-01-01 → 2019-03-01CLA 250 (117.944)
2015-01-01 → 2019-03-01CLA 250 4-matic (117.946)
2015-07-01 → 2019-03-01CLA 250 4-matic (117.951)
GLA-KLASSE (X156) 10 motorer
YearsTrim
2017-01-01 → 2019-12-01GLA 220 4-matic (156.947)
2013-12-01 → 2019-05-01GLA 220 CDI (156.903)
2013-12-01 → 2019-05-01GLA 220 CDI / d (156.903)
2013-12-01 → 2019-12-01GLA 220 CDI / d 4-matic (156.905)
2013-12-01 → 2019-12-01GLA 220 CDI 4-matic (156.905)
2015-07-01 → 2019-05-01GLA 220 d (156.903)
2015-07-01 → 2019-12-01GLA 220 d 4-matic (156.905)
2013-12-01 → 2019-12-01GLA 250 (156.944)
2013-12-01 → 2019-12-01GLA 250 4-matic (156.946)
2015-01-01 → 2019-12-01GLA 250 Flex (156.944)