Bremsekaliber

Part number: 8170345242

Price excl. VAT 4.212,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Bremsekaliber with part number 8170345242. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Diameter [mm]
44
Calipertype
Bremsekaliper (4 stempler)
Bremseskivetykkelse [mm]
32
Bremsesystem
BREMBO
parret artikelnummer
345243

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 011 421 93 98
  • 011 421 97 98
  • A 011 421 93 98
  • A 011 421 97 98

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

MERCEDES-BENZ 12 modeller · 170 motorer
C-KLASSE (W205) 19 motorer
YearsTrim
2018-10-01 → 2021-03-01C 180 (205.040)
2014-03-01 → 2018-05-01C 250 (205.045)
2014-02-01 → 2018-05-01C 250 BlueTEC / d (205.008, 205.006)
2014-02-01 → 2018-05-01C 250 BlueTEC / d 4-matic (205.009)
2015-09-01 → 2018-08-01C 300 (205.048)
2018-05-01 → 2021-05-01C 300 (205.083)
2018-05-01 → 2021-05-01C 300 (205.083)
2013-12-01 → 2018-08-01C 300 4-matic (205.049)
2018-05-01 → 2021-05-01C 300 4-matic (205.084)
2014-05-01 → 2018-05-01C 300 BlueTEC Hybrid / h (205.012)
2019-05-01 → 2021-05-01C 300 EQ Boost (205.083)
2019-05-01 → 2021-05-01C 300 EQ Boost 4-matic (205.084)
2018-06-01 → 2021-05-01C 300 d (205.018)
2018-06-01 → 2021-05-01C 300 d 4-matic (205.019)
2019-05-01 → 2021-05-01C 300 de (205.013)
2019-07-01 → 2021-05-01C 300 e (205.053)
2019-07-01 → 2021-05-01C 300 e 4-matic (205.054)
2015-02-01 → 2018-08-01C 350 e (205.047)
2014-10-01 → 2020-11-01C 400 4-matic (205.066)
C-KLASSE Cabriolet (A205) 8 motorer
YearsTrim
2016-06-01 → 2018-05-01C 250 (205.445)
2016-06-01 → 2018-05-01C 250 d (205.408)
2016-06-01 → 2018-05-01C 300 (205.448)
2018-05-01 → 2023-04-01C 300 (205.483)
2019-05-01 → 2023-04-01C 300 EQ Boost (205.483)
2019-05-01 → 2023-04-01C 300 EQ Boost 4-matic (205.484)
2018-07-01 → 2023-04-01C 300 d (205.418)
2016-06-01 → 2023-04-01C 400 4-matic (205.466)
C-KLASSE coupé (C205) 11 motorer
YearsTrim
2015-10-01 → 2018-05-01C 250 (205.345)
2015-10-01 → 2018-05-01C 250 d (205.308)
2016-04-01 → 2018-05-01C 250 d 4-matic (205.309)
2015-10-01 → 2018-12-01C 300 (205.348)
2018-05-01 → 2023-04-01C 300 (205.383)
2018-05-01 → 2023-04-01C 300 4-matic (205.384)
2019-05-01 → 2023-04-01C 300 EQ Boost (205.383)
2019-05-01 → 2023-04-01C 300 EQ Boost 4-matic (205.384)
2018-07-01 → 2023-04-01C 300 d (205.318)
2018-07-01 → 2023-04-01C 300 d 4-matic (205.319)
2016-04-01 → 2022-06-01C 400 4-matic (205.366)
C-KLASSE T-Model (S205) 15 motorer
YearsTrim
2014-09-01 → 2018-05-01C 250 (205.245)
2014-09-01 → 2018-05-01C 250 BlueTEC / d (205.208)
2014-10-01 → 2018-05-01C 250 BlueTEC / d 4-matic (205.209)
2015-09-01 → 2018-05-01C 300 (205.248)
2018-05-01 → 2021-02-01C 300 (205.283)
2018-05-01 → 2021-02-01C 300 4-matic (205.284)
2014-10-01 → 2018-05-01C 300 BlueTEC Hybrid / h (205.212)
2019-05-01 → 2021-02-01C 300 EQ Boost (205.283)
2019-05-01 → 2021-02-01C 300 EQ Boost 4-matic (205.284)
2018-06-01 → 2021-02-01C 300 d (205.218)
2018-06-01 → 2021-02-01C 300 d 4-matic (205.219)
2019-05-01 → 2021-02-01C 300 de (205.213)
2019-07-01 → 2021-02-01C 300 e (205.253)
2015-02-01 → 2018-05-01C 350 e (205.247)
2014-10-01 → 2021-02-01C 400 4-matic (205.266)
CLS (C257) 5 motorer
YearsTrim
2018-06-01 → presentCLS 220 d (257.314)
2018-04-01 → presentCLS 300 d (257.318)
2021-04-01 → presentCLS 300 d 4-matic (257.319)
2018-08-01 → presentCLS 350 EQ Boost (257.350)
2018-08-01 → presentCLS 350 EQ Boost 4-matic (257.351)
E-KLASSE (W213) 30 motorer
YearsTrim
2016-01-01 → 2019-06-01E 180 (213.040)
2019-07-01 → 2023-10-01E 180 (213.076)
2016-01-01 → 2019-05-01E 200 (213.042)
2018-10-01 → 2023-10-01E 200 (213.080)
2016-07-01 → 2019-06-01E 200 4-matic (213.043)
2019-06-01 → 2023-10-01E 200 EQ Boost (213.080)
2019-06-01 → 2023-10-01E 200 EQ Boost 4-matic (213.087)
2018-11-01 → 2023-08-01E 200 d (213.012)
2016-07-01 → 2020-06-01E 200 d (213.013)
2016-01-01 → 2023-10-01E 220 d (213.004)
2016-01-01 → 2023-10-01E 220 d (213.004)
2022-02-01 → 2023-10-01E 220 d (213.004)
2016-10-01 → 2023-10-01E 220 d 4-matic (213.005)
2016-10-01 → 2023-10-01E 220 d 4-matic (213.005)
2022-02-01 → 2023-10-01E 220 d 4-matic (213.005)
2016-07-01 → 2023-10-01E 250 (213.045)
2016-07-01 → 2020-06-01E 300 (213.048)
2019-02-01 → 2023-10-01E 300 (213.048, 213.083)
2019-06-01 → 2023-10-01E 300 EQ Boost (213.083)
2017-12-01 → 2020-06-01E 300 d (213.008)
2021-01-01 → 2023-10-01E 300 d 4-matic (213.019)
2018-10-01 → 2023-10-01E 300 de (213.016)
2020-06-01 → 2023-08-01E 300 de 4-matic (213.011)
2018-11-01 → 2023-10-01E 300 e (213.053)
2020-07-01 → 2023-10-01E 300 e 4-matic (213.054)
2018-08-01 → 2023-10-01E 350 EQ Boost (213.085)
2016-01-01 → 2018-05-01E 350 d (213.033)
2017-06-01 → 2018-05-01E 350 d 4-matic (213.034)
2016-07-01 → 2019-06-01E 350 e (213.050)
2016-09-01 → 2019-06-01E 350 e (213.050)
E-KLASSE All-Terrain (S213) 4 motorer
YearsTrim
2020-08-01 → 2023-08-01E 200 EQ Boost (213.279)
2022-02-01 → 2023-10-01E 220 d 4-matic (213.205)
2017-01-01 → 2023-10-01E 220 d 4-matic (213.217)
2017-06-01 → 2018-05-01E 350 d 4-matic (213.237)
E-KLASSE Cabriolet (A238) 13 motorer
YearsTrim
2017-06-01 → presentE 200 (238.442)
2017-10-01 → presentE 200 4-matic (238.443)
2019-06-01 → presentE 200 EQ Boost (238.480)
2019-06-01 → presentE 200 EQ Boost 4-matic (238.487)
2017-06-01 → presentE 220 d (238.414)
2017-06-01 → presentE 220 d (238.414)
2017-10-01 → presentE 220 d 4-matic (238.415)
2017-06-01 → presentE 300 (238.448)
2019-03-01 → presentE 300 (238.483)
2019-06-01 → presentE 300 EQ Boost (238.483)
2018-05-01 → presentE 300 d (238.418)
2021-04-01 → presentE 300 d 4-matic (238.419)
2017-10-01 → presentE 350 EQ Boost (238.485)
E-KLASSE coupé (C238) 13 motorer
YearsTrim
2016-12-01 → presentE 200 (238.342)
2017-06-01 → presentE 200 4-matic (238.343)
2019-06-01 → presentE 200 EQ Boost (238.380)
2019-06-01 → presentE 200 EQ Boost 4-matic (238.387)
2016-12-01 → presentE 220 d (238.314)
2016-12-01 → presentE 220 d (238.314)
2017-03-01 → presentE 220 d 4-matic (238.315)
2016-12-01 → presentE 300 (238.348)
2018-08-01 → presentE 300 (238.383)
2019-06-01 → presentE 300 EQ Boost (238.383)
2018-05-01 → presentE 300 d (238.318)
2021-01-01 → presentE 300 d 4-matic (238.319)
2017-10-01 → presentE 350 EQ Boost (238.385)
E-KLASSE T-Model (S213) 18 motorer
YearsTrim
2016-07-01 → 2020-06-01E 200 (213.242)
2017-01-01 → 2019-06-01E 200 4-matic (213.243)
2019-06-01 → 2023-10-01E 200 EQ Boost (213.280)
2019-06-01 → 2023-10-01E 200 EQ Boost 4-matic (213.287)
2018-11-01 → 2023-08-01E 200 d (213.212)
2016-10-01 → 2019-06-01E 200 d (213.213)
2016-07-01 → 2023-10-01E 220 d (213.204)
2022-02-01 → 2023-10-01E 220 d (213.204)
2016-07-01 → 2023-10-01E 220 d (213.204)
2017-01-01 → 2023-10-01E 220 d 4-matic (213.205)
2022-02-01 → 2023-10-01E 220 d 4-matic (213.205)
2016-07-01 → 2018-11-01E 250 (213.245)
2019-06-01 → 2023-10-01E 300 EQ Boost (213.283)
2017-12-01 → 2020-06-01E 300 d (213.208)
2021-01-01 → 2023-10-01E 300 d 4-matic (213.219)
2020-06-01 → 2023-08-01E 300 e (213.253)
2016-10-01 → 2018-05-01E 350 d (213.233)
2017-06-01 → 2018-05-01E 350 d 4-matic (213.234)
GLC (X253) 17 motorer
YearsTrim
2016-01-01 → 2018-12-01200 4-matic (253.943)
2019-04-01 → 2022-06-01200 EQ Boost (253.980)
2019-04-01 → 2022-06-01200 EQ Boost 4-matic (253.981)
2019-04-01 → 2022-06-01200 d (253.913)
2019-04-01 → 2022-06-01200 d 4-matic (253.916)
2019-04-01 → 2022-06-01220 d (253.914)
2015-06-01 → 2019-04-01220 d 4-matic (253.905, 253.903)
2015-06-01 → 2019-04-01220 d 4-matic (253.905, 253.903)
2019-04-01 → 2022-06-01220 d 4-matic (253.915)
2015-06-01 → 2019-04-01250 4-matic (253.946)
2015-06-01 → 2019-04-01250 d 4-matic (253.909)
2015-07-01 → 2019-04-01300 4-matic (253.949)
2015-09-01 → 2019-05-01300 4-matic (253.949)
2019-04-01 → 2022-06-01300 EQ Boost 4-matic (253.984)
2019-04-01 → 2022-06-01300 d 4-matic (253.919)
2020-05-01 → 2022-06-01300 de 4-matic (253.911)
2016-10-01 → 2019-04-01350 d 4-matic (253.925)
GLC Coupe (C253) 17 motorer
YearsTrim
2017-01-01 → 2019-05-01200 4-matic (253.343)
2019-04-01 → 2023-03-01200 EQ Boost (253.380)
2019-04-01 → 2023-03-01200 EQ Boost 4-matic (253.381)
2019-04-01 → 2021-08-01200 d (253.313)
2019-04-01 → 2023-03-01200 d 4-matic (253.316)
2016-06-01 → 2019-04-01220 d 4-matic (253.303, 253.305)
2016-06-01 → 2019-04-01220 d 4-matic (253.303, 253.305)
2019-04-01 → 2023-03-01220 d 4-matic (253.315)
2016-06-01 → 2019-04-01250 4-matic (253.346)
2016-06-01 → 2019-04-01250 d 4-matic (253.309)
2016-10-01 → 2019-04-01300 4-matic (253.349)
2016-11-01 → 2019-05-01300 4-matic (253.349)
2019-11-01 → 2023-03-01300 4-matic (253.384)
2019-04-01 → 2023-03-01300 EQ Boost 4-matic (253.384)
2019-04-01 → 2023-03-01300 d 4-matic (253.319)
2020-05-01 → 2023-03-01300 de 4-matic (253.311)
2016-10-01 → 2019-04-01350 d 4-matic (253.325)