Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

ABS Sensor

Part number: 818023241

Price incl. VAT 450,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN ABS Sensor with part number 818023241. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Cable length [mm]
955
Number of connector contacts
2
Installation depth [mm]
52
Paired part number
8180 23240

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 205 905 81 03
  • A 205 905 81 03

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

MERCEDES-BENZ 4 models · 82 engines
C-KLASSE (W205) 27 engines
YearsVariant
2015-04-01 → 2019-11-01C 160 (205.044)
2019-06-01 → 2021-05-01C 160 (205.075)
2018-10-01 → 2021-03-01C 180 (205.040)
2014-03-01 → 2021-03-01C 180 (205.040, 205.140)
2019-06-01 → 2021-05-01C 180 (205.076)
2014-05-01 → 2018-05-01C 180 BlueTEC / d (205.036)
2018-05-01 → 2021-05-01C 180 d (205.000)
2013-12-01 → 2018-08-01C 200 (205.042)
2014-05-01 → 2018-05-01C 200 BlueTEC / d (205.037)
2018-04-01 → 2021-06-01C 200 EQ Boost (205.077)
2018-05-01 → 2021-05-01C 200 d (205.001)
2015-10-01 → 2018-05-01C 200 d (205.007)
2018-05-01 → 2018-11-01C 200 d (205.011)
2014-02-01 → 2018-05-01C 220 BlueTEC / d (205.002, 205.004)
2014-03-01 → 2016-05-01C 220 BlueTEC / d (205.003)
2018-05-01 → 2021-05-01C 220 d (205.014)
2014-03-01 → 2018-05-01C 250 (205.045)
2014-02-01 → 2018-05-01C 250 BlueTEC / d (205.008, 205.006)
2015-09-01 → 2018-08-01C 300 (205.048)
2018-05-01 → 2021-05-01C 300 (205.083)
2018-05-01 → 2021-05-01C 300 (205.083)
2014-05-01 → 2018-05-01C 300 BlueTEC Hybrid / h (205.012)
2019-05-01 → 2021-05-01C 300 EQ Boost (205.083)
2018-06-01 → 2021-05-01C 300 d (205.018)
2019-05-01 → 2021-05-01C 300 de (205.013)
2019-07-01 → 2021-05-01C 300 e (205.053)
2015-02-01 → 2018-08-01C 350 e (205.047)
C-KLASSE Cabriolet (A205) 15 engines
YearsVariant
2016-06-01 → 2020-08-01C 180 (205.440)
2019-06-01 → 2023-04-01C 180 (205.476)
2016-06-01 → 2018-05-01C 200 (205.442)
2019-08-01 → 2023-04-01C 200 (205.480)
2018-05-01 → 2023-04-01C 200 EQ Boost (205.477)
2018-07-01 → 2019-11-01C 200 d (205.401)
2016-06-01 → 2018-05-01C 220 d (205.404)
2016-06-01 → 2018-05-01C 220 d (205.404)
2018-04-01 → 2023-04-01C 220 d (205.414)
2016-06-01 → 2018-05-01C 250 (205.445)
2016-06-01 → 2018-05-01C 250 d (205.408)
2016-06-01 → 2018-05-01C 300 (205.448)
2018-05-01 → 2023-04-01C 300 (205.483)
2019-05-01 → 2023-04-01C 300 EQ Boost (205.483)
2018-07-01 → 2023-04-01C 300 d (205.418)
C-KLASSE coupé (C205) 15 engines
YearsVariant
2015-10-01 → 2020-08-01C 180 (205.340)
2018-11-01 → 2020-08-01C 180 (205.340)
2019-06-01 → 2023-04-01C 180 (205.376)
2015-10-01 → 2018-05-01C 200 (205.342)
2018-05-01 → 2023-04-01C 200 EQ Boost (205.377)
2018-07-01 → 2019-11-01C 200 d (205.301)
2015-10-01 → 2018-05-01C 220 d (205.304)
2015-10-01 → 2018-05-01C 220 d (205.304)
2018-04-01 → 2023-04-01C 220 d (205.314)
2015-10-01 → 2018-05-01C 250 (205.345)
2015-10-01 → 2018-05-01C 250 d (205.308)
2015-10-01 → 2018-12-01C 300 (205.348)
2018-05-01 → 2023-04-01C 300 (205.383)
2019-05-01 → 2023-04-01C 300 EQ Boost (205.383)
2018-07-01 → 2023-04-01C 300 d (205.318)
C-KLASSE T-Model (S205) 25 engines
YearsVariant
2015-04-01 → 2019-11-01C 160 (205.244)
2019-06-01 → 2019-11-01C 160 (205.275)
2014-09-01 → 2020-08-01C 180 (205.240)
2019-06-01 → 2021-02-01C 180 (205.276)
2014-09-01 → 2018-05-01C 180 BlueTEC / d (205.236)
2018-05-01 → 2021-02-01C 180 d (205.200)
2014-09-01 → 2018-05-01C 200 (205.242)
2014-09-01 → 2018-05-01C 200 BlueTEC / d (205.237)
2018-04-01 → 2021-02-01C 200 EQ Boost (205.277)
2018-05-01 → 2021-02-01C 200 d (205.201)
2015-10-01 → 2018-05-01C 200 d (205.207)
2018-05-01 → 2018-11-01C 200 d (205.211)
2014-09-01 → 2018-05-01C 220 BlueTEC / d (205.204)
2014-09-01 → 2018-05-01C 220 BlueTEC / d (205.204)
2018-04-01 → 2021-02-01C 220 d (205.214)
2014-09-01 → 2018-05-01C 250 (205.245)
2014-09-01 → 2018-05-01C 250 BlueTEC / d (205.208)
2015-09-01 → 2018-05-01C 300 (205.248)
2018-05-01 → 2021-02-01C 300 (205.283)
2014-10-01 → 2018-05-01C 300 BlueTEC Hybrid / h (205.212)
2019-05-01 → 2021-02-01C 300 EQ Boost (205.283)
2018-06-01 → 2021-02-01C 300 d (205.218)
2019-05-01 → 2021-02-01C 300 de (205.213)
2019-07-01 → 2021-02-01C 300 e (205.253)
2015-02-01 → 2018-05-01C 350 e (205.247)