Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Tie Rod End

Part number: 850024150

Price incl. VAT 222,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Tie Rod End with part number 850024150. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Thread size
F 16 x 1,5
Thread type
With right-hand thread
Paired part number
8500 24151

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 07846495
  • 26001807
  • 3 24 039
  • 7846495
  • 90140007
  • 96275018

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

DAEWOO 8 models · 28 engines
ARANOS 3 engines
YearsVariant
1995-01-01 → 1997-11-011.5
1995-01-01 → 1997-11-011.8
1995-01-01 → 1997-11-012.0
CIELO 1 engines
YearsVariant
1994-06-01 → 1998-07-011.5
ESPERO (KLEJ) 5 engines
YearsVariant
1997-10-01 → 1999-08-011.5
1995-02-01 → 1999-06-011.5 16V
1995-02-01 → 1999-09-011.8
1995-02-01 → 1999-06-011.8
1995-02-01 → 1999-06-012.0
LANOS (KLAT) 4 engines
YearsVariant
1997-05-01 → present1.3
1997-05-01 → present1.5
1997-10-01 → 1999-06-011.5
1997-05-01 → present1.6 16V
LANOS notchback (KLAT) 4 engines
YearsVariant
1997-05-01 → present1.3
1997-05-01 → present1.5
1997-10-01 → 1999-06-011.5
1997-02-01 → present1.6 16V
NEXIA 4 engines
YearsVariant
1995-02-01 → 1997-08-011.5 (08, 68)
1996-08-01 → 1997-08-011.5 (08, 68)
1995-02-01 → 1997-08-011.5 (08, 68)
1995-02-01 → 1997-08-011.5 16V (08, 68)
NEXIA notchback 6 engines
YearsVariant
1995-02-01 → 1997-08-011.5 (19)
1997-08-01 → 2008-06-011.5 (19)
1995-02-01 → 1997-08-011.5 (19)
1996-08-01 → 1997-08-011.5 (19)
1995-02-01 → 1997-08-011.5 16V (19)
1995-02-01 → 2008-06-011.8 (19)
RACER hatchback 1 engines
YearsVariant
1995-03-01 → 1997-12-011.5
OPEL 8 models · 113 engines
ASCONA C (J82) 15 engines
YearsVariant
1981-09-01 → 1986-08-011.3 N (F11, M11, F69)
1981-09-01 → 1988-08-011.3 S (F11, M11, F68, M68)
1986-09-01 → 1988-08-011.6 (F11, F68, M11, M68)
1981-09-01 → 1987-09-011.6 (F11, M11, F68, M68)
1982-03-01 → 1988-08-011.6 D (F11, M11, F68, M68)
1981-09-01 → 1986-08-011.6 S (F11, M11, F68, M68)
1987-09-01 → 1988-08-011.6 i (F11, M11, F68, M68)
1986-09-01 → 1988-08-011.6 i Cat (F11, M11, F68, M68)
1987-09-01 → 1988-08-011.8 (F11, M11, F68, M68)
1985-01-01 → 1986-08-011.8 E (F11, M11, F68, M68)
1982-09-01 → 1986-08-011.8 i (F11, M11, F68, M68)
1987-08-01 → 1988-08-012.0 i (F11, M11, F68, M68)
1986-09-01 → 1988-08-012.0 i (F11, M11, F68, M68)
1986-09-01 → 1988-08-012.0 i Cat (F11, M11, F68, M68)
1987-03-01 → 1988-08-012.0 i GT (F11, M11, F68, M68)
ASCONA C hatchback (J82) 14 engines
YearsVariant
1981-09-01 → 1986-08-011.3 N (F68, M68)
1981-09-01 → 1988-08-011.3 S (F68, M68)
1981-09-01 → 1988-08-011.6 (F68, M68)
1986-09-01 → 1988-08-011.6 (F68, M68)
1982-03-01 → 1988-08-011.6 D (F68, M68)
1981-09-01 → 1986-08-011.6 S (F68, M68)
1987-09-01 → 1988-08-011.6 i (F68, M68)
1986-09-01 → 1988-08-011.6 i Cat (F68, M68)
1987-09-01 → 1988-08-011.8 (F68, M68)
1985-01-01 → 1986-08-011.8 E (F68, M68)
1982-09-01 → 1986-08-011.8 i (F68, M68)
1986-09-01 → 1988-08-012.0 i (F68, M68)
1986-09-01 → 1988-08-012.0 i Cat (F68, M68)
1987-03-01 → 1988-08-012.0 i GT (F68, M68)
KADETT E (T85) 19 engines
YearsVariant
1984-09-01 → 1986-07-011.2 (C19, D19)
1984-09-01 → 1989-08-011.3 N (C19, D19)
1984-09-01 → 1987-08-011.3 S (C19, D19)
1985-09-01 → 1991-08-011.3 i Cat (C19, D19)
1990-01-01 → 1991-08-011.4 S (C19, D19)
1990-01-01 → 1991-08-011.4 i (C19, D19)
1988-07-01 → 1991-08-011.5 TD (C19, D19)
1984-09-01 → 1989-01-011.6 D (C19, D19)
1986-09-01 → 1991-08-011.6 S (C19, D19)
1984-09-01 → 1986-08-011.6 S (C19, D19)
1986-09-01 → 1991-08-011.6 i (C19, D19)
1986-09-01 → 1991-08-011.6 i Cat (C19, D19)
1989-02-01 → 1991-08-011.7 D (C19, D19)
1987-09-01 → 1991-08-011.8 S (C19, D19)
1985-10-01 → 1986-08-011.8 i (C19, D19)
1989-08-01 → 1992-05-011.8 i (C19, D19)
1984-09-01 → 1986-08-011.8 i (C19, D19)
1987-09-01 → 1992-05-012.0 i (C19, D19)
1987-03-01 → 1992-05-012.0 i Cat (C19, D19)
KADETT E Cabriolet (T85) 7 engines
YearsVariant
1987-03-01 → 1993-02-011.3 S
1990-01-01 → 1991-08-011.4 i
1986-10-01 → 1993-02-011.6 i
1989-07-01 → 1993-02-011.6 i
1987-10-01 → 1993-02-011.6 i Cat
1986-10-01 → 1993-02-012.0 i
1986-10-01 → 1993-02-012.0 i Cat
KADETT E Combo (T85) 9 engines
YearsVariant
1986-01-01 → 1989-12-011.3 N (C25, D25)
1986-01-01 → 1989-12-011.3 S (C25, D25)
1989-07-01 → 1991-08-011.4 S (C25, D25)
1991-08-01 → 1994-07-011.4 i (C25, D25)
1986-09-01 → 1991-12-011.6 (C25, D25)
1986-01-01 → 1989-12-011.6 D (C25, D25)
1991-08-01 → 1994-07-011.6 i (C25, D25)
1989-01-01 → 1994-07-011.7 D (C25, D25)
1992-07-01 → 1994-07-011.7 D (C25, D25)
KADETT E hatchback (T85) 23 engines
YearsVariant
1984-09-01 → 1986-07-011.2 (C08, C48, D08, D48)
1984-09-01 → 1991-08-011.3 N (C08, C48, D08, D48)
1984-09-01 → 1987-08-011.3 S (C08, C48, D08, D48)
1985-09-01 → 1991-08-011.3 i Cat (C08, C48, D08, D48)
1990-01-01 → 1991-08-011.4 S (C08, C48, D08, D48)
1990-01-01 → 1991-08-011.4 i (C08, C48, D08, D48)
1988-07-01 → 1991-08-011.5 TD (C08, C48, D08, D48)
1984-09-01 → 1989-01-011.6 D (C08, C48, D08, D48)
1986-09-01 → 1991-08-011.6 S (C08, C48, D08, D48)
1984-09-01 → 1986-08-011.6 S (C08, D08, C48, D48)
1986-09-01 → 1991-08-011.6 i (C08, C48, D08, D48)
1986-09-01 → 1991-08-011.6 i Cat (C08, C48, D08, D48)
1989-02-01 → 1991-08-011.7 D (C08, C48, D08, D48)
1985-10-01 → 1986-08-011.8 E (C08, C48, D08, D48)
1984-09-01 → 1986-08-011.8 GSI (C08, C48, D08, D48)
1987-09-01 → 1991-08-011.8 S (C08, C48, D08, D48)
1985-06-01 → 1991-08-011.8 i (C08, C48, D08, D48)
1986-09-01 → 1991-08-012.0 GSI (C08, C48, D08, D48)
1986-09-01 → 1991-08-012.0 GSI (C08, C48, D08, D48)
1988-03-01 → 1991-08-012.0 GSI 16V (C08, C48, D08, D48)
1987-12-01 → 1991-08-012.0 GSI 16V (C08, C48, D08, D48)
1988-03-01 → 1991-08-012.0 GSI 16V Cat (C08, C48, D08, D48)
1986-09-01 → 1991-08-012.0 GSI Cat (C08, C48, D08, D48)
KADETT E kasse/kombi (T85) 7 engines
YearsVariant
1984-09-01 → 1986-07-011.2 (C70, D70)
1984-09-01 → 1989-07-011.3 N (C70, D70)
1990-01-01 → 1991-08-011.4 i (C70, D70)
1984-08-01 → 1988-08-011.6 D (C70, D70)
1989-08-01 → 1993-09-011.6 i (C70, D70)
1988-08-01 → 1992-09-011.7 D (C70, D70)
1984-08-01 → 1992-09-011.8 i (C70, D70)
KADETT E kombi (T85) 19 engines
YearsVariant
1984-09-01 → 1986-07-011.2 (C15, C35, D15, D35)
1984-09-01 → 1991-08-011.3 N (C15, C35, D15, D35)
1984-09-01 → 1987-08-011.3 S (C15, C35, D15, D35)
1985-09-01 → 1991-08-011.3 i Cat (C15, C35, D15, D35)
1990-01-01 → 1991-08-011.4 S (C15, C35, D15, D35)
1990-01-01 → 1991-08-011.4 i (C15, C35, D15, D35)
1988-07-01 → 1991-08-011.5 TD (C15, C35, D15, D35)
1986-09-01 → 1991-08-011.6 (C15, C35, D15, D35)
1984-09-01 → 1989-01-011.6 D (C15, C35, D15, D35)
1984-09-01 → 1986-08-011.6 S (C15, C35, D35, D15)
1986-09-01 → 1991-08-011.6 i (C15, C35, D15, D35)
1986-09-01 → 1991-08-011.6 i Cat (C15, C35, D15, D35)
1989-02-01 → 1991-08-011.7 D (C15, C35, D15, D35)
1985-10-01 → 1986-08-011.8 E (C15, C35, D15, D35)
1987-09-01 → 1991-08-011.8 S (C15, C35, D15, D35)
1985-06-01 → 1991-08-011.8 i (C15, C35, D15, D35)
1984-09-01 → 1986-08-011.8 i (C15, C35, D15, D35)
1987-09-01 → 1991-08-012.0 i (C15, C35, D15, D35)
1987-09-01 → 1991-08-012.0 i Cat (C15, C35, D15, D35)