Spare parts. Ready for the road ahead.Denmark / DKK

TRISCAN / New

Anti-Roll Bar Bush

Part number: 850024854

Price incl. VAT 207,50 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenløse
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Anti-Roll Bar Bush with part number 850024854. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Diameter [mm]
25
Required quantity
2
Bearing type
Rubber bearing

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 13281782
  • 3 50 621

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

Yes. Product prices include 25% VAT. Delivery and the full total are shown at checkout.

Compatibility table

OPEL 11 models · 147 engines
AMPERA (R12) 1 engines
YearsVariant
2011-11-01 → 2015-03-01EV 150
ASTRA J (P10) 17 engines
YearsVariant
2009-12-01 → 2015-10-011.3 CDTI (68)
2009-12-01 → 2015-10-011.4 (68)
2009-12-01 → 2015-10-011.4 (68)
2012-01-01 → 2015-10-011.4 LPG (68)
2010-10-01 → 2015-10-011.4 Turbo (68)
2009-12-01 → 2015-10-011.4 Turbo (68)
2009-12-01 → 2015-10-011.6 (68)
2013-11-01 → 2015-10-011.6 CDTi (68)
2014-02-01 → 2015-10-011.6 CDTi (68)
2012-12-01 → 2015-10-011.6 SIDI (68)
2009-12-01 → 2015-10-011.6 Turbo (68)
2011-07-01 → 2015-10-011.7 CDTI (68)
2009-09-01 → 2015-10-011.7 CDTI (68)
2009-12-01 → 2015-10-011.7 CDTI (68)
2012-09-01 → 2015-10-012.0 BiTurbo CDTI (68)
2011-06-01 → 2015-10-012.0 CDTI (68)
2009-09-01 → 2015-10-012.0 CDTI (68)
ASTRA J GTC 1 engines
YearsVariant
2012-04-01 → 2018-04-012.0 OPC Turbo (08)
ASTRA J Kasse/hatchback (P10) 3 engines
YearsVariant
2013-05-01 → 2015-10-011.3 CDTi (68)
2014-01-01 → 2015-10-011.6 CDTi (68)
2013-05-01 → 2015-10-011.7 CDTi (68)
ASTRA J kasse/kombi (P10) 4 engines
YearsVariant
2012-10-01 → 2015-10-011.3 CDTi (35)
2014-01-01 → 2015-10-011.6 CDTi (35)
2012-10-01 → 2015-10-011.7 CDTi (35)
2012-10-01 → 2015-10-012.0 CDTi (35)
ASTRA J notchback 13 engines
YearsVariant
2012-06-01 → 2015-10-011.3 CDTI (69)
2014-01-01 → 2015-10-011.4
2012-06-01 → 2015-10-011.4 (69)
2014-07-01 → present1.4 LPG (69)
2012-06-01 → present1.4 Turbo (69)
2012-06-01 → 2015-10-011.4 Turbo (69)
2012-06-01 → present1.6 (69)
2014-01-01 → present1.6 CDTi (69)
2014-04-01 → present1.6 CDTi (69)
2012-06-01 → 2015-10-011.6 SIDI (69)
2012-06-01 → present1.6 Turbo (69)
2012-06-01 → 2015-10-011.7 CDTI (69)
2012-06-01 → 2015-10-011.7 CDTI (69)
ASTRA J Sports Tourer (P10) 19 engines
YearsVariant
2010-10-01 → 2014-10-011.3 CDTI (35)
2010-10-01 → 2015-10-011.4 (35)
2010-10-01 → 2015-10-011.4 (35)
2011-12-01 → 2015-10-011.4 LPG (35)
2010-10-01 → 2015-10-011.4 Turbo (35)
2010-10-01 → 2015-10-011.4 Turbo (35)
2010-10-01 → 2015-10-011.6 (35)
2013-11-01 → 2015-10-011.6 CDTi (35)
2014-02-01 → 2015-10-011.6 CDTi (35)
2012-12-01 → 2015-10-011.6 SIDI (35)
2010-10-01 → 2015-10-011.6 Turbo (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2010-10-01 → 2015-10-011.7 CDTI (35)
2012-09-01 → 2015-10-012.0 BiTurbo CDTI (35)
2010-10-01 → 2015-10-012.0 CDTI (35)
2011-08-01 → 2015-10-012.0 CDTI (35)
2014-01-01 → 2015-10-012.0 CDTI (35)
INSIGNIA A (G09) 26 engines
YearsVariant
2011-04-01 → 2017-03-011.4 (68)
2012-07-01 → 2017-03-011.4 LPG (68)
2008-07-01 → 2017-03-011.6 (68)
2015-07-01 → 2017-03-011.6 CDTi (68)
2015-07-01 → 2017-03-011.6 CDTi (68)
2013-03-01 → 2017-03-011.6 SIDI (68)
2008-07-01 → 2017-03-011.6 Turbo (68)
2008-07-01 → 2017-03-011.8 (68)
2008-07-01 → 2011-12-012.0 Biturbo CDTI (68)
2012-01-01 → 2017-03-012.0 Biturbo CDTI (68)
2013-07-01 → 2017-03-012.0 CDTI (68)
2008-07-01 → 2017-03-012.0 CDTI (68)
2013-06-01 → 2017-03-012.0 CDTI (68)
2014-11-01 → 2017-03-012.0 CDTI (68)
2008-07-01 → 2017-03-012.0 CDTI (68)
2008-07-01 → 2017-03-012.0 CDTI (68)
2012-03-01 → 2017-03-012.0 CDTI (68)
2010-06-01 → 2017-03-012.0 CDTI 4x4 (68)
2013-07-01 → 2017-03-012.0 CDTI 4x4 (68)
2010-10-01 → 2017-03-012.0 E85 Turbo (68)
2008-07-01 → 2017-03-012.0 Turbo (68)
2014-04-01 → 2017-03-012.0 Turbo (68)
2011-07-01 → 2017-03-012.0 Turbo 4x4 (68)
2008-07-01 → 2017-03-012.0 Turbo 4x4 (68)
2008-07-01 → 2017-03-012.8 V6 Turbo 4x4 (68)
2009-07-01 → 2017-03-012.8 V6 Turbo OPC 4x4 (68)
INSIGNIA A Country Tourer (G09) 10 engines
YearsVariant
2015-07-01 → 2017-03-011.6 CDTi (47)
2015-07-01 → 2017-03-011.6 CDTi (47)
2014-07-01 → 2017-03-011.6 SIDI (47)
2014-07-01 → 2017-03-012.0 CDTi (47)
2014-11-01 → 2017-03-012.0 CDTi (47)
2008-07-01 → 2017-03-012.0 CDTi (47)
2012-03-01 → 2017-03-012.0 CDTi (47)
2013-09-01 → 2017-03-012.0 CDTi 4x4 (47)
2013-09-01 → 2017-03-012.0 CDTi 4x4 (47)
2013-09-01 → 2017-03-012.0 Turbo 4x4 (47)
INSIGNIA A notchback (G09) 26 engines
YearsVariant
2011-04-01 → 2017-03-011.4 (69)
2012-07-01 → 2017-03-011.4 LPG (69)
2008-07-01 → 2017-03-011.6 (69)
2015-07-01 → 2017-03-011.6 CDTi (69)
2015-07-01 → 2017-03-011.6 CDTi (69)
2013-03-01 → 2017-03-011.6 SIDI (69)
2008-07-01 → 2017-03-011.6 Turbo (69)
2008-07-01 → 2017-03-011.8 (69)
2008-07-01 → 2011-12-012.0 Biturbo CDTI (69)
2012-01-01 → 2017-03-012.0 Biturbo CDTI (69)
2013-07-01 → 2017-03-012.0 CDTI (69)
2008-07-01 → 2017-03-012.0 CDTI (69)
2008-07-01 → 2017-03-012.0 CDTI (69)
2013-06-01 → 2017-03-012.0 CDTI (69)
2014-11-01 → 2017-03-012.0 CDTI (69)
2008-07-01 → 2017-03-012.0 CDTI (69)
2012-03-01 → 2017-03-012.0 CDTI (69)
2010-06-01 → 2017-03-012.0 CDTI 4x4 (69)
2013-07-01 → 2017-03-012.0 CDTI 4x4 (69)
2008-07-01 → 2017-03-012.0 Turbo (69)
2014-04-01 → 2017-03-012.0 Turbo (69)
2011-07-01 → 2017-03-012.0 Turbo 4x4 (69)
2008-07-01 → 2017-03-012.0 Turbo 4x4 (69)
2008-07-01 → 2017-03-012.0 Turbo E85 (69)
2008-07-01 → 2017-03-012.8 V6 Turbo 4x4 (69)
2009-07-01 → 2017-03-012.8 V6 Turbo OPC 4x4 (69)
INSIGNIA A Sports Tourer (G09) 27 engines
YearsVariant
2011-04-01 → 2017-03-011.4 (35)
2012-09-01 → 2017-03-011.4 LPG (35)
2008-07-01 → 2012-06-011.6 (35)
2015-07-01 → 2017-01-011.6 CDTi (35)
2015-07-01 → 2016-12-011.6 CDTi (35)
2013-06-01 → 2017-03-011.6 SIDI (35)
2009-01-01 → 2013-06-011.6 Turbo (35)
2008-07-01 → 2017-03-011.8 (35)
2008-07-01 → 2017-03-012.0 Biturbo CDTI (35)
2012-01-01 → 2015-06-012.0 Biturbo CDTI (35)
2012-01-01 → 2015-06-012.0 Biturbo CDTI 4x4 (35)
2008-07-01 → 2017-03-012.0 Biturbo CDTI 4x4 (35)
2013-07-01 → 2015-06-012.0 CDTI (35)
2013-07-01 → 2015-06-012.0 CDTI (35)
2008-07-01 → 2013-06-012.0 CDTI (35)
2008-07-01 → 2015-06-012.0 CDTI (35)
2014-11-01 → 2016-12-012.0 CDTI (35)
2008-07-01 → 2015-06-012.0 CDTI (35)
2012-03-01 → 2015-06-012.0 CDTI (35)
2013-07-01 → 2015-06-012.0 CDTI 4x4 (35)
2010-09-01 → 2011-11-012.0 E85 Turbo (35)
2008-07-01 → 2013-06-012.0 Turbo (35)
2014-04-01 → 2017-03-012.0 Turbo (35)
2011-09-01 → 2017-03-012.0 Turbo 4x4 (35)
2008-07-01 → 2011-06-012.0 Turbo 4x4 (35)
2008-10-01 → 2013-06-012.8 V6 Turbo 4x4 (35)
2009-07-01 → 2017-03-012.8 V6 Turbo OPC 4x4 (35)
VAUXHALL 8 models · 102 engines
AMPERA (R12) 1 engines
YearsVariant
2012-03-01 → presentEV 150 (D1JOI)
ASTRA Mk VI (J) (P10) 16 engines
YearsVariant
2009-12-01 → 2015-10-011.3 CDTI
2009-12-01 → 2015-10-011.4
2009-12-01 → 2015-10-011.4
2010-08-01 → 2015-10-011.4 Turbo
2009-12-01 → 2015-10-011.4 Turbo
2009-12-01 → 2015-10-011.6
2013-11-01 → 2015-10-011.6 CDTi
2013-11-01 → 2015-10-011.6 CDTi
2009-12-01 → 2015-10-011.6 Turbo
2010-10-01 → 2015-10-011.7 CDTI
2011-06-01 → 2015-10-011.7 CDTi
2009-12-01 → 2015-10-011.7 CDTi
2009-12-01 → 2015-10-011.7 CDTi
2012-12-01 → 2015-10-012.0 BiTurbo CDTI
2011-08-01 → 2015-10-012.0 CDTi
2009-12-01 → 2011-06-012.0 CDTi
ASTRA Mk VI (J) GTC (P10) 1 engines
YearsVariant
2012-04-01 → 2018-10-012.0 VXR
ASTRA Mk VI (J) kombi (P10) 14 engines
YearsVariant
2010-10-01 → 2015-10-011.3 CDTi
2010-10-01 → 2015-10-011.4
2010-10-01 → 2015-10-011.4
2010-10-01 → 2015-10-011.4 Turbo
2010-10-01 → 2015-10-011.6
2014-01-01 → 2015-10-011.6 CDTi
2014-01-01 → 2015-10-011.6 CDTi
2010-10-01 → 2015-10-011.6 Turbo
2010-10-01 → 2015-10-011.7 CDTi
2010-10-01 → 2015-10-011.7 CDTi
2011-06-01 → 2015-10-011.7 CDTi
2012-12-01 → 2015-10-012.0 BiTurbo CDTI
2010-10-01 → 2011-06-012.0 CDTi
2011-08-01 → 2015-10-012.0 CDTi
INSIGNIA Mk I (A) Country Tourer (G09) 5 engines
YearsVariant
2013-07-01 → 2017-05-011.6 Turbo (47)
2013-09-01 → 2017-05-012.0 Biturbo CDTI 4x4 (47)
2013-07-01 → 2017-05-012.0 CDTI (47)
2013-07-01 → 2017-05-012.0 CDTI (47)
2014-11-01 → 2017-05-012.0 CDTI (47)
INSIGNIA Mk I (A) hatchback (G09) 21 engines
YearsVariant
2011-04-01 → 2017-05-011.4 (68)
2012-07-01 → 2017-05-011.4 LPG (68)
2008-07-01 → 2012-07-011.6
2015-07-01 → 2017-05-011.6 CDTI (68)
2009-01-01 → 2017-05-011.6 Turbo (68)
2013-07-01 → 2017-05-011.6 Turbo (68)
2008-07-01 → 2017-05-011.8 (68)
2012-03-01 → 2017-05-012.0 Biturbo CDTI (68)
2013-07-01 → 2017-05-012.0 CDTI (68)
2008-10-01 → 2017-05-012.0 CDTI (68)
2008-07-01 → 2014-12-012.0 CDTI (68)
2008-07-01 → 2017-05-012.0 CDTI (68)
2013-07-01 → 2017-05-012.0 CDTI (68)
2014-11-01 → 2017-05-012.0 CDTI (68)
2012-03-01 → 2016-03-012.0 CDTI (68)
2008-07-01 → 2017-05-012.0 CDTI 4x4 (68)
2008-07-01 → 2017-05-012.0 Turbo (68)
2011-07-01 → 2017-05-012.0 Turbo (68)
2008-07-01 → 2017-05-012.0 Turbo 4x4 (68)
2008-07-01 → 2017-05-012.8 V6 Turbo 4x4 (68)
2009-07-01 → 2017-05-012.8 VXR (68)
INSIGNIA Mk I (A) notchback (G09) 20 engines
YearsVariant
2011-04-01 → 2017-05-011.4 (69)
2012-07-01 → 2017-05-011.4 LPG (69)
2008-07-01 → 2012-07-011.6
2015-07-01 → 2017-05-011.6 CDTi (69)
2009-01-01 → 2017-05-011.6 Turbo (69)
2008-07-01 → 2017-05-011.8 (69)
2012-03-01 → 2017-05-012.0 Biturbo CDTI (69)
2013-07-01 → 2017-05-012.0 CDTI (69)
2008-11-01 → 2017-05-012.0 CDTI (69)
2008-07-01 → 2014-12-012.0 CDTI (69)
2008-07-01 → 2017-05-012.0 CDTI (69)
2013-07-01 → 2017-05-012.0 CDTI (69)
2014-11-01 → 2017-05-012.0 CDTI (69)
2008-07-01 → 2017-05-012.0 CDTI 4x4 (69)
2008-07-01 → 2017-05-012.0 Turbo (69)
2011-09-01 → 2017-05-012.0 Turbo (69)
2008-07-01 → 2017-05-012.0 Turbo 4x4 (69)
2011-09-01 → 2017-05-012.0 Turbo 4x4 (69)
2008-07-01 → 2017-05-012.8 V6 Turbo 4x4 (69)
2009-07-01 → 2017-05-012.8 VXR (69)
INSIGNIA Mk I (A) Sports Tourer (G09) 24 engines
YearsVariant
2011-04-01 → 2017-05-011.4 (35)
2012-07-01 → 2017-05-011.4 LPG (35)
2008-07-01 → 2012-07-011.6
2015-07-01 → 2017-05-011.6 CDTI (35)
2009-01-01 → 2017-05-011.6 Turbo (35)
2013-07-01 → 2017-05-011.6 Turbo (35)
2008-07-01 → 2017-05-011.8 (35)
2012-03-01 → 2017-05-012.0 Biturbo CDTI (35)
2012-03-01 → 2017-05-012.0 Biturbo CDTI 4x4 (35)
2013-07-01 → 2017-05-012.0 CDTI (35)
2013-07-01 → 2017-05-012.0 CDTI (35)
2008-11-01 → 2017-05-012.0 CDTI (35)
2008-07-01 → 2017-05-012.0 CDTI (35)
2014-11-01 → 2017-05-012.0 CDTI (35)
2008-07-01 → 2014-12-012.0 CDTI (35)
2008-07-01 → 2017-05-012.0 CDTI (35)
2012-03-01 → 2016-03-012.0 CDTI (35)
2009-05-01 → 2017-05-012.0 CDTI 4x4 (35)
2008-07-01 → 2017-05-012.0 CDTI 4x4 (35)
2008-07-01 → 2017-05-012.0 Turbo (35)
2011-07-01 → 2017-05-012.0 Turbo (35)
2008-07-01 → 2017-05-012.0 Turbo 4x4 (35)
2008-08-01 → 2017-05-012.8 V6 Turbo (35)
2009-07-01 → 2017-05-012.8 VXR (35)