Kilerem

Part number: 8640501510

Price excl. VAT 184,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Kilerem with part number 8640501510. Fits, among others, MERCEDES-BENZ B-KLASSE Sports Tourer (W246, W242) (2011-2018), MERCEDES-BENZ B-KLASSE Sports Tourer (W246, W242) (2013-2018), MERCEDES-BENZ CLA coupé (C117) (2013-2019) and MERCEDES-BENZ A-KLASSE (W176) (2012-2018). Always check the part number and compatibility against the vehicle before ordering.

Specifications

Længde [mm]
1510
Bredde [mm]
17
Farve
sort
Sporantal
5
Remmateriale
EPDM (ethyl-propylen-dien-gummi)
Trækstrengmateriale
Polyester

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 002 993 11 96
  • 117205DD0A
  • A 002 993 11 96

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

INFINITI 2 modeller · 6 motorer
Q30 5 motorer
YearsTrim
2015-11-01 → present1.6
2015-11-01 → present1.6
2015-12-01 → present1.6
2015-11-01 → present2.0 T
2015-11-01 → present2.0 T AWD
QX30 1 motorer
YearsTrim
2016-09-01 → present2.0 AWD
MERCEDES-BENZ 10 modeller · 64 motorer
A-KLASSE (W176) 10 motorer
YearsTrim
2015-07-01 → 2018-05-01A 160 (176.041)
2012-09-01 → 2018-05-01A 180 (176.042)
2012-06-01 → 2018-05-01A 200 (176.043)
2014-05-01 → 2018-05-01A 220 4-matic (176.047)
2012-06-01 → 2018-05-01A 250 (176.044)
2015-07-01 → 2018-05-01A 250 (176.050)
2013-06-01 → 2018-05-01A 250 4-matic (176.046)
2015-07-01 → 2018-05-01A 250 4-matic (176.051)
2013-06-01 → 2018-05-01A 45 AMG 4-matic (176.052)
2015-07-01 → 2018-05-01AMG A 45 4-matic (176.052)
A-KLASSE (W177) 5 motorer
YearsTrim
2018-07-01 → presentA 220 (177.044)
2018-07-01 → 2019-10-01A 220 4-matic (177.045)
2018-03-01 → presentA 250 (177.046)
2018-07-01 → presentA 250 4-matic (177.047)
2018-09-01 → presentAMG A 35 4-matic (177.051)
A-KLASSE notchback (V177) 4 motorer
YearsTrim
2019-01-01 → presentA 220 (177.144)
2018-09-01 → presentA 220 4-matic (177.145)
2018-09-01 → presentA 250 (177.146)
2018-09-01 → presentA 250 4-matic (177.147)
B-KLASSE Sports Tourer (W246, W242) 7 motorer
YearsTrim
2015-07-01 → 2018-12-01B 160 (246.241)
2011-11-01 → 2018-12-01B 180 (246.242)
2011-11-01 → 2018-12-01B 200 (246.243)
2012-11-01 → 2017-12-01B 200 Natural Gas Drive / B 200 c (242.848)
2013-05-01 → 2018-12-01B 220 4-matic (246.247)
2012-05-01 → 2018-12-01B 250 (246.244)
2014-08-01 → 2018-12-01B 250 4-matic (246.246)
B-KLASSE Sports Tourer (W247) 1 motorer
YearsTrim
2019-04-01 → presentB 220 (247.044)
CLA (C118) 5 motorer
YearsTrim
2019-04-01 → presentAMG CLA 35 4-matic (118.351)
2019-03-01 → presentCLA 220 (118.344)
2019-03-01 → presentCLA 220 4-matic (118.345)
2019-03-01 → presentCLA 250 (118.346)
2019-03-01 → presentCLA 250 4-matic (118.347)
CLA coupé (C117) 10 motorer
YearsTrim
2015-07-01 → 2019-03-01AMG CLA 45 4-matic (117.352)
2013-01-01 → 2019-03-01CLA 180 (117.342)
2013-01-01 → 2019-03-01CLA 200 (117.343)
2018-07-01 → 2019-03-01CLA 200 (117.343)
2016-04-01 → 2019-03-01CLA 220 4-matic (117.347)
2013-01-01 → 2019-03-01CLA 250 (117.344)
2015-07-01 → 2019-03-01CLA 250 (117.350)
2013-07-01 → 2019-03-01CLA 250 4-matic (117.346)
2015-07-01 → 2019-03-01CLA 250 4-matic (117.351)
2013-07-01 → 2019-03-01CLA 45 AMG 4-matic (117.352)
CLA Shooting Brake (X117) 8 motorer
YearsTrim
2015-07-01 → 2019-03-01AMG CLA 45 4-matic (117.952)
2015-01-01 → 2019-03-01CLA 180 (117.942)
2015-01-01 → 2019-03-01CLA 200 (117.943)
2016-04-01 → 2019-03-01CLA 220 4-matic (117.947)
2015-01-01 → 2019-03-01CLA 250 (117.944)
2015-01-01 → 2019-03-01CLA 250 4-matic (117.946)
2015-07-01 → 2019-03-01CLA 250 4-matic (117.951)
2015-01-01 → 2015-07-01CLA 45 AMG 4-matic (117.952)
CLA Shooting Brake (X118) 4 motorer
YearsTrim
2019-06-01 → presentAMG CLA 35 4-matic (118.651)
2019-06-01 → presentCLA 220 (118.644)
2019-06-01 → presentCLA 250 (118.646)
2019-06-01 → presentCLA 250 4-matic (118.647)
GLA-KLASSE (X156) 10 motorer
YearsTrim
2015-07-01 → 2019-06-01AMG GLA 45 4-matic (156.952)
2015-02-01 → 2019-12-01GLA 180 (156.942)
2013-12-01 → 2019-12-01GLA 200 (156.943)
2018-07-01 → 2019-12-01GLA 200 (156.943)
2014-09-01 → 2019-12-01GLA 200 (156.945)
2017-01-01 → 2019-12-01GLA 220 4-matic (156.947)
2013-12-01 → 2019-12-01GLA 250 (156.944)
2013-12-01 → 2019-12-01GLA 250 4-matic (156.946)
2015-01-01 → 2019-12-01GLA 250 Flex (156.944)
2014-03-01 → 2019-06-01GLA 45 AMG 4-matic (156.952)