Gasfjeder, kuffert-/lastrum

Part number: 87102411

Price excl. VAT 86,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Gasfjeder, kuffert-/lastrum with part number 87102411. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Længde [mm]
549
Slaglængde [mm]
235
Udkastningskraft [N]
355
Køretøjstilbehør
til køretøjer med bagrudevisker

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 1 32 704
  • 132704
  • 90 15 960
  • 90159607
  • EC90159607

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

DAEWOO 1 modeller · 4 motorer
NEXIA 4 motorer
YearsTrim
1995-02-01 → 1997-08-011.5 (08, 68)
1996-08-01 → 1997-08-011.5 (08, 68)
1995-02-01 → 1997-08-011.5 (08, 68)
1995-02-01 → 1997-08-011.5 16V (08, 68)
OPEL 1 modeller · 26 motorer
KADETT E hatchback (T85) 26 motorer
YearsTrim
1984-09-01 → 1986-07-011.2 (C08, C48, D08, D48)
1985-01-01 → 1987-12-011.3 (C08, C48, D08, D48)
1984-09-01 → 1991-08-011.3 N (C08, C48, D08, D48)
1984-09-01 → 1987-08-011.3 S (C08, C48, D08, D48)
1985-09-01 → 1991-08-011.3 i Cat (C08, C48, D08, D48)
1990-01-01 → 1991-08-011.4 S (C08, C48, D08, D48)
1989-09-01 → 1991-08-011.4 S (C08, C48, D08, D48)
1990-01-01 → 1991-08-011.4 i (C08, C48, D08, D48)
1988-07-01 → 1991-08-011.5 TD (C08, C48, D08, D48)
1984-09-01 → 1989-01-011.6 D (C08, C48, D08, D48)
1986-09-01 → 1991-08-011.6 S (C08, C48, D08, D48)
1984-09-01 → 1986-08-011.6 S (C08, D08, C48, D48)
1986-09-01 → 1991-08-011.6 i (C08, C48, D08, D48)
1986-09-01 → 1991-08-011.6 i Cat (C08, C48, D08, D48)
1989-02-01 → 1991-08-011.7 D (C08, C48, D08, D48)
1985-08-01 → 1988-08-011.8 (43, 34, 44)
1985-10-01 → 1986-08-011.8 E (C08, C48, D08, D48)
1984-09-01 → 1986-08-011.8 GSI (C08, C48, D08, D48)
1987-09-01 → 1991-08-011.8 S (C08, C48, D08, D48)
1985-06-01 → 1991-08-011.8 i (C08, C48, D08, D48)
1986-09-01 → 1991-08-012.0 GSI (C08, C48, D08, D48)
1986-09-01 → 1991-08-012.0 GSI (C08, C48, D08, D48)
1988-03-01 → 1991-08-012.0 GSI 16V (C08, C48, D08, D48)
1987-12-01 → 1991-08-012.0 GSI 16V (C08, C48, D08, D48)
1988-03-01 → 1991-08-012.0 GSI 16V Cat (C08, C48, D08, D48)
1986-09-01 → 1991-08-012.0 GSI Cat (C08, C48, D08, D48)
VAUXHALL 1 modeller · 11 motorer
ASTRA Mk II hatchback (T85) 11 motorer
YearsTrim
1984-09-01 → 1991-08-011.2
1984-09-01 → 1991-08-011.3
1990-01-01 → 1991-08-011.4 S
1990-01-01 → 1991-08-011.4 i
1984-09-01 → 1991-08-011.6
1984-09-01 → 1989-12-011.6 D
1984-09-01 → 1986-08-011.6 S
1988-09-01 → 1991-08-011.7 D
1984-09-01 → 1991-08-011.8 GTE
1986-09-01 → 1991-08-012.0 GTE
1988-05-01 → 1991-08-012.0 GTE 16V