Lambdasonde

Part number: 884523003

Price excl. VAT 578,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
TRISCAN
Condition
New

Product description

TRISCAN Lambdasonde with part number 884523003. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Totallængde [mm]
330
Antal ledninger
4

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 003 542 82 18
  • 004 542 07 18
  • 56029 085AA
  • A 004 542 07 18

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

CHRYSLER 3 modeller · 4 motorer
VOYAGER / GRAND VOYAGER IV (RG) 1 motorer
YearsTrim
2000-02-01 → 2007-08-013.3
VOYAGER IV (RG, RS) 2 motorer
YearsTrim
2000-02-01 → 2008-12-013.3
2000-02-01 → 2008-12-013.3 AWD
VOYAGER IV VAN (S_) 1 motorer
YearsTrim
2000-10-01 → 2007-06-013.3 (SYM53, SYH53)
DODGE 1 modeller · 1 motorer
CALIBER 1 motorer
YearsTrim
2007-12-01 → present2.4 Turbo
JEEP 1 modeller · 4 motorer
WRANGLER III (JK) 4 motorer
YearsTrim
2007-04-01 → present3.8
2007-04-01 → 2011-12-013.8
2007-10-01 → 2010-09-013.8 RWD
2007-04-01 → 2010-12-013.8 RWD
MERCEDES-BENZ 24 modeller · 100 motorer
A-KLASSE (W169) 6 motorer
YearsTrim
2004-09-01 → 2012-06-01A 150 (169.031, 169.331)
2009-04-01 → 2012-06-01A 160 (169.031, 169.331)
2004-09-01 → 2012-06-01A 170 (169.032, 169.332)
2009-04-01 → 2012-06-01A 180 (169.032, 169.332)
2004-09-01 → 2012-06-01A 200 (169.033, 169.333)
2005-09-01 → 2012-06-01A 200 TURBO (169.034, 169.334)
B-KLASSE Sports Tourer (W245) 6 motorer
YearsTrim
2005-03-01 → 2011-11-01B 150 (245.231)
2009-04-01 → 2011-11-01B 160 (245.231)
2005-03-01 → 2011-11-01B 170 (245.232)
2009-04-01 → 2011-11-01B 180 (245.232)
2005-03-01 → 2011-11-01B 200 (245.233)
2005-03-01 → 2011-11-01B 200 TURBO (245.234)
C-KLASSE (W203) 3 motorer
YearsTrim
2005-01-01 → 2007-02-01C 230 (203.052)
2005-01-01 → 2007-02-01C 280 (203.054)
2005-01-01 → 2007-02-01C 350 (203.056)
C-KLASSE (W204) 9 motorer
YearsTrim
2007-01-01 → 2014-01-01C 230 (204.052)
2007-01-01 → 2014-01-01C 280 (204.054)
2009-07-01 → 2014-01-01C 300 (204.054)
2007-01-01 → 2014-01-01C 350 (204.056)
2008-09-01 → 2014-01-01C 350 CGI (204.065)
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2008-02-01 → 2014-01-01C 63 AMG (204.077)
2010-07-01 → 2014-01-01C 63 AMG DR 520
C-KLASSE coupé (C204) 4 motorer
YearsTrim
2012-01-01 → presentC 63 AMG (204.377)
2012-01-01 → presentC 63 AMG (204.377)
2011-06-01 → presentC 63 AMG (204.377)
2012-11-01 → presentC 63 AMG (204.377)
C-KLASSE coupé (CL203) 2 motorer
YearsTrim
2005-01-01 → 2008-05-01C 230 (203.752)
2005-01-01 → 2008-05-01C 350 (203.756)
C-KLASSE T-Model (S203) 3 motorer
YearsTrim
2005-01-01 → 2007-08-01C 230 (203.252)
2005-01-01 → 2007-08-01C 280 (203.254)
2005-01-01 → 2007-08-01C 350 (203.256)
C-KLASSE T-Model (S204) 9 motorer
YearsTrim
2007-08-01 → 2014-08-01C 230 (204.252)
2008-02-01 → 2012-12-01C 250 (204.252)
2007-08-01 → 2014-08-01C 280 (204.254)
2007-08-01 → 2014-08-01C 300 (204.254)
2007-08-01 → 2014-08-01C 350 (204.256)
2013-06-01 → 2014-08-01C 63 AMG
2010-07-01 → 2011-08-01C 63 AMG
2012-01-01 → 2014-08-01C 63 AMG (204.277)
2008-02-01 → 2014-08-01C 63 AMG (204.277)
CLC-KLASSE (CL203) 3 motorer
YearsTrim
2008-05-01 → 2011-06-01CLC 230 (203.752)
2009-06-01 → 2011-06-01CLC 250
2008-05-01 → 2011-06-01CLC 350 (203.756)
CLK (C209) 4 motorer
YearsTrim
2005-01-01 → 2009-05-01CLK 280 (209.354)
2005-01-01 → 2009-05-01CLK 350 (209.356)
2006-04-01 → 2009-05-01CLK 63 AMG (209.377)
2007-05-01 → 2009-05-01CLK 63 AMG (209.377)
CLK Cabriolet (A209) 3 motorer
YearsTrim
2005-01-01 → 2010-03-01CLK 280 (209.454)
2005-01-01 → 2010-03-01CLK 350 (209.456)
2006-04-01 → 2010-03-01CLK 63 AMG (209.477)
CLS (C219) 5 motorer
YearsTrim
2008-07-01 → 2010-12-01CLS 280 (219.354)
2009-04-01 → 2010-12-01CLS 300 (219.354)
2004-10-01 → 2010-12-01CLS 350 (219.356)
2006-04-01 → 2010-12-01CLS 350 (219.357)
2006-04-01 → 2010-12-01CLS 500 (219.372)
E-KLASSE (W211) 4 motorer
YearsTrim
2007-09-01 → 2008-12-01E 230 (211.052)
2005-03-01 → 2008-12-01E 280 (211.054)
2005-03-01 → 2008-12-01E 350 (211.056)
2007-09-01 → 2008-12-01E 350 CGI (211.057)
E-KLASSE (W212) 5 motorer
YearsTrim
2009-05-01 → 2011-12-01E 250 (212.052)
2009-01-01 → 2013-12-01E 300 (212.054)
2009-01-01 → 2013-12-01E 350 (212.056)
2009-01-01 → 2011-08-01E 350 CGI (212.057)
2009-01-01 → 2011-12-01E 500 (212.072)
E-KLASSE Cabriolet (A207) 3 motorer
YearsTrim
2010-03-01 → 2011-12-01E 350 (207.456)
2010-01-01 → 2014-12-01E 350 CGI (207.457)
2010-01-01 → 2011-12-01E 500 (207.472)
E-KLASSE coupé (C207) 3 motorer
YearsTrim
2010-01-01 → 2011-12-01E 350 (207.356)
2009-01-01 → 2011-12-01E 350 CGI (207.357)
2009-01-01 → 2016-12-01E 500 (207.372)
E-KLASSE T-Model (S211) 2 motorer
YearsTrim
2006-05-01 → 2009-07-01350 CGI (211.257)
2007-05-01 → 2009-07-01E 230 T (211.252)
E-KLASSE T-Model (S212) 4 motorer
YearsTrim
2009-11-01 → 2011-12-01E 300 (212.254)
2009-08-01 → 2011-12-01E 350 (212.256)
2009-11-01 → 2011-12-01E 350 CGI (212.257)
2009-11-01 → 2011-12-01E 500 (212.272)
GL-KLASSE (X164) 2 motorer
YearsTrim
2006-09-01 → 2012-08-01GL 450 4-matic (164.871)
2006-09-01 → 2012-12-01GL 500 4-matic (164.886)
GLK-KLASSE (X204) 1 motorer
YearsTrim
2009-04-01 → 2015-06-01350 (204.956)
M-KLASSE (W164) 3 motorer
YearsTrim
2010-03-01 → 2011-12-01ML 300 4-matic (164.182)
2005-02-01 → 2011-12-01ML 350 4-matic (164.186)
2007-12-01 → 2011-12-01ML 500 4-matic (164.172)
R-KLASSE (W251, V251) 6 motorer
YearsTrim
2007-01-01 → 2014-12-01R 280 (251.054, 251.154)
2007-05-01 → 2011-12-01R 280 4-matic (251.062)
2009-07-01 → 2014-12-01R 300 (251.054, 251.154)
2009-07-01 → 2011-12-01R 300 4-matic (251.062)
2007-01-01 → 2012-12-01R 350 (251.056, 251.156)
2005-08-01 → 2012-12-01R 350 4-matic (251.065, 251.165)
SL (R230) 6 motorer
YearsTrim
2008-03-01 → 2012-01-01280 (230.454)
2009-04-01 → 2012-01-01300 (230.454)
2006-03-01 → 2012-01-01350 (230.456)
2008-04-01 → 2012-01-01350 (230.458)
2006-03-01 → 2012-01-01500 (230.471)
2008-03-01 → 2012-01-0163 AMG (230.470)
SLK (R171) 4 motorer
YearsTrim
2005-01-01 → 2011-02-01280 (171.454)
2009-04-01 → 2011-02-01300 (171.454)
2004-06-01 → 2011-02-01350 (171.456)
2008-01-01 → 2011-02-01350 (171.458)
SMART 2 modeller · 3 motorer
FORTWO Cabrio (451) 1 motorer
YearsTrim
2007-01-01 → present1.0 (451.431, 451.480)
FORTWO coupé (451) 2 motorer
YearsTrim
2007-01-01 → present1.0 (451.330, 451.334)
2007-01-01 → present1.0 (451.331, 451.380)