Grønlund Auto f026407166 Oliefilter

Oliefilter

Part number: f026407166

Price excl. VAT 110,00 kr.

● Available from supplier Ordered in within 2–4 business days

Delivery and pickup

Expected delivery
2–4 business days
Order before 14:00
and we normally order the item in the same business day.
Pickup in Stenloese
Available for pickup when the item is ready. We will notify you first.
Brand
BOSCH
Condition
New

Product description

BOSCH Oliefilter with part number f026407166. Always check the part number and compatibility against the vehicle before ordering.

Specifications

Højde [mm]
87
Højde 1 [mm]
76
Yderdiameter [mm]
71
Tillægsartikel/Yderligere info.
med pakninger
Filtertype
Filterindsats
Yderdiameter 1 [mm]
65
Inder diameter 1 [mm]
34
Indvendig diameter 2 [mm]
29

OEM numbers

Match these OEM numbers from your old part to confirm fitment.

  • 15208HG00D
  • 270 180 00 09
  • 270 180 01 09
  • 270 184 00 25
  • 270 184 01 25
  • A 270 180 00 09
  • A 270 180 01 09
  • A 270 184 00 25
  • A 270 184 01 25

Questions before buying

How do I check whether the part fits?

Compare part number, OEM numbers, and the compatibility table against the vehicle. If unsure, send the registration number or VIN before ordering.

Can the item be returned?

Yes, normally within 14 days if the item is returned unused and properly packed. Special-order items and used parts can have specific limitations.

Is the price incl. VAT?

No. Product prices are shown excl. VAT. VAT and totals are shown clearly in cart and checkout.

Compatibility table

INFINITI 4 modeller · 10 motorer
Q30 5 motorer
YearsTrim
2015-11-01 → present1.6
2015-11-01 → present1.6
2015-12-01 → present1.6
2015-11-01 → present2.0 T
2015-11-01 → present2.0 T AWD
Q50 2 motorer
YearsTrim
2014-04-01 → present2.0 T
2014-04-01 → present2.0 T
Q60 coupé 1 motorer
YearsTrim
2016-09-01 → present2.0 T
QX30 2 motorer
YearsTrim
2017-01-01 → present2.0
2016-09-01 → present2.0 AWD
MERCEDES-BENZ 36 modeller · 238 motorer
A-KLASSE (W176) 8 motorer
YearsTrim
2015-07-01 → 2018-05-01A 160 (176.041)
2012-09-01 → 2018-05-01A 180 (176.042)
2012-06-01 → 2018-05-01A 200 (176.043)
2014-05-01 → 2018-05-01A 220 4-matic (176.047)
2012-06-01 → 2018-05-01A 250 (176.044)
2015-07-01 → 2018-05-01A 250 (176.050)
2013-06-01 → 2018-05-01A 250 4-matic (176.046)
2015-07-01 → 2018-05-01A 250 4-matic (176.051)
A-KLASSE (W177) 8 motorer
YearsTrim
2018-07-01 → presentA 220 (177.044)
2018-07-01 → 2019-10-01A 220 4-matic (177.045)
2022-10-01 → presentA 220 Mild-Hybrid 4-matic (177.045)
2018-03-01 → presentA 250 (177.046)
2018-07-01 → presentA 250 4-matic (177.047)
2022-10-01 → presentA 250 Mild-Hybrid 4-matic (177.047)
2018-09-01 → presentAMG A 35 4-matic (177.051)
2022-10-01 → presentAMG A 35 Mild Hybrid 4-matic (177.051)
A-KLASSE notchback (V177) 8 motorer
YearsTrim
2019-01-01 → presentA 220 (177.144)
2018-09-01 → presentA 220 4-matic (177.145)
2022-10-01 → presentA 220 Mild-Hybrid 4-matic (177.145)
2018-09-01 → presentA 250 (177.146)
2018-09-01 → presentA 250 4-matic (177.147)
2022-10-01 → presentA 250 Mild-Hybrid 4-matic (177.147)
2019-03-01 → presentAMG A 35 4-matic (177.151)
2022-10-01 → presentAMG A 35 Mild-Hybrid 4-matic (177.151)
B-KLASSE Sports Tourer (W246, W242) 9 motorer
YearsTrim
2015-07-01 → 2018-12-01B 160 (246.241)
2011-11-01 → 2018-12-01B 180 (246.242)
2011-11-01 → 2018-12-01B 200 (246.243)
2015-04-01 → 2018-12-01B 200 Flexfuel (246.243)
2012-11-01 → 2017-12-01B 200 Natural Gas Drive / B 200 c (242.848)
2014-08-01 → 2018-12-01B 220 (246.245)
2013-05-01 → 2018-12-01B 220 4-matic (246.247)
2012-05-01 → 2018-12-01B 250 (246.244)
2014-08-01 → 2018-12-01B 250 4-matic (246.246)
B-KLASSE Sports Tourer (W247) 6 motorer
YearsTrim
2019-04-01 → presentB 220 (247.044)
2019-01-01 → presentB 220 4-matic (247.045)
2022-10-01 → presentB 220 Mild-Hybrid 4-matic (247.045)
2019-01-01 → presentB 250 (247.046)
2019-01-01 → presentB 250 4-matic (247.047)
2022-10-01 → presentB 250 Mid Hybrid 4-matic (247.047)
C-KLASSE (W204) 1 motorer
YearsTrim
2008-01-01 → 2014-01-01C 180 CGI (204.031)
C-KLASSE (W205) 22 motorer
YearsTrim
2015-04-01 → 2019-11-01C 160 (205.044)
2019-06-01 → 2021-05-01C 160 (205.075)
2018-10-01 → 2021-03-01C 180 (205.040)
2014-03-01 → 2021-03-01C 180 (205.040, 205.140)
2019-06-01 → 2021-05-01C 180 (205.076)
2013-12-01 → 2018-08-01C 200 (205.042)
2019-08-01 → 2021-05-01C 200 (205.080)
2015-04-01 → 2018-08-01C 200 4-matic (205.043)
2019-08-01 → 2021-05-01C 200 4-matic (205.079)
2018-04-01 → 2021-06-01C 200 EQ Boost (205.077)
2018-04-01 → 2021-05-01C 200 EQ Boost 4-matic (205.078)
2014-03-01 → 2018-05-01C 250 (205.045)
2015-09-01 → 2018-08-01C 300 (205.048)
2018-05-01 → 2021-05-01C 300 (205.083)
2018-05-01 → 2021-05-01C 300 (205.083)
2013-12-01 → 2018-08-01C 300 4-matic (205.049)
2018-05-01 → 2021-05-01C 300 4-matic (205.084)
2019-05-01 → 2021-05-01C 300 EQ Boost (205.083)
2019-05-01 → 2021-05-01C 300 EQ Boost 4-matic (205.084)
2019-07-01 → 2021-05-01C 300 e (205.053)
2019-07-01 → 2021-05-01C 300 e 4-matic (205.054)
2015-02-01 → 2018-08-01C 350 e (205.047)
C-KLASSE Cabriolet (A205) 11 motorer
YearsTrim
2016-06-01 → 2020-08-01C 180 (205.440)
2019-06-01 → 2023-04-01C 180 (205.476)
2016-06-01 → 2018-05-01C 200 (205.442)
2016-06-01 → 2018-05-01C 200 4-matic (205.443)
2018-05-01 → 2023-04-01C 200 EQ Boost (205.477)
2018-05-01 → 2023-04-01C 200 EQ Boost 4-matic (205.478)
2016-06-01 → 2018-05-01C 250 (205.445)
2016-06-01 → 2018-05-01C 300 (205.448)
2018-05-01 → 2023-04-01C 300 (205.483)
2019-05-01 → 2023-04-01C 300 EQ Boost (205.483)
2019-05-01 → 2023-04-01C 300 EQ Boost 4-matic (205.484)
C-KLASSE coupé (C204) 1 motorer
YearsTrim
2013-01-01 → presentC 180 (204.331)
C-KLASSE coupé (C205) 14 motorer
YearsTrim
2015-10-01 → 2020-08-01C 180 (205.340)
2018-11-01 → 2020-08-01C 180 (205.340)
2019-06-01 → 2023-04-01C 180 (205.376)
2015-10-01 → 2018-05-01C 200 (205.342)
2019-08-01 → 2023-04-01C 200 (205.380)
2016-04-01 → 2018-05-01C 200 4-matic (205.343)
2018-05-01 → 2023-04-01C 200 EQ Boost (205.377)
2018-05-01 → 2023-04-01C 200 EQ Boost 4-matic (205.378)
2015-10-01 → 2018-05-01C 250 (205.345)
2015-10-01 → 2018-12-01C 300 (205.348)
2018-05-01 → 2023-04-01C 300 (205.383)
2018-05-01 → 2023-04-01C 300 4-matic (205.384)
2019-05-01 → 2023-04-01C 300 EQ Boost (205.383)
2019-05-01 → 2023-04-01C 300 EQ Boost 4-matic (205.384)
C-KLASSE T-Model (S204) 1 motorer
YearsTrim
2012-02-01 → 2014-08-01C 180 (204.231)
C-KLASSE T-Model (S205) 16 motorer
YearsTrim
2015-04-01 → 2019-11-01C 160 (205.244)
2019-06-01 → 2019-11-01C 160 (205.275)
2014-09-01 → 2020-08-01C 180 (205.240)
2019-06-01 → 2021-02-01C 180 (205.276)
2014-09-01 → 2018-05-01C 200 (205.242)
2015-04-01 → 2018-05-01C 200 4-matic (205.243)
2018-04-01 → 2021-02-01C 200 EQ Boost (205.277)
2018-04-01 → 2021-02-01C 200 EQ Boost 4-matic (205.278)
2014-09-01 → 2018-05-01C 250 (205.245)
2015-09-01 → 2018-05-01C 300 (205.248)
2018-05-01 → 2021-02-01C 300 (205.283)
2018-05-01 → 2021-02-01C 300 4-matic (205.284)
2019-05-01 → 2021-02-01C 300 EQ Boost (205.283)
2019-05-01 → 2021-02-01C 300 EQ Boost 4-matic (205.284)
2019-07-01 → 2021-02-01C 300 e (205.253)
2015-02-01 → 2018-05-01C 350 e (205.247)
CLA (C118) 8 motorer
YearsTrim
2019-04-01 → presentAMG CLA 35 4-matic (118.351)
2023-03-01 → presentAMG CLA 35 Mild-Hybrid 4-matic (118.351)
2019-03-01 → presentCLA 220 (118.344)
2019-03-01 → presentCLA 220 4-matic (118.345)
2023-03-01 → presentCLA 220 Mild-Hybrid 4-matic (118.345)
2019-03-01 → presentCLA 250 (118.346)
2019-03-01 → presentCLA 250 4-matic (118.347)
2023-03-01 → presentCLA 250 Mild-Hybrid 4-matic (118.347)
CLA coupé (C117) 9 motorer
YearsTrim
2013-01-01 → 2019-03-01CLA 180 (117.342)
2013-01-01 → 2019-03-01CLA 200 (117.343)
2018-07-01 → 2019-03-01CLA 200 (117.343)
2016-04-01 → 2019-03-01CLA 220 (117.345)
2016-04-01 → 2019-03-01CLA 220 4-matic (117.347)
2013-01-01 → 2019-03-01CLA 250 (117.344)
2015-07-01 → 2019-03-01CLA 250 (117.350)
2013-07-01 → 2019-03-01CLA 250 4-matic (117.346)
2015-07-01 → 2019-03-01CLA 250 4-matic (117.351)
CLA Shooting Brake (X117) 6 motorer
YearsTrim
2015-01-01 → 2019-03-01CLA 180 (117.942)
2015-01-01 → 2019-03-01CLA 200 (117.943)
2016-04-01 → 2019-03-01CLA 220 4-matic (117.947)
2015-01-01 → 2019-03-01CLA 250 (117.944)
2015-01-01 → 2019-03-01CLA 250 4-matic (117.946)
2015-07-01 → 2019-03-01CLA 250 4-matic (117.951)
CLA Shooting Brake (X118) 6 motorer
YearsTrim
2019-06-01 → presentAMG CLA 35 4-matic (118.651)
2023-03-01 → presentAMG CLA 35 Mild-Hybrid 4-matic (118.651)
2019-06-01 → presentCLA 220 (118.644)
2019-06-01 → presentCLA 250 (118.646)
2019-06-01 → presentCLA 250 4-matic (118.647)
2023-03-01 → presentCLA 250 Mild Hybrid 4-matic (118.647)
CLS (C257) 2 motorer
YearsTrim
2018-08-01 → presentCLS 350 EQ Boost (257.350)
2018-08-01 → presentCLS 350 EQ Boost 4-matic (257.351)
E-KLASSE (W212) 4 motorer
YearsTrim
2013-08-01 → 2015-12-01E 180 (212.040)
2013-01-01 → 2016-12-01E 200 (212.034)
2013-07-01 → 2015-12-01E 200 NGT (212.035)
2013-01-01 → 2016-12-01E 250 (212.036)
E-KLASSE (W213) 15 motorer
YearsTrim
2016-01-01 → 2019-06-01E 180 (213.040)
2016-01-01 → 2019-05-01E 200 (213.042)
2018-10-01 → 2023-10-01E 200 (213.080)
2016-07-01 → 2019-06-01E 200 4-matic (213.043)
2019-06-01 → 2023-10-01E 200 EQ Boost (213.080)
2019-06-01 → 2023-10-01E 200 EQ Boost 4-matic (213.087)
2016-07-01 → 2023-10-01E 250 (213.045)
2016-07-01 → 2020-06-01E 300 (213.048)
2019-02-01 → 2023-10-01E 300 (213.048, 213.083)
2019-06-01 → 2023-10-01E 300 EQ Boost (213.083)
2018-11-01 → 2023-10-01E 300 e (213.053)
2020-07-01 → 2023-10-01E 300 e 4-matic (213.054)
2018-08-01 → 2023-10-01E 350 EQ Boost (213.085)
2016-07-01 → 2019-06-01E 350 e (213.050)
2016-09-01 → 2019-06-01E 350 e (213.050)
E-KLASSE All-Terrain (S213) 1 motorer
YearsTrim
2020-08-01 → 2023-08-01E 200 EQ Boost (213.279)
E-KLASSE Cabriolet (A207) 2 motorer
YearsTrim
2013-03-01 → 2016-12-01E 200 (207.434)
2013-06-01 → 2016-12-01E 250 (207.436)
E-KLASSE Cabriolet (A238) 8 motorer
YearsTrim
2017-06-01 → presentE 200 (238.442)
2017-10-01 → presentE 200 4-matic (238.443)
2019-06-01 → presentE 200 EQ Boost (238.480)
2019-06-01 → presentE 200 EQ Boost 4-matic (238.487)
2017-06-01 → presentE 300 (238.448)
2019-03-01 → presentE 300 (238.483)
2019-06-01 → presentE 300 EQ Boost (238.483)
2017-10-01 → presentE 350 EQ Boost (238.485)
E-KLASSE coupé (C207) 2 motorer
YearsTrim
2013-06-01 → 2016-12-01E 200 (207.334)
2013-06-01 → 2016-12-01E 250 (207.336)
E-KLASSE coupé (C238) 8 motorer
YearsTrim
2016-12-01 → presentE 200 (238.342)
2017-06-01 → presentE 200 4-matic (238.343)
2019-06-01 → presentE 200 EQ Boost (238.380)
2019-06-01 → presentE 200 EQ Boost 4-matic (238.387)
2016-12-01 → presentE 300 (238.348)
2018-08-01 → presentE 300 (238.383)
2019-06-01 → presentE 300 EQ Boost (238.383)
2017-10-01 → presentE 350 EQ Boost (238.385)
E-KLASSE T-Model (S212) 2 motorer
YearsTrim
2012-11-01 → 2016-12-01E 200 (212.234)
2012-11-01 → 2016-12-01E 250 (212.236)
E-KLASSE T-Model (S213) 7 motorer
YearsTrim
2016-07-01 → 2020-06-01E 200 (213.242)
2017-01-01 → 2019-06-01E 200 4-matic (213.243)
2019-06-01 → 2023-10-01E 200 EQ Boost (213.280)
2019-06-01 → 2023-10-01E 200 EQ Boost 4-matic (213.287)
2016-07-01 → 2018-11-01E 250 (213.245)
2019-06-01 → 2023-10-01E 300 EQ Boost (213.283)
2020-06-01 → 2023-08-01E 300 e (213.253)
GLA (H247) 6 motorer
YearsTrim
2020-06-01 → presentAMG GLA 35 4-matic (247.751)
2023-03-01 → presentAMG GLA 35 Mild Hybrid 4-matic (247.751)
2023-03-01 → presentGLA 220 Mild-Hybrid 4-matic (247.745)
2020-02-01 → presentGLA 250 (247.746)
2020-02-01 → presentGLA 250 4-matic (247.747)
2023-03-01 → presentGLA 250 Mild-Hybrid 4-matic (247.747)
GLA-KLASSE (X156) 9 motorer
YearsTrim
2015-02-01 → 2019-12-01GLA 180 (156.942)
2013-12-01 → 2019-12-01GLA 200 (156.943)
2018-07-01 → 2019-12-01GLA 200 (156.943)
2014-09-01 → 2019-12-01GLA 200 (156.945)
2017-01-01 → 2019-12-01GLA 220 (156.945)
2017-01-01 → 2019-12-01GLA 220 4-matic (156.947)
2013-12-01 → 2019-12-01GLA 250 (156.944)
2013-12-01 → 2019-12-01GLA 250 4-matic (156.946)
2015-01-01 → 2019-12-01GLA 250 Flex (156.944)
GLB (X247) 6 motorer
YearsTrim
2019-08-01 → presentAMG GLB 35 4-matic (247.651)
2023-03-01 → presentAMG GLB 35 Mild Hybrid 4-matic (247.651)
2023-03-01 → presentGLB 220 Mild-Hybrid 4-matic (247.645)
2019-12-01 → presentGLB 250 (247.646)
2019-08-01 → presentGLB 250 4-matic (247.647)
2023-03-01 → presentGLB 250 Mild-Hybrid 4-matic (247.647)
GLC (X253) 11 motorer
YearsTrim
2016-06-01 → 2019-04-01200 (253.942)
2016-01-01 → 2018-12-01200 4-matic (253.943)
2019-04-01 → 2022-06-01200 EQ Boost (253.980)
2019-04-01 → 2022-06-01200 EQ Boost 4-matic (253.981)
2015-06-01 → 2019-04-01250 4-matic (253.946)
2016-01-01 → 2019-04-01300 (253.948)
2015-07-01 → 2019-04-01300 4-matic (253.949)
2015-09-01 → 2019-05-01300 4-matic (253.949)
2019-04-01 → 2022-06-01300 EQ Boost 4-matic (253.984)
2019-11-01 → 2022-06-01300 e 4-matic (253.953)
2016-01-01 → 2019-04-01350 e 4-matic (253.954)
GLC Coupe (C253) 11 motorer
YearsTrim
2017-01-01 → 2019-05-01200 4-matic (253.343)
2019-04-01 → 2023-03-01200 EQ Boost (253.380)
2019-04-01 → 2023-03-01200 EQ Boost 4-matic (253.381)
2016-06-01 → 2019-04-01250 4-matic (253.346)
2019-11-01 → 2023-03-01260 4-matic (253.381)
2016-11-01 → 2019-05-01300 4-matic (253.349)
2016-10-01 → 2019-04-01300 4-matic (253.349)
2019-11-01 → 2023-03-01300 4-matic (253.384)
2019-04-01 → 2023-03-01300 EQ Boost 4-matic (253.384)
2019-11-01 → 2023-03-01300 e 4-matic (253.353)
2016-10-01 → 2019-04-01350 e 4-matic (253.354)
GLE (V167) 1 motorer
YearsTrim
2020-06-01 → 2023-03-01GLE 350 e 4-matic (167.154)
GLE Coupe (C167) 1 motorer
YearsTrim
2020-06-01 → 2023-03-01GLE 350 e 4-matic (167.354)
GLK-KLASSE (X204) 3 motorer
YearsTrim
2013-08-01 → 2015-06-01200 (204.934)
2013-08-01 → 2015-06-01250 (204.936)
2013-08-01 → 2015-06-01250 4-matic (204.937)
SLC (R172) 3 motorer
YearsTrim
2016-01-01 → present180 (172.431)
2016-01-01 → present200 (172.434)
2016-01-01 → present300 (172.438)
SLK (R172) 2 motorer
YearsTrim
2015-04-01 → present200 (172.434)
2015-07-01 → present300 (172.438)